Jump to content

Dagannoth supreme: Difference between revisions

From Emps-World Wiki
Created page with "TODO: content ==Drops== {| class="wikitable" ! scope="col" | Image ! scope="col" | Item ! scope="col" | Quantity ! scope="col" | Rarity |- | {{CSS image crop|ImageID/1000 =..."
 
Line 13: Line 13:
| {{CSS image crop|ImageID/1000 = 0 |oTop = 232 }} || [[Snape grass]] || 4 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 232 }} || [[Snape grass]] || 4 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 384 }} || [[Raw shark]] || 26 - 93 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 354 }} || [[Steel bar]] || 19 - 44 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 354 }} || [[Steel bar]] || 19 - 64 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 384 }} || [[Raw shark]] || 6 - 16 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 405 }} || [[Casket]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 405 }} || [[Casket]] || 1 || style="background-color:khaki"|Uncommon
Line 25: Line 25:
| {{CSS image crop|ImageID/1000 = 2 |oTop = 577 }} || [[Ranger boots]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 577 }} || [[Ranger boots]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 516 }} || [[Yew logs]] || 38 - 135 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 516 }} || [[Yew logs]] || 18 - 45 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 385 }} || [[Shark]] || 2 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 385 }} || [[Shark]] || 2 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 177 }} || [[Antipoison]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 571 }} || [[Ring of life]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 514 }} || [[Magic logs]] || 21 - 56 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 514 }} || [[Magic logs]] || 11 - 26 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 571 }} || [[Ring of life]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 177 }} || [[Antipoison]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 135 }} || [[Spined chaps]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 135 }} || [[Spined chaps]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 133 }} || [[Spined body]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 131 }} || [[Spined helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 131 }} || [[Spined helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 133 }} || [[Spined body]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 317 }} || [[Spirit seed]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 317 }} || [[Spirit seed]] || 6 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 230 }} || [[Dragon dart]] || 13 - 37 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 230 }} || [[Dragon dart]] || 13 - 37 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 342 }} || [[Archers' scroll]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 342 }} || [[Archers' scroll]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 143 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 230 }} || [[Dragon dart]] || 55 - 122 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 230 }} || [[Dragon dart]] || 55 - 122 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 975 }} || [[Warrior scroll]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 17:50, 29 August 2016

TODO: content

Drops

Image Item Quantity Rarity
 6729;none;0.7
Dagannoth bones 3 Always
 232;none;0.7
Snape grass 4 Common
 2354;none;0.7
Steel bar 19 - 44 Uncommon
 384;none;0.7
Raw shark 6 - 16 Uncommon
 405;none;0.7
Casket 1 Uncommon
 1004;none;0.7
Coins 3546 - 11962 Uncommon
 3749;none;0.7
Archer helm 1 Uncommon
 2577;none;0.7
Ranger boots 1 Uncommon
 1516;none;0.7
Yew logs 18 - 45 Uncommon
 385;none;0.7
Shark 2 Uncommon
 2571;none;0.7
Ring of life 1 Uncommon
 1514;none;0.7
Magic logs 11 - 26 Uncommon
 177;none;0.7
Antipoison 1 Uncommon
 6135;none;0.7
Spined chaps 1 Rare (1 in 20 kills)
 6133;none;0.7
Spined body 1 Rare (1 in 20 kills)
 6131;none;0.7
Spined helm 1 Rare (1 in 20 kills)
 5317;none;0.7
Spirit seed 1 Rare (1 in 25 kills)
 11230;none;0.7
Dragon dart 13 - 37 Rare (1 in 40 kills)
 11342;none;0.7
Archers' scroll 1 Very Rare (1 in 143 kills)
 11230;none;0.7
Dragon dart 55 - 122 Very Rare (1 in 200 kills)
 11975;none;0.7
Warrior scroll 1 Very Rare (1 in 333 kills)