Snakeskin armour: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Snakeskin_armour. | [[File:Snakeskin_armour.png|thumb|500px|right|The Snakeskin armour set, with all equipment bonuses.]] | ||
'''Snakeskin armour''' can only be obtained by [[Crafting]] it from [[Snakeskin]]. It requires level 30 [[Range]] and [[Defence]] to be worn. [[Snakeskin]] can be obtained from [[Snake]]s. In order to craft full [[Snakeskin]] armour, you need 46 [[Crafting]]. Snakeskin armour mostly provides [[Range]] bonuses, but also [[Defence]] bonuses. Snakeskin armour consists of | '''Snakeskin armour''' can only be obtained by [[Crafting]] it from [[Snakeskin]]. It requires level 30 [[Range]] and [[Defence]] to be worn. [[Snakeskin]] can be obtained from [[Snake]]s. In order to craft full [[Snakeskin]] armour, you need 46 [[Crafting]]. Snakeskin armour mostly provides [[Range]] bonuses, but also [[Defence]] bonuses. | ||
Snakeskin armour consists of: | |||
*[[Snakeskin bandana]] | |||
*[[Snakeskin body]] | |||
*[[Snakeskin chaps]] | |||
*[[Snakeskin vambraces]] | |||
*[[Snakeskin boots]] | |||
===Combat bonuses=== | ===Combat bonuses=== | ||
{{Armor|image=|atk=0|ratk=26|matk=0|def=58|rdef=85|mdef=116|prayer=0|item=|str=0|rangestr=0|magicstr=0|degradable=no|repair=no|requirements=30 Ranged, 30 Defence}} | |||
{{ | |||
[[Category:Armour and equipment]] | [[Category:Armour and equipment]] |
Revision as of 10:54, 2 October 2018

Snakeskin armour can only be obtained by Crafting it from Snakeskin. It requires level 30 Range and Defence to be worn. Snakeskin can be obtained from Snakes. In order to craft full Snakeskin armour, you need 46 Crafting. Snakeskin armour mostly provides Range bonuses, but also Defence bonuses.
Snakeskin armour consists of:
Combat bonuses
Snakeskin armour | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
![]() |
![]() | ![]() |
|||||||||
0 | 26 | 0 | |||||||||
![]() | |||||||||||
![]() |
![]() |
![]() |
![]() |
Item slot | |||||||
58 | 85 | 116 | 0 | ||||||||
Strength bonus | Maintenance | ||||||||||
![]() |
![]() |
![]() |
Degradable | Repair | |||||||
0 | 0 | 0 | no | no | |||||||
Requirements | |||||||||||
30 Ranged, 30 Defence |