Jump to content

Ancient statuette: Difference between revisions

From Emps-World Wiki
Tulrak (talk | contribs)
mNo edit summary
 
(8 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{ItemInfo|id=14876}}
{{ItemInfo|id=14876}}


The [[{{PAGENAME}}]] can be received as a very rare drop from some [[Revenants]].
The [[{{PAGENAME}}]] can be received as a very rare drop from [[Revenants]].
This [[artefacts|artifact]] is worth 10,000,000 coins in the [[General store]] and serves no further purpose other than its value.
This [[Antiquities|Antiquitie]] can be sold for 10,000,000 coins to [[Hartwin]] inside the [[Revenant dungeon]] or to any [[General store]] for 10% of [[Hartwin]]’s valuation. {{PAGENAME}} will prevent any type of teleportation as long as it is inside a player's inventory.


===Monsters that drop {{PAGENAME}}===
===Monsters that drop {{PAGENAME}}===
{| class="wikitable sortable" style="text-align: center;"
{{ItemDropsTableHead}}
! scope="col" | Monster
{{ItemDrops|monster=Revenant imp|combat=7|quantity=1|rarity=0.01}}
! scope="col" data-sort-type=number | Combat level
{{ItemDrops|monster=Revenant goblin|combat=15/22/30/37|quantity=1|rarity=0.01}}
! scope="col" data-sort-type=number | Quantity
{{ItemDrops|monster=Revenant icefiend|combat=45|quantity=1|rarity=0.02}}
! scope="col" data-sort-type=number | Rarity
{{ItemDrops|monster=Revenant pyrefiend|combat=52|quantity=1|rarity=0.02}}
|-
{{ItemDrops|monster=Revenant hobgoblin|combat=60|quantity=1|rarity=0.05}}
| [[Revenant cyclops]] || 82 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%)
{{ItemDrops|monster=Revenant vampyre|combat=68|quantity=1|rarity=0.07}}
|-
{{ItemDrops|monster=Revenant werewolf|combat=75|quantity=1|rarity=0.09}}
| [[Revenant dark beast]] || 120 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%)
{{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1|rarity=0.12}}
|-
{{ItemDrops|monster=Revenant hellhound|combat=90|quantity=1|rarity=0.14}}
| [[Revenant demon]] || 98 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%)
{{ItemDrops|monster=Revenant demon|combat=98|quantity=1|rarity=0.16}}
|-
{{ItemDrops|monster=Revenant ork|combat=104|quantity=1|rarity=0.19}}
| [[Revenant dragon]] || 133 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%)
{{ItemDrops|monster=Revenant dark beast|combat=120|quantity=1|rarity=0.22}}
|-
{{ItemDrops|monster=Revenant knight|combat=126|quantity=1|rarity=0.23}}
| [[Revenant hellhound]] || 90 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%)
{{ItemDrops|monster=Revenant dragon|combat=133|quantity=1|rarity=0.24}}
|-
{{TableEnd}}
| [[Revenant knight]] || 126 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%)
|-
| [[Revenant ork]] || 104 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%)
|-
| [[Revenant vampyre]] || 68 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%)
|-
| [[Revenant werewolf]] || 75 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%)
|-
|}
 
[[Category:Currency]]
[[Category:Currency]]

Latest revision as of 12:52, 24 January 2025

Ancient statuette
 14876;Ancient statuette;0.85
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Ancient statuette.

The Ancient statuette can be received as a very rare drop from Revenants. This Antiquitie can be sold for 10,000,000 coins to Hartwin inside the Revenant dungeon or to any General store for 10% of Hartwin’s valuation. Ancient statuette will prevent any type of teleportation as long as it is inside a player's inventory.

Monsters that drop Ancient statuette

Monster Combat level Quantity Rarity
Revenant imp 7 1 Very rare (1 in 10000 kills)
Revenant goblin 15/22/30/37 1 Very rare (1 in 10000 kills)
Revenant icefiend 45 1 Very rare (1 in 5000 kills)
Revenant pyrefiend 52 1 Very rare (1 in 5000 kills)
Revenant hobgoblin 60 1 Very rare (1 in 2000 kills)
Revenant vampyre 68 1 Very rare (1 in 1429 kills)
Revenant werewolf 75 1 Very rare (1 in 1111 kills)
Revenant cyclops 82 1 Very rare (1 in 833 kills)
Revenant hellhound 90 1 Very rare (1 in 714 kills)
Revenant demon 98 1 Very rare (1 in 625 kills)
Revenant ork 104 1 Very rare (1 in 526 kills)
Revenant dark beast 120 1 Very rare (1 in 455 kills)
Revenant knight 126 1 Very rare (1 in 435 kills)
Revenant dragon 133 1 Very rare (1 in 417 kills)