Jump to content

Grim Reaper: Difference between revisions

From Emps-World Wiki
Tulrak (talk | contribs)
No edit summary
No edit summary
 
(7 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{NPC|image=[[file:Grim_Reaper.png]]|member=No|location=[[Barbarian village]] (former)<br>[[Draynor manor]] (current)|vendor=Yes|gender=Male|quest=Halloween Event|slayer=No}}
{{NPC|image=[[file:Grim_Reaper.png|264px]]|member=No|location=[[Barbarian village]] (former)<br>[[Draynor manor]] (current)|vendor=Yes|gender=Male|quest=Halloween Event|slayer=No}}


The [[{{PAGENAME}}]] is an [[NPC]] currently located on the top floor of the [[Draynor manor]]. Trade with him to exchange [[skull]]s for rewards from the 2016, 2017 and 2018 Halloween Events.
The [[{{PAGENAME}}]] is an [[NPC]] currently located on the top floor of the [[Draynor manor]]. Trade with him to exchange [[skull]]s for rewards. Only players that have completed the quest [[Draynor Manor I]] can trade with him.


{| class="wikitable"
{| class="wikitable"
Line 7: Line 7:
! scope="col" | Name
! scope="col" | Name
! scope="col" | Skulls
! scope="col" | Skulls
! scope="col" | Description
|-
|-
| {{CSS image crop|ImageID/1000=22|oTop=638|caption=Spider wings}} || [[Spider wings]] || 3,001
| {{ItemImage|id=22638|caption=Spider wings}} || [[Spider wings]] || 3,000 ||
|-
|-
| {{CSS image crop|ImageID/1000=22|oTop=639|caption=Pumpkin lantern}} || [[Pumpkin lantern]] || 3,001
| {{ItemImage|id=23359|caption=Skeletal raven}} || [[Skeletal raven]] || 600 ||
|-
|-
| {{CSS image crop|ImageID/1000=22|oTop=637|caption=Mini kolodion}} || [[Mini kolodion]] || 3,001
| {{ItemImage|id=22639|caption=Pumpkin lantern}} || [[Pumpkin lantern]] || 3,000 ||
|-
|-
| {{CSS image crop|ImageID/1000=11|oTop=789|caption=Grim reaper hood}} || [[Grim reaper hood]] || 190
| {{ItemImage|id=22637|caption=Mini kolodion}} || [[Mini kolodion]] || 3,000 ||
|-
|-
| {{CSS image crop|ImageID/1000=12|oTop=725|caption=Raven}} || [[Raven]] || 317
| {{ItemImage|id=11789|caption=Grim reaper hood}} || [[Grim reaper hood]] || 190 ||
|-
|-
| {{CSS image crop|ImageID/1000=9|oTop=920|caption=Jack lantern mask}} || [[Jack lantern mask]] || 79
| {{ItemImage|id=12725|caption=Raven}} || [[Raven]] || 317 ||
|-
|-
| {{CSS image crop|ImageID/1000=9|oTop=925|caption=Skeleton mask}} || [[Skeleton mask]] || 8
| {{ItemImage|id=25526|caption=Zombie ring}} || [[Zombie ring]] || 150 ||
|-
|-
| {{CSS image crop|ImageID/1000=9|oTop=924|caption=Skeleton shirt}} || [[Skeleton shirt]] || 8
| {{ItemImage|id=25527|caption=Ankou ring}} || [[Ankou ring]] || 500 ||
|-
|-
| {{CSS image crop|ImageID/1000=9|oTop=923|caption=Skeleton leggings}} || [[Skeleton leggings]] || 8
| {{ItemImage|id=25528|caption=Reaper ring}} || [[Reaper ring]] || 1,500 ||
|-
|-
| {{CSS image crop|ImageID/1000=9|oTop=922|caption=Skeleton gloves}} || [[Skeleton gloves]] || 8
| {{ItemImage|id=25529|caption=Vyrewatch ring}} || [[Vyrewatch ring]] || 3,000 ||
|-
|-
| {{CSS image crop|ImageID/1000=9|oTop=921|caption=Skeleton boots}} || [[Skeleton boots]] || 8
| {{ItemImage|id=9925|caption=Skeleton mask}} || [[Skeleton mask]] || 8 ||
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=959|caption=Pumpkin}} || [[Pumpkin]] || 2
| {{ItemImage|id=9924|caption=Skeleton shirt}} || [[Skeleton shirt]] || 8 ||
|-
|-
| {{CSS image crop|ImageID/1000=9|oTop=920|caption=Jack lantern mask}} || [[Jack lantern mask]] || 79
| {{ItemImage|id=9923|caption=Skeleton leggings}} || [[Skeleton leggings]] || 8 ||
|-
|-
| {{CSS image crop|ImageID/1000=23|oTop=353|caption=Possessed hat (r)}} || [[Possessed hat (r)]] || 200
| {{ItemImage|id=9922|caption=Skeleton gloves}} || [[Skeleton gloves]] || 8 ||
|-
|-
| {{CSS image crop|ImageID/1000=23|oTop=355|caption=Possessed hat (b)}} || [[Possessed hat (b)]] || 200
| {{ItemImage|id=9921|caption=Skeleton boots}} || [[Skeleton boots]] || 8 ||
|-
|-
| {{CSS image crop|ImageID/1000=23|oTop=357|caption=Possessed hat (g)}} || [[Possessed hat (g)]] || 200
| {{ItemImage|id=1959|caption=Pumpkin}} || [[Pumpkin]] || 2 ||
|-
|-
| {{CSS image crop|ImageID/1000=23|oTop=359|caption=Skeletal raven}} || [[Skeletal raven]] || 600
| {{ItemImage|id=9920|caption=Jack lantern mask}} || [[Jack lantern mask]] || 79 ||
|-
|-
| {{ItemImage|id=23353|caption=Possessed hat (r)}} || [[Possessed hat (r)]] || 200 ||
|-
| {{ItemImage|id=23355|caption=Possessed hat (b}} || [[Possessed hat (b)]] || 200 ||
|-
| {{ItemImage|id=23357|caption=Possessed hat (g)}} || [[Possessed hat (g)]] || 200 ||
|-
| {{ItemImage|id=25668|caption=Pumpkin lantern (pink)}} || [[Pumpkin lantern (pink)]] || 3,000 || Also requires a normal [[Pumpkin lantern]] to exchange
|-
| {{ItemImage|id=25667|caption=Pumpkin lantern (purple)}} || [[Pumpkin lantern (purple)]] || 3,000 || Also requires a normal [[Pumpkin lantern]] to exchange
|-
| {{ItemImage|id=25666|caption=Pumpkin lantern (blue)}} || [[Pumpkin lantern (blue)]] || 3,000 || Also requires a normal [[Pumpkin lantern]] to exchange
|-
| {{ItemImage|id=25665|caption=Pumpkin lantern (green)}} || [[Pumpkin lantern (green)]] || 3,000 || Also requires a normal [[Pumpkin lantern]] to exchange
|-
| {{ItemImage|id=25664|caption=Pumpkin lantern (yellow)}} || [[Pumpkin lantern (yellow)]] || 3,000 || Also requires a normal [[Pumpkin lantern]] to exchange
|-
| {{ItemImage|id=25663|caption=Spider wings (pink)}} || [[Spider wings (pink)]] || 3,000 || Also requires a normal [[Spider wings]] to exchange
|-
| {{ItemImage|id=25662|caption=Spider wings (purple)}} || [[Spider wings (purple)]] || 3,000 || Also requires a normal [[Spider wings]] to exchange
|-
| {{ItemImage|id=25661|caption=Spider wings (blue)}} || [[Spider wings (blue)]] || 3,000 || Also requires a normal [[Spider wings]] to exchange
|-
| {{ItemImage|id=25660|caption=Spider wings (green)}} || [[Spider wings (green)]] || 3,000 || Also requires a normal [[Spider wings]] to exchange
|-
| {{ItemImage|id=25659|caption=Spider wings (yellow)}} || [[Spider wings (yellow)]] || 3,000 || Also requires a normal [[Spider wings]] to exchange
|-
| {{ItemImage|id=25711|caption=Bronze raven}} || [[Bronze raven]] || 1,000 ||
|-
| {{ItemImage|id=25712|caption=Iron raven}} || [[Iron raven]] || 2,500 ||
|-
| {{ItemImage|id=25713|caption=Golden raven}} || [[Golden raven]] || 5,000 ||
|}
|}


[[Category:NPCs]]
[[Category:NPCs]]

Latest revision as of 14:13, 15 October 2023

The Grim Reaper is an NPC currently located on the top floor of the Draynor manor. Trade with him to exchange skulls for rewards. Only players that have completed the quest Draynor Manor I can trade with him.

Item Name Skulls Description
 22638;Spider wings;0.7
Spider wings 3,000
 23359;Skeletal raven;0.7
Skeletal raven 600
 22639;Pumpkin lantern;0.7
Pumpkin lantern 3,000
 22637;Mini kolodion;0.7
Mini kolodion 3,000
 11789;Grim reaper hood;0.7
Grim reaper hood 190
 12725;Raven;0.7
Raven 317
 25526;Zombie ring;0.7
Zombie ring 150
 25527;Ankou ring;0.7
Ankou ring 500
 25528;Reaper ring;0.7
Reaper ring 1,500
 25529;Vyrewatch ring;0.7
Vyrewatch ring 3,000
 9925;Skeleton mask;0.7
Skeleton mask 8
 9924;Skeleton shirt;0.7
Skeleton shirt 8
 9923;Skeleton leggings;0.7
Skeleton leggings 8
 9922;Skeleton gloves;0.7
Skeleton gloves 8
 9921;Skeleton boots;0.7
Skeleton boots 8
 1959;Pumpkin;0.7
Pumpkin 2
 9920;Jack lantern mask;0.7
Jack lantern mask 79
 23353;Possessed hat (r);0.7
Possessed hat (r) 200
 23355;Possessed hat (b;0.7
Possessed hat (b) 200
 23357;Possessed hat (g);0.7
Possessed hat (g) 200
 25668;Pumpkin lantern (pink);0.7
Pumpkin lantern (pink) 3,000 Also requires a normal Pumpkin lantern to exchange
 25667;Pumpkin lantern (purple);0.7
Pumpkin lantern (purple) 3,000 Also requires a normal Pumpkin lantern to exchange
 25666;Pumpkin lantern (blue);0.7
Pumpkin lantern (blue) 3,000 Also requires a normal Pumpkin lantern to exchange
 25665;Pumpkin lantern (green);0.7
Pumpkin lantern (green) 3,000 Also requires a normal Pumpkin lantern to exchange
 25664;Pumpkin lantern (yellow);0.7
Pumpkin lantern (yellow) 3,000 Also requires a normal Pumpkin lantern to exchange
 25663;Spider wings (pink);0.7
Spider wings (pink) 3,000 Also requires a normal Spider wings to exchange
 25662;Spider wings (purple);0.7
Spider wings (purple) 3,000 Also requires a normal Spider wings to exchange
 25661;Spider wings (blue);0.7
Spider wings (blue) 3,000 Also requires a normal Spider wings to exchange
 25660;Spider wings (green);0.7
Spider wings (green) 3,000 Also requires a normal Spider wings to exchange
 25659;Spider wings (yellow);0.7
Spider wings (yellow) 3,000 Also requires a normal Spider wings to exchange
 25711;Bronze raven;0.7
Bronze raven 1,000
 25712;Iron raven;0.7
Iron raven 2,500
 25713;Golden raven;0.7
Golden raven 5,000