Jump to content

Bows: Difference between revisions

From Emps-World Wiki
Shadowkei (talk | contribs)
No edit summary
No edit summary
 
(One intermediate revision by one other user not shown)
Line 49: Line 49:
| {{CSS image crop|ImageID/1000=11|oTop=235|caption=Dark bow}} || [[Dark bow]] || 75 [[Ranged]] || [[Arrows]] up to [[Barrow arrows|Barrow]]
| {{CSS image crop|ImageID/1000=11|oTop=235|caption=Dark bow}} || [[Dark bow]] || 75 [[Ranged]] || [[Arrows]] up to [[Barrow arrows|Barrow]]
|-
|-
| {{CSS image crop|ImageID/1000=19|oTop=149|caption=Zamorak bow}} || [[Zamorak bow]] || 80 [[Ranged]] || [[Arrows]] up to [[Barrow arrows|Barrow]], [[Zamorak arrows]]
| {{CSS image crop|ImageID/1000=19|oTop=149|caption=Zamorak bow}} || [[Zamorak bow]] || 75 [[Ranged]] || [[Arrows]] up to [[Barrow arrows|Barrow]], [[Zamorak arrows]]
|-
|-
| {{CSS image crop|ImageID/1000=19|oTop=143|caption=Saradomin bow}} || [[Saradomin bow]] || 80 [[Ranged]] || [[Arrows]] up to [[Barrow arrows|Barrow]], [[Saradomin arrows]]
| {{CSS image crop|ImageID/1000=19|oTop=143|caption=Saradomin bow}} || [[Saradomin bow]] || 75 [[Ranged]] || [[Arrows]] up to [[Barrow arrows|Barrow]], [[Saradomin arrows]]
|-
|-
| {{CSS image crop|ImageID/1000=22|oTop=412|caption=Upgraded elemental bows}} || [[Upgraded elemental bows]] || 80 [[Ranged]] || [[Arrows]] up to [[Barrow arrows|Barrow]]
| {{CSS image crop|ImageID/1000=22|oTop=412|caption=Upgraded elemental bows}} || [[Upgraded elemental bows]] || 80 [[Ranged]] || [[Arrows]] up to [[Barrow arrows|Barrow]]
|-
|-
| {{CSS image crop|ImageID/1000=22|oTop=681|caption=Upgraded abyssal bows}} || [[Upgraded abyssal bows]] || 80 [[Ranged]] || [[Arrows]] up to [[Barrow arrows|Barrow]]
| {{CSS image crop|ImageID/1000=22|oTop=681|caption=Upgraded abyssal bows}} || [[Upgraded abyssal bows]] || 80 [[Ranged]] || [[Arrows]] up to [[Barrow arrows|Barrow]]
|-
| {{CSS image crop|ImageID/1000=20|oTop=171|caption=Zaryte bow}} || [[Zaryte bow]] || 82 [[Ranged]] || N/A
|-
|-
| {{CSS image crop|ImageID/1000=23|oTop=109|caption=Demon longbow}} || [[Demon longbow]] || 85 [[Ranged]] || [[Arrows]] up to [[Ancient arrows|Ancient]]
| {{CSS image crop|ImageID/1000=23|oTop=109|caption=Demon longbow}} || [[Demon longbow]] || 85 [[Ranged]] || [[Arrows]] up to [[Ancient arrows|Ancient]]

Latest revision as of 19:43, 15 January 2021

A list of all bows in Emps-World:

Item Name Requirements Usable arrows
 841;Shortbow;0.7
Shortbow 1 Ranged Arrows up to Iron
 839;Longbow;0.7
Longbow 1 Ranged Arrows up to Iron
 843;Oak shortbow;0.7
Oak shortbow 5 Ranged Arrows up to Iron
 845;Oak longbow;0.7
Oak longbow 5 Ranged Arrows up to Iron
 849;Willow shortbow;0.7
Willow shortbow 20 Ranged Arrows up to Mithril
 847;Willow longbow;0.7
Willow longbow 20 Ranged Arrows up to Mithril
 853;Maple shortbow;0.7
Maple shortbow 30 Ranged Arrows up to Adamant
 851;Maple longbow;0.7
Maple longbow 30 Ranged Arrows up to Adamant
 10280;Willow comp bow;0.7
Willow comp bow 40 Ranged Arrows up to Rune
 857;Yew shortbow;0.7
Yew shortbow 40 Ranged Arrows up to Rune
 855;Yew longbow;0.7
Yew longbow 40 Ranged Arrows up to Rune
 861;Magic shortbow;0.7
Magic shortbow 50 Ranged Arrows up to Rune
 859;Magic longbow;0.7
Magic longbow 50 Ranged Arrows up to Rune
 10282;Yew comp bow;0.7
Yew comp bow 50 Ranged Arrows up to Rune
 10284;Magic comp bow;0.7
Magic comp bow 60 Ranged Arrows up to Dragon
 6724;Seercull;0.7
Seercull 70 Ranged Arrows up to Dragon
 4214;Crystal bow;0.7
Crystal bow 70 Ranged N/A
 4827;Comp ogre bow;0.7
Comp ogre bow 70 Ranged Arrows up to Dragon
 22410;Elemental bow;0.7
Elemental bow 70 Ranged Arrows up to Dragon
 22666;Abyssal bow;0.7
Abyssal bow 70 Ranged Arrows up to Dragon
 11235;Dark bow;0.7
Dark bow 75 Ranged Arrows up to Barrow
 19149;Zamorak bow;0.7
Zamorak bow 75 Ranged Arrows up to Barrow, Zamorak arrows
 19143;Saradomin bow;0.7
Saradomin bow 75 Ranged Arrows up to Barrow, Saradomin arrows
 22412;Upgraded elemental bows;0.7
Upgraded elemental bows 80 Ranged Arrows up to Barrow
 22681;Upgraded abyssal bows;0.7
Upgraded abyssal bows 80 Ranged Arrows up to Barrow
 20171;Zaryte bow;0.7
Zaryte bow 82 Ranged N/A
 23109;Demon longbow;0.7
Demon longbow 85 Ranged Arrows up to Ancient