Jump to content

Bows: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
No edit summary
 
(6 intermediate revisions by 4 users not shown)
Line 1: Line 1:
A list of all '''bows''' in [[Emps-World]]
A list of all '''bows''' in [[Emps-World]]:
 
*[[Shortbow]]
*[[Longbow]]
*[[Oak shortbow]]
*[[Oak longbow]]
*[[Willow shortbow]]
*[[Willow longbow]]
*[[Willow comp bow]]
*[[Maple shortbow]]
*[[Maple longbow]]
*[[Yew shortbow]]
*[[Yew longbow]]
*[[Yew comp bow]]
*[[Magic shortbow]]
*[[Magic longbow]]
*[[Magic comp bow]]
*[[Seercull]]
*[[Comp ogre bow]]
*[[Dark bow]]
*[[Zamorak bow]]
*[[Saradomin bow]]


{| class="wikitable"
! scope="col" | Item
! scope="col" | Name
! scope="col" | Requirements
! scope="col" | Usable arrows
|-
| {{CSS image crop|ImageID/1000=0|oTop=841|caption=Shortbow}} || [[Shortbow]] || 1 [[Ranged]] || [[Arrows]] up to [[Iron arrows|Iron]]
|-
| {{CSS image crop|ImageID/1000=0|oTop=839|caption=Longbow}} || [[Longbow]] || 1 [[Ranged]] || [[Arrows]] up to [[Iron arrows|Iron]]
|-
| {{CSS image crop|ImageID/1000=0|oTop=843|caption=Oak shortbow}} || [[Oak shortbow]] || 5 [[Ranged]] || [[Arrows]] up to [[Iron arrows|Iron]]
|-
| {{CSS image crop|ImageID/1000=0|oTop=845|caption=Oak longbow}} || [[Oak longbow]] || 5 [[Ranged]] || [[Arrows]] up to [[Iron arrows|Iron]]
|-
| {{CSS image crop|ImageID/1000=0|oTop=849|caption=Willow shortbow}} || [[Willow shortbow]] || 20 [[Ranged]] || [[Arrows]] up to [[Mithril arrows|Mithril]]
|-
| {{CSS image crop|ImageID/1000=0|oTop=847|caption=Willow longbow}} || [[Willow longbow]] || 20 [[Ranged]] || [[Arrows]] up to [[Mithril arrows|Mithril]]
|-
| {{CSS image crop|ImageID/1000=0|oTop=853|caption=Maple shortbow}} || [[Maple shortbow]] || 30 [[Ranged]] || [[Arrows]] up to [[Adamant arrows|Adamant]]
|-
| {{CSS image crop|ImageID/1000=0|oTop=851|caption=Maple longbow}} || [[Maple longbow]] || 30 [[Ranged]] || [[Arrows]] up to [[Adamant arrows|Adamant]]
|-
| {{CSS image crop|ImageID/1000=10|oTop=280|caption=Willow comp bow}} || [[Willow comp bow]] || 40 [[Ranged]] || [[Arrows]] up to [[Rune arrows|Rune]]
|-
| {{CSS image crop|ImageID/1000=0|oTop=857|caption=Yew shortbow}} || [[Yew shortbow]] || 40 [[Ranged]] || [[Arrows]] up to [[Rune arrows|Rune]]
|-
| {{CSS image crop|ImageID/1000=0|oTop=855|caption=Yew longbow}} || [[Yew longbow]] || 40 [[Ranged]] || [[Arrows]] up to [[Rune arrows|Rune]]
|-
| {{CSS image crop|ImageID/1000=0|oTop=861|caption=Magic shortbow}} || [[Magic shortbow]] || 50 [[Ranged]] || [[Arrows]] up to [[Rune arrows|Rune]]
|-
| {{CSS image crop|ImageID/1000=0|oTop=859|caption=Magic longbow}} || [[Magic longbow]] || 50 [[Ranged]] || [[Arrows]] up to [[Rune arrows|Rune]]
|-
| {{CSS image crop|ImageID/1000=10|oTop=282|caption=Yew comp bow}} || [[Yew comp bow]] || 50 [[Ranged]] || [[Arrows]] up to [[Rune arrows|Rune]]
|-
| {{CSS image crop|ImageID/1000=10|oTop=284|caption=Magic comp bow}} || [[Magic comp bow]] || 60 [[Ranged]] || [[Arrows]] up to [[Dragon arrows|Dragon]]
|-
| {{CSS image crop|ImageID/1000=6|oTop=724|caption=Seercull}} || [[Seercull]] || 70 [[Ranged]] || [[Arrows]] up to [[Dragon arrows|Dragon]]
|-
| {{CSS image crop|ImageID/1000=4|oTop=214|caption=Crystal bow}} || [[Crystal bow]] || 70 [[Ranged]] || N/A
|-
| {{CSS image crop|ImageID/1000=4|oTop=827|caption=Comp ogre bow}} || [[Comp ogre bow]] || 70 [[Ranged]] || [[Arrows]] up to [[Dragon arrows|Dragon]]
|-
| {{CSS image crop|ImageID/1000=22|oTop=410|caption=Elemental bow}} || [[Elemental bow]] || 70 [[Ranged]] || [[Arrows]] up to [[Dragon arrows|Dragon]]
|-
| {{CSS image crop|ImageID/1000=22|oTop=666|caption=Abyssal bow}} || [[Abyssal bow]] || 70 [[Ranged]] || [[Arrows]] up to [[Dragon arrows|Dragon]]
|-
| {{CSS image crop|ImageID/1000=11|oTop=235|caption=Dark bow}} || [[Dark bow]] || 75 [[Ranged]] || [[Arrows]] up to [[Barrow arrows|Barrow]]
|-
| {{CSS image crop|ImageID/1000=19|oTop=149|caption=Zamorak bow}} || [[Zamorak bow]] || 75 [[Ranged]] || [[Arrows]] up to [[Barrow arrows|Barrow]], [[Zamorak arrows]]
|-
| {{CSS image crop|ImageID/1000=19|oTop=143|caption=Saradomin bow}} || [[Saradomin bow]] || 75 [[Ranged]] || [[Arrows]] up to [[Barrow arrows|Barrow]], [[Saradomin arrows]]
|-
| {{CSS image crop|ImageID/1000=22|oTop=412|caption=Upgraded elemental bows}} || [[Upgraded elemental bows]] || 80 [[Ranged]] || [[Arrows]] up to [[Barrow arrows|Barrow]]
|-
| {{CSS image crop|ImageID/1000=22|oTop=681|caption=Upgraded abyssal bows}} || [[Upgraded abyssal bows]] || 80 [[Ranged]] || [[Arrows]] up to [[Barrow arrows|Barrow]]
|-
| {{CSS image crop|ImageID/1000=20|oTop=171|caption=Zaryte bow}} || [[Zaryte bow]] || 82 [[Ranged]] || N/A
|-
| {{CSS image crop|ImageID/1000=23|oTop=109|caption=Demon longbow}} || [[Demon longbow]] || 85 [[Ranged]] || [[Arrows]] up to [[Ancient arrows|Ancient]]
|-
|}
[[Category:Range]]
[[Category:Range]]

Latest revision as of 19:43, 15 January 2021

A list of all bows in Emps-World:

Item Name Requirements Usable arrows
 841;Shortbow;0.7
Shortbow 1 Ranged Arrows up to Iron
 839;Longbow;0.7
Longbow 1 Ranged Arrows up to Iron
 843;Oak shortbow;0.7
Oak shortbow 5 Ranged Arrows up to Iron
 845;Oak longbow;0.7
Oak longbow 5 Ranged Arrows up to Iron
 849;Willow shortbow;0.7
Willow shortbow 20 Ranged Arrows up to Mithril
 847;Willow longbow;0.7
Willow longbow 20 Ranged Arrows up to Mithril
 853;Maple shortbow;0.7
Maple shortbow 30 Ranged Arrows up to Adamant
 851;Maple longbow;0.7
Maple longbow 30 Ranged Arrows up to Adamant
 10280;Willow comp bow;0.7
Willow comp bow 40 Ranged Arrows up to Rune
 857;Yew shortbow;0.7
Yew shortbow 40 Ranged Arrows up to Rune
 855;Yew longbow;0.7
Yew longbow 40 Ranged Arrows up to Rune
 861;Magic shortbow;0.7
Magic shortbow 50 Ranged Arrows up to Rune
 859;Magic longbow;0.7
Magic longbow 50 Ranged Arrows up to Rune
 10282;Yew comp bow;0.7
Yew comp bow 50 Ranged Arrows up to Rune
 10284;Magic comp bow;0.7
Magic comp bow 60 Ranged Arrows up to Dragon
 6724;Seercull;0.7
Seercull 70 Ranged Arrows up to Dragon
 4214;Crystal bow;0.7
Crystal bow 70 Ranged N/A
 4827;Comp ogre bow;0.7
Comp ogre bow 70 Ranged Arrows up to Dragon
 22410;Elemental bow;0.7
Elemental bow 70 Ranged Arrows up to Dragon
 22666;Abyssal bow;0.7
Abyssal bow 70 Ranged Arrows up to Dragon
 11235;Dark bow;0.7
Dark bow 75 Ranged Arrows up to Barrow
 19149;Zamorak bow;0.7
Zamorak bow 75 Ranged Arrows up to Barrow, Zamorak arrows
 19143;Saradomin bow;0.7
Saradomin bow 75 Ranged Arrows up to Barrow, Saradomin arrows
 22412;Upgraded elemental bows;0.7
Upgraded elemental bows 80 Ranged Arrows up to Barrow
 22681;Upgraded abyssal bows;0.7
Upgraded abyssal bows 80 Ranged Arrows up to Barrow
 20171;Zaryte bow;0.7
Zaryte bow 82 Ranged N/A
 23109;Demon longbow;0.7
Demon longbow 85 Ranged Arrows up to Ancient