Jump to content

Capes: Difference between revisions

From Emps-World Wiki
m typo
A panda (talk | contribs)
No edit summary
 
(4 intermediate revisions by 3 users not shown)
Line 8: Line 8:
{{CSS image crop|ImageID/1000 = 22 |oTop = 406 }}[[Combination capes]]{{Clear}}
{{CSS image crop|ImageID/1000 = 22 |oTop = 406 }}[[Combination capes]]{{Clear}}
{{CSS image crop|ImageID/1000 = 20 |oTop = 762 }}[[Milestone capes]]{{Clear}}
{{CSS image crop|ImageID/1000 = 20 |oTop = 762 }}[[Milestone capes]]{{Clear}}
{{CSS image crop|ImageID/1000 = 22 |oTop = 435 }} [[200m cape]]s{{Clear}}
{{CSS image crop|ImageID/1000 = 20 |oTop = 767 }}[[Max cape]]{{Clear}}
{{CSS image crop|ImageID/1000 = 20 |oTop = 767 }}[[Max cape]]{{Clear}}
{{CSS image crop|ImageID/1000 = 20 |oTop = 771 }}[[Completionist cape]]{{Clear}}
{{CSS image crop|ImageID/1000 = 6 |oTop = 570 }}[[Fire cape]]{{Clear}}
{{CSS image crop|ImageID/1000 = 6 |oTop = 570 }}[[Fire cape]]{{Clear}}
{{CSS image crop|ImageID/1000 = 10 |oTop = 499 }}[[Ava's accumulator]]{{Clear}}
{{CSS image crop|ImageID/1000 = 10 |oTop = 499 }}[[Ava's accumulator]]{{Clear}}
{{CSS image crop|ImageID/1000 = 2 |oTop = 412 }}[[God capes]]{{Clear}}
{{CSS image crop|ImageID/1000 = 2 |oTop = 412 }}[[God capes]]{{Clear}}
{{CSS image crop|ImageID/1000 = 22|oTop = 623}}[[Abyssal cape]]{{Clear}}
{{CSS image crop|ImageID/1000 = 22|oTop = 623}}[[Abyssal cape]]{{Clear}}
{{CSS image crop|ImageID/1000 = 22 |oTop = 603 }}[[Lava cape (melee)]]{{Clear}}
{{CSS image crop|ImageID/1000 = 22 |oTop = 601 }}[[Lava cape (range)]]{{Clear}}
{{CSS image crop|ImageID/1000 = 22 |oTop = 604 }}[[Lava cape (magic)]]{{Clear}}
{{CSS image crop|ImageID/1000 = 22 |oTop = 602}}[[Lava cape (ice)]]{{Clear}}


[[Category:Armour and equipment]]
[[Category:Armour and equipment]]

Latest revision as of 12:03, 26 July 2021

There's a huge variety of items that can be equipped in the Cape slot in Emps-World, and each can be obtained in an unique way.


 3783;none;0.7

Capes

 1052;none;0.7

Legends' cape

 4413;none;0.7

Team capes

 6568;none;0.7

Obsidian cape

 9949;none;0.7

Skillcapes

 22406;none;0.7

Combination capes

 20762;none;0.7

Milestone capes

 22435;none;0.7

200m capes

 20767;none;0.7

Max cape

 20771;none;0.7

Completionist cape

 6570;none;0.7

Fire cape

 10499;none;0.7

Ava's accumulator

 2412;none;0.7

God capes

 22623;none;0.7

Abyssal cape

 22603;none;0.7

Lava cape (melee)

 22601;none;0.7

Lava cape (range)

 22604;none;0.7

Lava cape (magic)

 22602;none;0.7

Lava cape (ice)