Steel bolts: Difference between revisions
Appearance
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
{{ItemDrops|monster=Tower archer|combat=49|quantity=10 - 25|rarity=3.5}} | {{ItemDrops|monster=Tower archer|combat=49|quantity=10 - 25|rarity=3.5}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Latest revision as of 12:43, 27 December 2019
Steel bolts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Steel bolts. |
Steel bolts can be created using the Fletching skill, at level 46 Fletching. Attach a couple feathers to Steel bolts (unf), that can be made out of Steel bars with 34 Smithing.
Steel bolts can be used with a crossbow and give +48 ranging strength.
Monsters that drop Steel bolts
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Barbarian archer | 10 | 10 - 25 | Rare (1 in 29 kills) |
Guard archer | 22 | 10 - 25 | Rare (1 in 29 kills) |
Ice troll | 104 | 1 - 15 | Common |
Ice troll | 104 | 1 - 4 | Uncommon |
Ice troll | 74/82 | 1 - 15 | Common |
Ice troll | 74/82 | 1 - 4 | Uncommon |
Tower archer | 10 | 10 - 25 | Rare (1 in 29 kills) |
Tower archer | 49 | 10 - 25 | Rare (1 in 29 kills) |