Jump to content

Emps Pker: Difference between revisions

From Emps-World Wiki
Whiterich12 (talk | contribs)
Cahit (talk | contribs)
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 13: Line 13:
! scope="col" | Description
! scope="col" | Description
|-
|-
|{{CSS image crop|ImageID/1000 = 23|oTop = 302|caption=Small PvP crate}} || [[Small PvP crate]] || 1,000 [[Blood coins]] || Gives 1 reward from [[PvP crates]]' reward table.
|{{CSS image crop|ImageID/1000 = 23|oTop = 302|caption=Small PvP crate}} || [[Small PvP crate]] || 1,000 [[Blood coins]] || Gives 1 reward from [[Pvp crates]]' reward table.
|-
|-
|{{CSS image crop|ImageID/1000 = 23 |oTop = 303|caption=Medium PvP crate}} || [[Medium PvP crate]] || 5,000 [[Blood coins]] || Gives 5 rewards from [[PvP crates]]' reward table.
|{{CSS image crop|ImageID/1000 = 23 |oTop = 303|caption=Medium PvP crate}} || [[Medium PvP crate]] || 5,000 [[Blood coins]] || Gives 5 rewards from [[Pvp crates]]' reward table.
|-
|-
|{{CSS image crop|ImageID/1000 = 23 |oTop = 304|caption=Large PvP crate}} || [[Large PvP crate]] || 10,000 [[Blood coins]] || Gives 10 rewards from [[PvP crates]]' reward table.
|{{CSS image crop|ImageID/1000 = 23 |oTop = 304|caption=Large PvP crate}} || [[Large PvP crate]] || 10,000 [[Blood coins]] || Gives 10 rewards from [[Pvp crates]]' reward table.
|-
|-
|{{CSS image crop|ImageID/1000 = 23 |oTop = 321|caption=Rune bag}} || [[Rune bag]] || 50,000 [[Blood coins]] || Can store up to 5 runes used for spell casting.
|{{CSS image crop|ImageID/1000 = 23 |oTop = 321|caption=Rune bag}} || [[Rune bag]] || 50,000 [[Blood coins]] || Can store up to 5 runes used for spell casting.
|-
|-
|{{CSS image crop|ImageID/1000 = 23 |oTop = 322|caption=Quiver}} || [[Quiver]] || 50,000 [[Blood coins]] || Can store up to 4 arrows or bolts for ranged attacks.
|{{CSS image crop|ImageID/1000 = 23 |oTop = 322|caption=Quiver}} || [[Quiver]] || 50,000 [[Blood coins]] || Can store up to 4 arrows or bolts for ranged attacks.
|-
|{{CSS image crop|ImageID/1000 = 23 |oTop = 380|caption=Looting bag}} || [[Looting bag]] || 20,000 [[Blood coins]] || Capable of storing up to 24 items inside the wilderness.
|-
|-
|{{CSS image crop|ImageID/1000 = 21 |oTop = 462|caption=Templar helm}} || [[Templar helm]] || 150,000 [[Blood coins]] || Part of [[Templar armour]] set.
|{{CSS image crop|ImageID/1000 = 21 |oTop = 462|caption=Templar helm}} || [[Templar helm]] || 150,000 [[Blood coins]] || Part of [[Templar armour]] set.

Latest revision as of 04:38, 14 November 2019

Emps Pker is located in Edgeville and owns the Blood coins exchange.

Emps Pker also gives players information about Kolodion's spawn status and location.

Blood Coins Exchange

Image Item Blood Coins Description
 23302;Small PvP crate;0.7
Small PvP crate 1,000 Blood coins Gives 1 reward from Pvp crates' reward table.
 23303;Medium PvP crate;0.7
Medium PvP crate 5,000 Blood coins Gives 5 rewards from Pvp crates' reward table.
 23304;Large PvP crate;0.7
Large PvP crate 10,000 Blood coins Gives 10 rewards from Pvp crates' reward table.
 23321;Rune bag;0.7
Rune bag 50,000 Blood coins Can store up to 5 runes used for spell casting.
 23322;Quiver;0.7
Quiver 50,000 Blood coins Can store up to 4 arrows or bolts for ranged attacks.
 23380;Looting bag;0.7
Looting bag 20,000 Blood coins Capable of storing up to 24 items inside the wilderness.
 21462;Templar helm;0.7
Templar helm 150,000 Blood coins Part of Templar armour set.
 21463;Templar robe;0.7
Templar robe 250,000 Blood coins Part of Templar armour set.
 21464;Templar robe legs;0.7
Templar robe legs 200,000 Blood coins Part of Templar armour set.
 21465;Templar gloves;0.7
Templar gloves 100,000 Blood coins Part of Templar armour set.
 21466;Templar boots;0.7
Templar boots 100,000 Blood coins Part of Templar armour set.
 21467;Trickster helm;0.7
Trickster helm 150,000 Blood coins Part of Trickster armour set.
 21468;Trickster robe;0.7
Trickster robe 250,000 Blood coins Part of Trickster armour set.
 21469;Trickster robe legs;0.7
Trickster robe legs 200,000 Blood coins Part of Trickster armour set.
 21470;Trickster gloves;0.7
Trickster gloves 100,000 Blood coins Part of Trickster armour set.
 21471;Trickster boots;0.7
Trickster boots 100,000 Blood coins Part of Trickster armour set.
 21472;Vanguard helm;0.7
Vanguard helm 150,000 Blood coins Part of Vanguard armour set.
 21473;Vanguard body;0.7
Vanguard body 250,000 Blood coins Part of Vanguard armour set.
 21474;Vanguard legs;0.7
Vanguard legs 200,000 Blood coins Part of Vanguard armour set.
 21475;Vanguard gloves;0.7
Vanguard gloves 100,000 Blood coins Part of Vanguard armour set.
 21476;Vanguard boots;0.7
Vanguard boots 100,000 Blood coins Part of Vanguard armour set.