Summoning
Appearance
Summoning is a new skill currently being tested in world 3. All players are welcome to go and try it out to give their feedbacks about it either on discord or the forum to make it as balanced as possible with the game! Summoning should be released somewhere in the month of August 2025.
To get started, players can enter the following commands:
- setlevel summoning 99 - set summoning skill level
- summoning familiars max/min/99 - set familiar levels
- summoning pouches - spawn all pouches and scrolls into summoning bag
- summoning pots - spawn 4 summoning potions to heal your familiars and restore summoning points
- setlevel hitpoints 10000 - become unkillable
- commands xxx - search for commands
Good luck with the testing! =D
Summoning Pouches
Level | Image | Item | Experience | Ingredients |
---|---|---|---|---|
1 | Spirit wolf pouch | 0 | - | |
3 | Dreadfowl pouch | 12 | Empty familiar pouch, Spirit shards (7), Gold charm and Raw chicken | |
10 | Spirit spider pouch | 13 | Empty familiar pouch, Spirit shards (8), Gold charm and Red spiders' eggs | |
17 | Spirit mosquito pouch | 14 | Empty familiar pouch, Spirit shards (9), Gold charm and Soft clay | |
21 | Spirit scorpion pouch | 83 | Empty familiar pouch, Spirit shards (57), Crimson charm and Bronze claws | |
28 | Void spinner pouch | 60 | Empty familiar pouch, Spirit shards (74), Green charm and Pest-token | |
36 | Bronze minotaur pouch | 317 | Empty familiar pouch, Spirit shards (115), Blue charm and Bronze bar | |
38 | Abyssal parasite pouch | 95 | Empty familiar pouch, Spirit shards (106), Green charm and Abyssal charm | |
40 | Bull ant pouch | 53 | Empty familiar pouch, Spirit shards (11), Gold charm and Limpwurt root | |
42 | Pyrelord pouch | 202 | Empty familiar pouch, Spirit shards (111), Crimson charm and Tinderbox | |
46 | Iron minotaur pouch | 405 | Empty familiar pouch, Spirit shards (125), Blue charm and Iron bar | |
49 | Bloated leech pouch | 215 | Empty familiar pouch, Spirit shards (117), Crimson charm and Raw beef | |
52 | Spirit terrorbird pouch | 68 | Empty familiar pouch, Spirit shards (12), Gold charm and Raw bird meat | |
56 | Steel minotaur pouch | 493 | Empty familiar pouch, Spirit shards (132), Blue charm and Steel bar | |
57 | Spirit graahk pouch | 502 | Empty familiar pouch, Spirit shards (155), Blue charm and Common kebbit fur | |
57 | Spirit kyatt pouch | 502 | Empty familiar pouch, Spirit shards (155), Blue charm and Desert devil fur | |
57 | Spirit larupia pouch | 502 | Empty familiar pouch, Spirit shards (155), Blue charm and Spotted kebbit fur | |
62 | Abyssal lurker pouch | 110 | Empty familiar pouch, Spirit shards (119), Green charm and Abyssal charm | |
66 | Mithril minotaur pouch | 581 | Empty familiar pouch, Spirit shards (136), Blue charm and Mithril bar | |
67 | War tortoise pouch | 59 | Empty familiar pouch, Spirit shards (15), Gold charm and Dark kebbit fur | |
68 | Bunyip pouch | 119 | Empty familiar pouch, Spirit shards (110), Green charm and Raw shark | |
70 | Ravenous locust pouch | 132 | Empty familiar pouch, Spirit shards (79), Crimson charm and Pot of flour | |
73 | Obsidian golem pouch | 642 | Empty familiar pouch, Spirit shards (195), Blue charm and Obsidian charm | |
76 | Forge regent pouch | 134 | Empty familiar pouch, Spirit shards (141), Green charm and Ruby harvest | |
76 | Adamant minotaur pouch | 669 | Empty familiar pouch, Spirit shards (144), Blue charm and Adamantite bar | |
77 | Talon beast pouch | 1,015 | Empty familiar pouch, Spirit shards (174), Crimson charm and Talon beast charm | |
78 | Giant ent pouch | 137 | Empty familiar pouch, Spirit shards (124), Green charm and Yew logs | |
79 | Fire titan pouch | 695 | Empty familiar pouch, Spirit shards (198), Blue charm and Fire talisman | |
79 | Moss titan pouch | 695 | Empty familiar pouch, Spirit shards (198), Blue charm and Earth talisman | |
79 | Ice titan pouch | 695 | Empty familiar pouch, Spirit shards (198), Blue charm and Air talisman | |
83 | Lava titan pouch | 730 | Empty familiar pouch, Spirit shards (219), Blue charm and Obsidian charm | |
85 | Swamp titan pouch | 374 | Empty familiar pouch, Spirit shards (150), Crimson charm and Swamp lizard | |
86 | Rune minotaur pouch | 757 | Empty familiar pouch, Spirit shards (158), Blue charm and Runite bar | |
87 | Ghast pouch | 392 | Empty familiar pouch, Spirit shards (214), Crimson charm and Soul rune | |
88 | Unicorn stallion pouch | 154 | Empty familiar pouch, Spirit shards (140), Green charm and Unicorn horn | |
89 | Geyser titan pouch | 783 | Empty familiar pouch, Spirit shards (222), Blue charm and Water talisman | |
91 | Wolpertinger pouch | 405 | Empty familiar pouch, Spirit shards (203), Crimson charm, Raw rabbit and Wolf bones | |
93 | Abyssal titan pouch | 163 | Empty familiar pouch, Spirit shards (113), Green charm and Abyssal charm | |
95 | Iron titan pouch | 1,200 | Empty familiar pouch, Spirit shards (198), Blue charm and Chalkos bar | |
96 | Pack yak pouch | 422 | Empty familiar pouch, Spirit shards (211), Gold charm and Yak hide | |
99 | Steel titan pouch | 1,600 | Empty familiar pouch, Spirit shards (225), Blue charm and Sidero bar |
Summoning Scrolls
Level | Image | Item | Cost | Ability |
---|---|---|---|---|
1 | Howl scroll | 5 | Disengange combat | |
3 | Dreadfowl strike scroll | 15 | Damage enemy | |
10 | Egg spawn scroll | 50 | Spawn red spider eggs | |
17 | Pester scroll | 85 | Damage enemy | |
21 | Venom shot scroll | 100 | Poison enemy | |
28 | Call to arms scroll | 100 | Damage enemy | |
36 | Bronze bull rush scroll | 100 | Taunt enemy | |
38 | Abyssal drain scroll | 100 | Carry up to 10 rune essence and lower enemy Magic level and restore Prayer points | |
40 | Unburden scroll | 100 | Restore run energy and carry up to 6 items | |
42 | Immense heat scroll | 100 | Offer a portable furnace | |
46 | Iron bull rush scroll | 100 | Taunt enemy | |
49 | Blood drain scroll | 100 | Restore reduced stats and cure poison but inflict damage | |
52 | Tireless run scroll | 100 | Carry up to 12 items and restore run energy | |
56 | Steel bull rush scroll | 100 | Taunt enemy | |
57 | Goad scroll | 100 | Guaranteed hit | |
57 | Ambush scroll | 100 | Hit enemy 3 times | |
57 | Rending scroll | 100 | Decrease enemy Strength | |
62 | Abyssal stealth scroll | 100 | Boost Agility and Thieving level and carry up to 20 rune essence | |
66 | Mith bull rush scroll | 100 | Taunt enemy | |
67 | Testudo scroll | 100 | Boost your Defence level and carry up to 18 items | |
68 | Swallow whole scroll | 100 | Passive healing and consumes raw fish | |
70 | Famine scroll | 250 | Infect enemy with rot and spoils enemy food | |
73 | Volcanic str. scroll | 100 | Boost your Strength level | |
76 | Inferno scroll | 100 | Disarm enemy | |
76 | Addy bull rush scroll | 100 | Taunt enemy | |
77 | Deadly claw scroll | 100 | Hit enemy 3 times | |
78 | Acorn missile scroll | 100 | Boost your Ranged level | |
79 | Titan's con. scroll | 200 | Heal and boost your Defence level | |
83 | Ebon thunder scroll | 200 | Drain enemy special attack energy | |
85 | Swamp plague scroll | 100 | Poison enemy and inflict rot | |
86 | Rune bull rush scroll | 100 | Taunt enemy | |
87 | Ghastly attack scroll | 200 | Restore prayer points | |
88 | Healing aura scroll | 200 | Command to heal player | |
89 | Boil scroll | 100 | Damage and deal additional damage to high defence enemies | |
91 | Magic focus scroll | 100 | Cast strong and delayed attack | |
93 | Essence shipment scroll | 800 | Carry up to 30 rune essence and withdraw Pure/Rune essence from bank | |
95 | Iron within scroll | 200 | Steal enemy Defence and heal familiar | |
96 | Winter storage scroll | 50 | Carry up to 24 items and bank one item | |
99 | Steel of legends scroll | 250 | Hit enemy 4 times |