Shield right half

From Emps-World Wiki
Revision as of 12:34, 27 December 2019 by Tulrak (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Shield right half
      2-64.png
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Shield right half.

The Shield right half can only be used in combination with a Shield left half to create a Dragon sq shield. To do this simply use the shield halves together, it does not require any Smithing level. The shield right half can only be obtained as a drop from various Monsters.

Monsters that drop Shield right half

Monster Combat level Quantity Rarity
Ancient mage 165 1 Very rare (1 in 480 kills)
Ancient ranger 165 1 Very rare (1 in 480 kills)
Ancient warrior 165 1 Very rare (1 in 480 kills)
Banshee 115 1 Very rare (1 in 960 kills)
Black dragon 227 1 Very rare (1 in 100 kills)
Bronze dragon 131 1 Very rare (1 in 125 kills)
Cockatrice 111 1 Very rare (1 in 960 kills)
Dark beast 182 1 - 2 Very rare (1 in 294 kills)
Elite Dark Mage 122 1 Very rare (1 in 2000 kills)
Elite Dark Ranger 122 1 Very rare (1 in 2000 kills)
Elite Dark Warrior 122 1 Very rare (1 in 2000 kills)
Gargoyle 111 1 Very rare (1 in 2400 kills)
Gorak 145/149 1 Very rare (1 in 500 kills)
Gulega 402 1 Very rare (1 in 686 kills)
Hellhound 122 1 Very rare (1 in 3000 kills)
Kalphite Queen 333 1 Rare (1 in 20 kills)
Kurask 106 1 Very rare (1 in 1200 kills)
Mithril dragon 304 1 Rare (1 in 20 kills)
Mutant tarn 158 1 - 2 Very rare (1 in 294 kills)
Nechryael 115 1 Very rare (1 in 500 kills)
Obsidian dragon 302 1 Very rare (1 in 480 kills)
Revenant cyclops 82 1 Rare (1 in 98 kills)
Revenant dark beast 120 1 Rare (1 in 98 kills)
Revenant demon 98 1 Rare (1 in 98 kills)
Revenant dragon 133 1 Rare (1 in 98 kills)
Revenant hellhound 90 1 Rare (1 in 98 kills)
Revenant knight 126 1 Rare (1 in 98 kills)
Revenant ork 104 1 Rare (1 in 98 kills)
Revenant vampyre 68 1 Rare (1 in 98 kills)
Revenant werewolf 75 1 Rare (1 in 98 kills)
Steel dragon 246 1 Very rare (1 in 100 kills)
Turoth 83/85/87/88 1 Very rare (1 in 2400 kills)
Unholy Cursebearer 71 1 Very rare (1 in 480 kills)

Miscellaneous ways of obtaining Shield right half