Difference between revisions of "Green d'hide chaps"

From Emps-World Wiki
Jump to: navigation, search
(Monsters that drop {{PAGENAME}})
(Monsters that drop {{PAGENAME}})
Line 7: Line 7:
 
===Monsters that drop {{PAGENAME}}===
 
===Monsters that drop {{PAGENAME}}===
 
{{ItemDropsTableHead}}
 
{{ItemDropsTableHead}}
{{ItemDrops|monster=Barbarian archer|combat=10|quantity=1|rarity=0.3}}
+
{{ItemDrops|monster=Barbarian archer|combat=10|quantity=1|rarity=333}}
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=0.5}}
+
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=200}}
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=0.3}}
+
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=342}}
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=0.5}}
+
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=200}}
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=0.3}}
+
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=342}}
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=0.5}}
+
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=200}}
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=0.3}}
+
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=342}}
{{ItemDrops|monster=Green dragon|combat=79|quantity=1|rarity=6.0}}
+
{{ItemDrops|monster=Green dragon|combat=79|quantity=1|rarity=16}}
{{ItemDrops|monster=Guard archer|combat=22|quantity=1|rarity=0.3}}
+
{{ItemDrops|monster=Guard archer|combat=22|quantity=1|rarity=333}}
{{ItemDrops|monster=Moss giant|combat=42/48/84|quantity=1|rarity=0.3}}
+
{{ItemDrops|monster=Moss giant|combat=42/48/84|quantity=1|rarity=300}}
{{ItemDrops|monster=Tower archer|combat=10|quantity=1|rarity=0.3}}
+
{{ItemDrops|monster=Tower archer|combat=10|quantity=1|rarity=333}}
{{ItemDrops|monster=Tower archer|combat=49|quantity=1|rarity=0.3}}
+
{{ItemDrops|monster=Tower archer|combat=49|quantity=1|rarity=333}}
{{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity=1.3}}
+
{{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity=80}}
 
{{TableEnd}}
 
{{TableEnd}}
 
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]====
 
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]====
*[[Clue scrolls]]
 
 
*[[Voting points|Voting reward boxes]]
 
*[[Voting points|Voting reward boxes]]
 
[[Category:Armour and equipment]][[Category:Range]][[Category:Crafting]]
 

Revision as of 12:33, 12 September 2019

Green d'hide chaps
      1-64.png
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Green d'hide chaps.

Green d'hide chaps are a part of the Green d'hide armour set. They can be made by a donator member with 60 Crafting, using needle and thread on 2 pieces of Green dragon leather, granting 1,339 crafting experience. It can be equipped at 40 Range, giving decent range bonuses.


Green d'hide chaps
Skill-0.gif Attack Bonus
Error creating thumbnail: File missing
Skill-2.gif Melee Skill-4.gif Range Skill-6.gif Magic
0 0 0
Skill-1.gif Defence Bonus
Skill-2.gif Melee Skill-4.gif Range Skill-6.gif Magic Skill-5.gif Prayer Skill-3.gif Hitpoints Block
0 0 0 0 0 0
Skill-2.gif Strength bonus Maintenance
Skill-2.gif Melee Skill-4.gif Range Skill-6.gif Magic Degradable Repair Item slot
0 0 0 No No 0
Requirements Attack speed
None Unknown

Monsters that drop Green d'hide chaps

Monster Combat level Quantity Rarity
Barbarian archer 10 1 Common
Elite Dark Mage 122 1 Common
Elite Dark Mage 122 1 Common
Elite Dark Ranger 122 1 Common
Elite Dark Ranger 122 1 Common
Elite Dark Warrior 122 1 Common
Elite Dark Warrior 122 1 Common
Green dragon 79 1 Common
Guard archer 22 1 Common
Moss giant 42/48/84 1 Common
Tower archer 10 1 Common
Tower archer 49 1 Common
Unholy Cursebearer 71 1 Common

Miscellaneous ways of obtaining Green d'hide chaps