Difference between revisions of "Air rune"

From Emps-World Wiki
Jump to: navigation, search
(Monsters that drop the {{PAGENAME}})
(Monsters that drop {{PAGENAME}})
(9 intermediate revisions by 2 users not shown)
Line 1: Line 1:
http://emps-world.net/img/itemicons/individual/556.png [[Air rune]] is one of the 4 basic elemental runes. [[Air rune]]s are used for both offensive spells and teleportation spells. [[Air rune]]s can be bought at [[Aubury]] for 31 [[coins]] each or can be created with the [[Runecrafting]] skill.
+
{{ItemInfo|id=556}}
 +
 
 +
[[Air rune]] is one of the 4 basic elemental runes. [[Air rune]]s are used for both offensive spells and teleportation spells. [[Air rune]]s can be bought at [[Aubury]] for 31 [[coins]] each or can be created with the [[Runecrafting]] skill.
  
 
===Monsters that drop {{PAGENAME}}===
 
===Monsters that drop {{PAGENAME}}===
 
{{ItemDropsTableHead}}
 
{{ItemDropsTableHead}}
{{ItemDrops|monster=Al-Kharid warrior|combat=9|quantity=5 - 10|rarity=Rare (5.0%)}}
+
{{ItemDrops|monster=Al-Kharid warrior|combat=9|quantity=5 - 10|rarity=5.0}}
{{ItemDrops|monster=Bat|combat=6|quantity=5 - 10|rarity=Rare (5.0%)}}
+
{{ItemDrops|monster=Bat|combat=6|quantity=5 - 10|rarity=5.0}}
{{ItemDrops|monster=Black unicorn|combat=27|quantity=5 - 10|rarity=Rare (5.0%)}}
+
{{ItemDrops|monster=Black unicorn|combat=27|quantity=5 - 10|rarity=5.0}}
{{ItemDrops|monster=Bouncer|combat=160|quantity=5 - 15|rarity=Common (20.0%)}}
+
{{ItemDrops|monster=Bouncer|combat=160|quantity=5 - 15|rarity=20.0}}
{{ItemDrops|monster=Cave bug|combat=96|quantity=9 - 24|rarity=Uncommon (10.0%)}}
+
{{ItemDrops|monster=Cave bug|combat=96|quantity=9 - 24|rarity=10.0}}
{{ItemDrops|monster=Chaos druid|combat=13|quantity=5 - 10|rarity=Rare (5.0%)}}
+
{{ItemDrops|monster=Chaos druid|combat=13|quantity=5 - 10|rarity=5.0}}
{{ItemDrops|monster=Dark wizard|combat=7/20|quantity=5 - 20|rarity=Uncommon (10.0%)}}
+
{{ItemDrops|monster=Cyclops|combat=56/76|quantity=5 - 10|rarity=4.1}}
{{ItemDrops|monster=Farmer|combat=7|quantity=5 - 10|rarity=Rare (5.0%)}}
+
{{ItemDrops|monster=Dark wizard|combat=7/20|quantity=5 - 20|rarity=10.0}}
{{ItemDrops|monster=Ghost|combat=24|quantity=12 - 30|rarity=Uncommon (5.5%)}}
+
{{ItemDrops|monster=Farmer|combat=7|quantity=5 - 10|rarity=5.0}}
{{ItemDrops|monster=Grizzly bear|combat=21|quantity=5 - 10|rarity=Rare (5.0%)}}
+
{{ItemDrops|monster=Ghost|combat=24|quantity=12 - 40|rarity=5.5}}
{{ItemDrops|monster=Hill giant|combat=28|quantity=5 - 10|rarity=Rare (4.1%)}}
+
{{ItemDrops|monster=Grizzly bear|combat=21|quantity=5 - 10|rarity=5.0}}
{{ItemDrops|monster=Kree'Arra|combat=580|quantity=214 - 623|rarity=Uncommon (6.0%)}}
+
{{ItemDrops|monster=Hill giant|combat=28|quantity=5 - 10|rarity=4.1}}
{{ItemDrops|monster=Magic axe|combat=42|quantity=5 - 10|rarity=Rare (5.0%)}}
+
{{ItemDrops|monster=Infernal mage|combat=66|quantity=15 - 45|rarity=1.53846}}
{{ItemDrops|monster=Man|combat=2|quantity=5 - 10|rarity=Rare (5.0%)}}
+
{{ItemDrops|monster=Kree'Arra|combat=580|quantity=214 - 623|rarity=6.0}}
{{ItemDrops|monster=Mithril dragon|combat=304|quantity=11 - 60|rarity=Rare (5.0%)}}
+
{{ItemDrops|monster=Magic axe|combat=42|quantity=5 - 10|rarity=5.0}}
{{ItemDrops|monster=Monk of Zamorak|combat=45|quantity=5 - 15|rarity=Uncommon (9.9%)}}
+
{{ItemDrops|monster=Man|combat=2|quantity=5 - 10|rarity=5.0}}
{{ItemDrops|monster=Pirate|combat=26|quantity=5 - 10|rarity=Rare (5.0%)}}
+
{{ItemDrops|monster=Mithril dragon|combat=304|quantity=11 - 60|rarity=5.0}}
{{ItemDrops|monster=Skeleton mage|combat=16|quantity=10 - 25|rarity=Uncommon (5.5%)}}
+
{{ItemDrops|monster=Monk of Zamorak|combat=45|quantity=5 - 15|rarity=9.9}}
{{ItemDrops|monster=Spectral attendant|combat=369|quantity=5 - 20|rarity=Rare (5.0%)}}
+
{{ItemDrops|monster=Pirate|combat=26|quantity=5 - 10|rarity=5.0}}
{{ItemDrops|monster=Spectral cultivator|combat=369|quantity=5 - 20|rarity=Rare (5.0%)}}
+
{{ItemDrops|monster=Skeleton mage|combat=16|quantity=10 - 25|rarity=5.5}}
{{ItemDrops|monster=Spectral tender|combat=369|quantity=5 - 20|rarity=Rare (5.0%)}}
+
{{ItemDrops|monster=Spectral attendant|combat=369|quantity=5 - 20|rarity=5.0}}
{{ItemDrops|monster=Spectral worshipper|combat=369|quantity=5 - 20|rarity=Rare (5.0%)}}
+
{{ItemDrops|monster=Spectral cultivator|combat=369|quantity=5 - 20|rarity=5.0}}
{{ItemDrops|monster=Unicorn|combat=15|quantity=5 - 10|rarity=Rare (5.0%)}}
+
{{ItemDrops|monster=Spectral tender|combat=369|quantity=5 - 20|rarity=5.0}}
{{ItemDrops|monster=Warrior Woman|combat=24|quantity=5 - 10|rarity=Rare (5.0%)}}
+
{{ItemDrops|monster=Spectral worshipper|combat=369|quantity=5 - 20|rarity=5.0}}
{{ItemDrops|monster=Wizard|combat=10|quantity=10 - 25|rarity=Rare (2.5%)}}
+
{{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=35 - 80|rarity=15.0}}
 +
{{ItemDrops|monster=Unicorn|combat=15|quantity=5 - 10|rarity=5.0}}
 +
{{ItemDrops|monster=Warrior Woman|combat=24|quantity=5 - 10|rarity=5.0}}
 +
{{ItemDrops|monster=Wizard|combat=10|quantity=10 - 25|rarity=2.5}}
 
{{TableEnd}}
 
{{TableEnd}}
 
[[Category:Magic]]
 

Revision as of 00:21, 27 December 2019

Air rune
      0-64.png
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Air rune.

Air rune is one of the 4 basic elemental runes. Air runes are used for both offensive spells and teleportation spells. Air runes can be bought at Aubury for 31 coins each or can be created with the Runecrafting skill.

Monsters that drop Air rune

Monster Combat level Quantity Rarity
Al-Kharid warrior 9 5 - 10 Rare (1 in 20 kills)
Bat 6 5 - 10 Rare (1 in 20 kills)
Black unicorn 27 5 - 10 Rare (1 in 20 kills)
Bouncer 160 5 - 15 Common
Cave bug 96 9 - 24 Uncommon
Chaos druid 13 5 - 10 Rare (1 in 20 kills)
Cyclops 56/76 5 - 10 Rare (1 in 24 kills)
Dark wizard 7/20 5 - 20 Uncommon
Farmer 7 5 - 10 Rare (1 in 20 kills)
Ghost 24 12 - 40 Uncommon
Grizzly bear 21 5 - 10 Rare (1 in 20 kills)
Hill giant 28 5 - 10 Rare (1 in 24 kills)
Infernal mage 66 15 - 45 Rare (1 in 65 kills)
Kree'Arra 580 214 - 623 Uncommon
Magic axe 42 5 - 10 Rare (1 in 20 kills)
Man 2 5 - 10 Rare (1 in 20 kills)
Mithril dragon 304 11 - 60 Rare (1 in 20 kills)
Monk of Zamorak 45 5 - 15 Uncommon
Pirate 26 5 - 10 Rare (1 in 20 kills)
Skeleton mage 16 10 - 25 Uncommon
Spectral attendant 369 5 - 20 Rare (1 in 20 kills)
Spectral cultivator 369 5 - 20 Rare (1 in 20 kills)
Spectral tender 369 5 - 20 Rare (1 in 20 kills)
Spectral worshipper 369 5 - 20 Rare (1 in 20 kills)
Turoth 83/85/87/88 35 - 80 Common
Unicorn 15 5 - 10 Rare (1 in 20 kills)
Warrior Woman 24 5 - 10 Rare (1 in 20 kills)
Wizard 10 10 - 25 Rare (1 in 40 kills)