Difference between revisions of "Adamant arrows"

From Emps-World Wiki
Jump to: navigation, search
(Monsters that drop {{PAGENAME}})
Line 6: Line 6:
  
 
===Monsters that drop {{PAGENAME}}===
 
===Monsters that drop {{PAGENAME}}===
{{ItemDropsTableHead}}
+
{| class="wikitable sortable" style="text-align: center;"
{{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=5 - 15|rarity=Very rare (1.0%)}}
+
! scope="col" | Monster
{{ItemDrops|monster=Barbarian archer|combat=10|quantity=10 - 25|rarity=Rare (2.0%)}}
+
! scope="col" data-sort-type=number | Combat level
{{ItemDrops|monster=Barbarian|combat=10|quantity=5 - 15|rarity=Rare (1.5%)}}
+
! scope="col" data-sort-type=number | Quantity
{{ItemDrops|monster=Black knight|combat=36|quantity=5 - 15|rarity=Rare (1.5%)}}
+
! scope="col" data-sort-type=number | Rarity
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=150|rarity=Very rare (0.3%)}}
+
|-
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=150|rarity=Very rare (0.3%)}}
+
| [[Baby Blue Dragon]] || 48 || 5 - 15 || data-sort-value=1.0 style="background-color:lightcoral" |Very rare (1.0%)
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=150|rarity=Very rare (0.3%)}}
+
|-
{{ItemDrops|monster=Goblin|combat=10|quantity=5 - 15|rarity=Rare (1.5%)}}
+
| [[Barbarian archer]] || 10 || 10 - 25 || data-sort-value=2.0 style="background-color:lightsalmon" |Rare (2.0%)
{{ItemDrops|monster=Greater demon|combat=92|quantity=18 - 30|rarity=Uncommon (7.5%)}}
+
|-
{{ItemDrops|monster=Guard archer|combat=22|quantity=10 - 25|rarity=Rare (2.0%)}}
+
| [[Barbarian]] || 10 || 5 - 15 || data-sort-value=1.5 style="background-color:lightsalmon" |Rare (1.5%)
{{ItemDrops|monster=Guard|combat=21|quantity=5 - 15|rarity=Rare (1.5%)}}
+
|-
{{ItemDrops|monster=Lesser demon|combat=82|quantity=18 - 30|rarity=Uncommon (7.5%)}}
+
| [[Black knight]] || 36 || 5 - 15 || data-sort-value=1.5 style="background-color:lightsalmon" |Rare (1.5%)
{{ItemDrops|monster=Market guard|combat=20|quantity=5 - 15|rarity=Rare (1.5%)}}
+
|-
{{ItemDrops|monster=Skeleton mage|combat=16|quantity=7 - 20|rarity=Very rare (1.0%)}}
+
| [[Elite Dark Mage]] || 122 || 150 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%)
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=5 - 15|rarity=Very rare (1.0%)}}
+
|-
{{ItemDrops|monster=Suit Of Armour|combat=38|quantity=12 - 30|rarity=Very rare (1.0%)}}
+
| [[Elite Dark Ranger]] || 122 || 150 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%)
{{ItemDrops|monster=Tower archer|combat=10|quantity=10 - 25|rarity=Rare (2.0%)}}
+
|-
{{ItemDrops|monster=Tower archer|combat=49|quantity=10 - 25|rarity=Rare (1.5%)}}
+
| [[Elite Dark Warrior]] || 122 || 150 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%)
{{TableEnd}}
+
|-
 +
| [[Goblin]] || 10 || 5 - 15 || data-sort-value=1.5 style="background-color:lightsalmon" |Rare (1.5%)
 +
|-
 +
| [[Greater demon]] || 92 || 18 - 30 || data-sort-value=7.5 style="background-color:khaki" |Uncommon (7.5%)
 +
|-
 +
| [[Guard archer]] || 22 || 10 - 25 || data-sort-value=2.0 style="background-color:lightsalmon" |Rare (2.0%)
 +
|-
 +
| [[Guard]] || 21 || 5 - 15 || data-sort-value=1.5 style="background-color:lightsalmon" |Rare (1.5%)
 +
|-
 +
| [[Lesser demon]] || 82 || 18 - 30 || data-sort-value=7.5 style="background-color:khaki" |Uncommon (7.5%)
 +
|-
 +
| [[Market guard]] || 20 || 5 - 15 || data-sort-value=1.5 style="background-color:lightsalmon" |Rare (1.5%)
 +
|-
 +
| [[Skeleton mage]] || 16 || 7 - 20 || data-sort-value=1.0 style="background-color:lightcoral" |Very rare (1.0%)
 +
|-
 +
| [[Skeleton]] || 25/45 || 5 - 15 || data-sort-value=1.0 style="background-color:lightcoral" |Very rare (1.0%)
 +
|-
 +
| [[Suit Of Armour]] || 38 || 12 - 30 || data-sort-value=1.0 style="background-color:lightcoral" |Very rare (1.0%)
 +
|-
 +
| [[Tower archer]] || 10 || 10 - 25 || data-sort-value=2.0 style="background-color:lightsalmon" |Rare (2.0%)
 +
|-
 +
| [[Tower archer]] || 49 || 10 - 25 || data-sort-value=1.5 style="background-color:lightsalmon" |Rare (1.5%)
 +
|-
 +
|}
 +
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]====
 +
*[[Clue scrolls]]
 +
*[[Voting points|Voting reward boxes]]
  
 
[[Category:Range]]
 
[[Category:Range]]

Revision as of 10:11, 3 September 2019

Adamant arrows
      0-64.png
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Adamant arrows.

Adamant arrows are the second best arrows you can make with fletching. They can also be bought at Archery Emporium. They can be used with maple bows or higher tier bows except God bows. These arrows can be poisoned.


Adamant arrows
Attackicon.png Offensive bonus
Error creating thumbnail: File missing
Range.gif Accuracy Range.gif Strength
+0 +59
Can be used with the following range weapons
Maple bows or better

Monsters that drop Adamant arrows

Monster Combat level Quantity Rarity
Baby Blue Dragon 48 5 - 15 Very rare (1.0%)
Barbarian archer 10 10 - 25 Rare (2.0%)
Barbarian 10 5 - 15 Rare (1.5%)
Black knight 36 5 - 15 Rare (1.5%)
Elite Dark Mage 122 150 Very rare (0.3%)
Elite Dark Ranger 122 150 Very rare (0.3%)
Elite Dark Warrior 122 150 Very rare (0.3%)
Goblin 10 5 - 15 Rare (1.5%)
Greater demon 92 18 - 30 Uncommon (7.5%)
Guard archer 22 10 - 25 Rare (2.0%)
Guard 21 5 - 15 Rare (1.5%)
Lesser demon 82 18 - 30 Uncommon (7.5%)
Market guard 20 5 - 15 Rare (1.5%)
Skeleton mage 16 7 - 20 Very rare (1.0%)
Skeleton 25/45 5 - 15 Very rare (1.0%)
Suit Of Armour 38 12 - 30 Very rare (1.0%)
Tower archer 10 10 - 25 Rare (2.0%)
Tower archer 49 10 - 25 Rare (1.5%)

Miscellaneous ways of obtaining Adamant arrows