Brian: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
! scope="col" | Coins | ! scope="col" | Coins | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/954.png|| Rope || 23 | | http://emps-world.net/img/itemicons/individual/954.png|| [[Rope]] || 23 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/806.png || Bronze dart || 1 | | http://emps-world.net/img/itemicons/individual/806.png || [[Bronze dart]] || 1 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/807.png|| Iron dart || 1 | | http://emps-world.net/img/itemicons/individual/807.png|| [[Iron dart]] || 1 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/808.png|| Steel dart || 14 | | http://emps-world.net/img/itemicons/individual/808.png|| [[Steel dart]] || 14 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/864.png|| Bronze knife || 128 | | http://emps-world.net/img/itemicons/individual/864.png|| [[Bronze knife]] || 128 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/865.png || Iron knife || 161 | | http://emps-world.net/img/itemicons/individual/865.png || [[Iron knife]] || 161 | ||
|- | |- | ||
|http://emps-world.net/img/itemicons/individual/866.png || Steel knife || 347 | |http://emps-world.net/img/itemicons/individual/866.png || [[Steel knife]] || 347 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/800.png || Bronze thrownaxe || 3 | | http://emps-world.net/img/itemicons/individual/800.png || [[Bronze thrownaxe]] || 3 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/801.png || Iron thrownaxe || 9 | | http://emps-world.net/img/itemicons/individual/801.png || [[Iron thrownaxe]] || 9 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/802.png || Steel thrownaxe || 34 | | http://emps-world.net/img/itemicons/individual/802.png || [[Steel thrownaxe]] || 34 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/825.png || Bronze javelin || 4 | | http://emps-world.net/img/itemicons/individual/825.png || [[Bronze javelin]] || 4 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/826.png || Iron javelin || 7 | | http://emps-world.net/img/itemicons/individual/826.png || [[Iron javelin]] || 7 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/827.png || Steel javelin || 31 | | http://emps-world.net/img/itemicons/individual/827.png || [[Steel javelin]] || 31 | ||
[[Category:Shops and exchanges]] | [[Category:Shops and exchanges]] |
Revision as of 19:33, 18 February 2015
![]() | |||||||||||||||||||||||||
|
Brian runs his alternative weapons shop in Draynor village.
Stock
Image | Item | Coins |
---|---|---|
![]() |
Rope | 23 |
![]() |
Bronze dart | 1 |
![]() |
Iron dart | 1 |
![]() |
Steel dart | 14 |
![]() |
Bronze knife | 128 |
![]() |
Iron knife | 161 |
![]() |
Steel knife | 347 |
![]() |
Bronze thrownaxe | 3 |
![]() |
Iron thrownaxe | 9 |
![]() |
Steel thrownaxe | 34 |
![]() |
Bronze javelin | 4 |
![]() |
Iron javelin | 7 |
![]() |
Steel javelin | 31 |