Frozen wyvern: Difference between revisions
Appearance
For Freedom (talk | contribs) No edit summary |
3hitufreak (talk | contribs) m added weakness |
||
Line 4: | Line 4: | ||
Frozen wyvern can cast ice spell which might damage the player up to 51 if player is not equipped with [[Elemental shield]]. | Frozen wyvern can cast ice spell which might damage the player up to 51 if player is not equipped with [[Elemental shield]]. | ||
Frozen Wyvern is often killed for [[necator hide]] drops, which is used to craft [[necator armour]]. | Frozen Wyvern is often killed for [[necator hide]] drops, which is used to craft [[necator armour]]. | ||
== [[Weakness]] == | |||
{{PAGENAME}} is weak to any '''fire type of damage''' and players will benefit from a '''50% accuracy boost''' if they attack {{PAGENAME}} with proper damage type. | |||
Revision as of 13:45, 7 October 2024
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Frozen wyvern Is one of the Superior slayer monsters that can appear randomly, only while on Skeletal wyvern slayer task after you complete Superior creatures quest. Frozen wyvern can cast ice spell which might damage the player up to 51 if player is not equipped with Elemental shield. Frozen Wyvern is often killed for necator hide drops, which is used to craft necator armour.
Weakness
Frozen wyvern is weak to any fire type of damage and players will benefit from a 50% accuracy boost if they attack Frozen wyvern with proper damage type.
Drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Wyvern bones | 1 | Always | |
|
4 | Common (20.0%) | |
Coins | 20000 - 40000 | Common (13.9%) | |
|
4 | Uncommon (10.0%) | |
4 | Uncommon (10.0%) | ||
|
4 | Uncommon (10.0%) | |
4 | Uncommon (10.0%) | ||
Water rune | 200 - 800 | Uncommon (9.5%) | |
Necator hide | 1 | Rare (3.1%) | |
Chaos rune | 200 - 800 | Rare (3.0%) | |
Crystal bow full | 4 | Rare (2.5%) | |
Crystal shield full | 4 | Rare (2.5%) | |
Half of a key | 4 | Rare (2.5%) | |
Half of a key | 4 | Rare (2.5%) | |
|
Dragon 2h sword, Dragon arrowtips (150), Dragon battleaxe, Dragon chainbody, Dragon dagger, Dragon halberd, Dragon longsword, Dragon mace, Dragon med helm, Dragon platelegs, Dragon plateskirt, Dragon scimitar, Dragon spear, Infinity boots, Infinity bottoms, Infinity gloves, Infinity hat, Infinity top, Ranger boots, Robin hood hat, Rune limbs, Shield left half, Shield right half, Sidero bar |
4 | Rare (2.5%) |
Atsali bar | 1 | Very Rare (1.0%) | |
Draconic visage | 1 | Very Rare (0.1%) |