Brian's Alternative Weapons: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| [[File:Rope.png]] || 10||[[Rope]] || 24 | | [[File:Rope.png]] || 10||[[Rope]] || 24 | ||
|- | |- | ||
| [[File:Bronze_dart.png]] || 450||[[Bronze dart]] || | | [[File:Bronze_dart.png]] || 450||[[Bronze dart]] || 2 | ||
|- | |- | ||
| [[File:Iron_dart.png]] || 330||[[Iron dart]] || | | [[File:Iron_dart.png]] || 330||[[Iron dart]] || 2 | ||
|- | |- | ||
| [[File:Steel_dart.png]] || 210||[[Steel dart]] || 14 | | [[File:Steel_dart.png]] || 210||[[Steel dart]] || 14 | ||
Line 18: | Line 18: | ||
| [[File:Bronze_knife.png]] || 450||[[Bronze knife]] || 128 | | [[File:Bronze_knife.png]] || 450||[[Bronze knife]] || 128 | ||
|- | |- | ||
| [[File:Iron_knife.png]] || 330||[[Iron knife]] || | | [[File:Iron_knife.png]] || 330||[[Iron knife]] || 162 | ||
|- | |- | ||
| [[File:Steel_knife.png]] || 210||[[Steel knife]] || 347 | | [[File:Steel_knife.png]] || 210||[[Steel knife]] || 347 | ||
Line 24: | Line 24: | ||
| [[File: Bronze_thrownaxe.png]] || 450||[[Bronze thrownaxe]] || 3 | | [[File: Bronze_thrownaxe.png]] || 450||[[Bronze thrownaxe]] || 3 | ||
|- | |- | ||
| [[File:Iron_thrownaxe.png]] || 330||[[Iron thrownaxe]] || | | [[File:Iron_thrownaxe.png]] || 330||[[Iron thrownaxe]] || 10 | ||
|- | |- | ||
| [[File:Steel_thrownaxe.png]] || 210|||[[Steel thrownaxe]] || | | [[File:Steel_thrownaxe.png]] || 210|||[[Steel thrownaxe]] || 35 | ||
|- | |- | ||
| [[File:Bronze_javelin.png]] || 450||[[Bronze javelin]] || | | [[File:Bronze_javelin.png]] || 450||[[Bronze javelin]] || 5 | ||
|- | |- | ||
| [[File:Iron_javelin.png]] || 330||[[Iron javelin]] || | | [[File:Iron_javelin.png]] || 330||[[Iron javelin]] || 8 | ||
|- | |- | ||
| [[File:Steel_javelin.png]] || 210||[[Steel javelin]] || | | [[File:Steel_javelin.png]] || 210||[[Steel javelin]] || 32 | ||
[[Category:Shops and exchanges]] | [[Category:Shops and exchanges]] |
Revision as of 23:12, 31 August 2021

Brian's Alternative Weapons is located in Draynor village. It is run by Brian.
Image | Stock | Item | Coins |
---|---|---|---|
![]() |
10 | Rope | 24 |
![]() |
450 | Bronze dart | 2 |
![]() |
330 | Iron dart | 2 |
![]() |
210 | Steel dart | 14 |
![]() |
450 | Bronze knife | 128 |
![]() |
330 | Iron knife | 162 |
![]() |
210 | Steel knife | 347 |
![]() |
450 | Bronze thrownaxe | 3 |
![]() |
330 | Iron thrownaxe | 10 |
![]() |
210 | Steel thrownaxe | 35 |
![]() |
450 | Bronze javelin | 5 |
![]() |
330 | Iron javelin | 8 |
![]() |
210 | Steel javelin | 32 |