Bandos tassets: Difference between revisions
Appearance
No edit summary |
|||
Line 3: | Line 3: | ||
The [[Bandos tassets]] are arguably one of the best legs for offensive melee bonuses. They are one of the pieces of the [[Bandos armour]] set. | The [[Bandos tassets]] are arguably one of the best legs for offensive melee bonuses. They are one of the pieces of the [[Bandos armour]] set. | ||
{{ItemBonuses|image=[[File:tassets.png| | {{ItemBonuses|image=[[File:tassets.png|127x106px]]|id=11726}} | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
Line 16: | Line 16: | ||
{{PAGENAME}} can be upgraded using the [[Invention]] skill. | {{PAGENAME}} can be upgraded using the [[Invention]] skill. | ||
{{ItemBonuses|image=|id=23463}} | {{ItemBonuses|image=[[File:Wiki9.png|127x106px]]|id=23463}} |
Revision as of 07:21, 6 February 2020
Bandos tassets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Bandos tassets. |
The Bandos tassets are arguably one of the best legs for offensive melee bonuses. They are one of the pieces of the Bandos armour set.
Monsters that drop Bandos tassets
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
General Graardor | 624 | 1 | Very rare (1 in 250 kills) |
Upgraded version
Bandos tassets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Bandos tassets. |
Bandos tassets can be upgraded using the Invention skill.
Bandos tassets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
File:Wiki9.png | ||||||||||
![]() |
![]() |
![]() |
|||||||||
0 | 0 | 0 | |||||||||
![]() | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Block | ||||||
0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Maintenance | ||||||||||
![]() |
![]() |
![]() |
Degradable | Repair | Item slot | ||||||
0 | 0 | 0 | No | No | 0 | ||||||
Requirements | Attack speed | ||||||||||
None | Unknown |