Bronze boots: Difference between revisions
Appearance
Line 7: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Cave crawler|combat=23|quantity=1|rarity= | {{ItemDrops|monster=Cave crawler|combat=23|quantity=1|rarity=31}} | ||
{{ItemDrops|monster=Cave slime|combat=23|quantity=1|rarity= | {{ItemDrops|monster=Cave slime|combat=23|quantity=1|rarity=19}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Revision as of 12:11, 12 September 2019
Bronze boots | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Bronze boots. |
Bronze boots can be obtained as a drop from several monsters.
Monsters that drop Bronze boots
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Cave crawler | 23 | 1 | Common |
Cave slime | 23 | 1 | Common |