Elemental bow: Difference between revisions
Appearance
No edit summary |
|||
Line 22: | Line 22: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{ | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Chaos Elemental|combat=305|quantity=1|rarity=1.0}} | |||
{{TableEnd}} | |||
[[Category:Range]][[Category:weapons]] | [[Category:Range]][[Category:weapons]] |
Revision as of 17:15, 3 September 2019
Elemental bow | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Elemental bow. |
The Elemental bow can be acquired as a very rare drop from the Chaos elemental. It requires 70 Range to equip and can fire all arrows with the exception of Zamorak arrows, Saradomin arrows and Ancient arrows . It applies a visual effect to the arrow when fired, matching the current elemental variant of the bow. It is also one of the fastest bows in the game; On par with the Zamorak bow and Saradomin bow.
It can be upgraded into 4 elemental variants by using an elemental crystal on the bow, increasing the accuracy to +100 but making it degradable after 30000 hits into the original Elemental bow or the crystal:
Image | Item |
---|---|
Elemental bow (fire) | |
Elemental bow (thunder) | |
Elemental bow (ice) | |
Elemental bow (nature) |
Monsters that drop Elemental bow
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Chaos Elemental | 305 | 1 | Very rare (1 in 100 kills) |