Black d'hide chaps: Difference between revisions
Appearance
Line 6: | Line 6: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{ | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Black dragon|combat=227|quantity=1|rarity=5.1}} | |||
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=0.5}} | |||
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=0.5}} | |||
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=0.5}} | |||
{{TableEnd}} | |||
| | |||
| | |||
| | |||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ||
*[[Voting points|Voting reward boxes]] | *[[Voting points|Voting reward boxes]] |
Revision as of 16:41, 3 September 2019
Black d'hide chaps | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Black d'hide chaps. |
Black d'hide chaps can be obtained by crafting 2 Black dragon leathers using Needles and Threads, that requires 82 Crafting.
Black d'hide chaps | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Error creating thumbnail: File missing | ||||||||||
![]() |
![]() |
![]() |
|||||||||
0 | 0 | 0 | |||||||||
![]() | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Block | ||||||
0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Maintenance | ||||||||||
![]() |
![]() |
![]() |
Degradable | Repair | Item slot | ||||||
0 | 0 | 0 | No | No | 0 | ||||||
Requirements | Attack speed | ||||||||||
None | Unknown |
Monsters that drop Black d'hide chaps
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Black dragon | 227 | 1 | Uncommon |
Elite Dark Mage | 122 | 1 | Very rare (1 in 200 kills) |
Elite Dark Ranger | 122 | 1 | Very rare (1 in 200 kills) |
Elite Dark Warrior | 122 | 1 | Very rare (1 in 200 kills) |