|
|
Line 1: |
Line 1: |
| ==Drops==
| | #REDIRECT [[General Graardor]] |
| | |
| {| class="wikitable"
| |
| ! scope="col" colspan="1" | Item
| |
| ! scope="col" colspan="1" | Name
| |
| ! scope="col" | Quantity
| |
| ! scope="col" | Rarity
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=4|oTop=834|caption=Ourg bones}} || [[Ourg bones]] || 1 || style="background-color:lightblue"|Always
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 75000 - 200000 || style="background-color:palegreen"|Common (25.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=1|oTop=437|caption=Rune essence}} || [[Rune essence]] || 41 - 89 || style="background-color:khaki"|Uncommon (10.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=0|oTop=2|caption=Cannonball}} || [[Cannonball]] || 50 - 150 || style="background-color:khaki"|Uncommon (8.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=9|oTop=740|caption=Super melee potion }} || [[Super melee potion ]] || 4 - 8 || style="background-color:khaki"|Uncommon (7.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=3|oTop=25|caption=Super restore}} || [[Super restore]] || 6 - 12 || style="background-color:khaki"|Uncommon (7.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=4|oTop=696|caption=Dust rune}} || [[Dust rune]] || 100 - 150 || style="background-color:khaki"|Uncommon (6.7%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000 = 20|oTop = 133|caption=Ancient ceremonial boots}}{{CSS image crop|ImageID/1000 = 20|oTop = 131|caption=Ancient ceremonial gloves}}{{CSS image crop|ImageID/1000 = 20|oTop = 129|caption=Ancient ceremonial legs}}{{CSS image crop|ImageID/1000 = 20|oTop = 125|caption=Ancient ceremonial mask}}{{CSS image crop|ImageID/1000 = 20|oTop = 127|caption=Ancient ceremonial top}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Ancient ceremonial boots]], [[Ancient ceremonial gloves]], [[Ancient ceremonial legs]], [[Ancient ceremonial mask]], [[Ancient ceremonial top]]</div></center> || 1 || style="background-color:khaki"|Uncommon (6.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=5|oTop=298|caption=Avantoe seed}} || [[Avantoe seed]] || 10 - 15 || style="background-color:lightsalmon"|Rare (4.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=4|oTop=827|caption=Comp ogre bow}} || [[Comp ogre bow]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=0|oTop=218|caption=Grimy dwarf weed}} || [[Grimy dwarf weed]] || 10 - 20 || style="background-color:lightsalmon"|Rare (4.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=0|oTop=214|caption=Grimy kwuarm}} || [[Grimy kwuarm]] || 10 - 20 || style="background-color:lightsalmon"|Rare (4.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=5|oTop=297|caption=Irit seed}} || [[Irit seed]] || 10 - 15 || style="background-color:lightsalmon"|Rare (4.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=5|oTop=296|caption=Toadflax seed}} || [[Toadflax seed]] || 10 - 15 || style="background-color:lightsalmon"|Rare (4.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=24|oTop=208|caption=Bandos artefact}} || [[Bandos artefact]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=9|oTop=740|caption=Super melee potion }} || [[Super melee potion ]] || 8 - 16 || style="background-color:lightsalmon"|Rare (2.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=3|oTop=25|caption=Super restore}} || [[Super restore]] || 12 - 24 || style="background-color:lightsalmon"|Rare (2.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=11|oTop=728|caption=Bandos boots}} || [[Bandos boots]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=11|oTop=724|caption=Bandos chestplate}} || [[Bandos chestplate]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=10|oTop=250|caption=Bandos gloves}} || [[Bandos gloves]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=10|oTop=251|caption=Bandos helm}} || [[Bandos helm]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=11|oTop=726|caption=Bandos tassets}} || [[Bandos tassets]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=11|oTop=704|caption=Bandos hilt}} || [[Bandos hilt]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
| |
| |-
| |
| |}
| |
| | |
| [[Category:Monsters]]
| |