Jump to content

Tower archer: Difference between revisions

From Emps-World Wiki
Whiterich12 (talk | contribs)
No edit summary
Whiterich12 (talk | contribs)
No edit summary
Line 12: Line 12:
| {{CSS image crop|ImageID/1000=0|oTop=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000=0|oTop=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 362 - 757 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 1000 - 2500 || style="background-color:khaki"|Uncommon (10.0%)
|-
| {{CSS image crop|ImageID/1000=14|oTop=190|caption=Sacred clay}} || [[Sacred clay]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=884|caption=Iron arrow}} || [[Iron arrow]] || 10 - 25 || style="background-color:khaki"|Uncommon (8.0%)
| {{CSS image crop|ImageID/1000=0|oTop=884|caption=Iron arrow}} || [[Iron arrow]] || 10 - 25 || style="background-color:khaki"|Uncommon (8.0%)
Line 49: Line 47:
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=97|caption=Studded chaps}} || [[Studded chaps]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
| {{CSS image crop|ImageID/1000=1|oTop=97|caption=Studded chaps}} || [[Studded chaps]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
| {{CSS image crop|ImageID/1000 = 1|oTop = 319|caption=Rune 2h sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 373|caption=Rune battleaxe}}{{CSS image crop|ImageID/1000 = 1|oTop = 113|caption=Rune chainbody}}{{CSS image crop|ImageID/1000 = 1|oTop = 213|caption=Rune dagger}}{{CSS image crop|ImageID/1000 = 1|oTop = 163|caption=Rune full helm}}{{CSS image crop|ImageID/1000 = 1|oTop = 303|caption=Rune longsword}}{{CSS image crop|ImageID/1000 = 1|oTop = 432|caption=Rune mace}}{{CSS image crop|ImageID/1000 = 1|oTop = 147|caption=Rune med helm}}{{CSS image crop|ImageID/1000 = 1|oTop = 275|caption=Rune pickaxe}}{{CSS image crop|ImageID/1000 = 1|oTop = 127|caption=Rune platebody}}<br />
{{CSS image crop|ImageID/1000 = 1|oTop = 79|caption=Rune platelegs}}{{CSS image crop|ImageID/1000 = 1|oTop = 93|caption=Rune plateskirt}}{{CSS image crop|ImageID/1000 = 1|oTop = 333|caption=Rune scimitar}}{{CSS image crop|ImageID/1000 = 1|oTop = 247|caption=Rune spear}}{{CSS image crop|ImageID/1000 = 1|oTop = 185|caption=Rune sq shield}}{{CSS image crop|ImageID/1000 = 1|oTop = 289|caption=Rune sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 347|caption=Rune warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Rune 2h sword]], [[Rune battleaxe]], [[Rune chainbody]], [[Rune dagger]], [[Rune full helm]], [[Rune longsword]], [[Rune mace]], [[Rune med helm]], [[Rune pickaxe]], [[Rune platebody]], [[Rune platelegs]], [[Rune plateskirt]], [[Rune scimitar]], [[Rune spear]], [[Rune sq shield]], [[Rune sword]], [[Rune warhammer]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=890|caption=Adamant arrow}} || [[Adamant arrow]] || 10 - 25 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=888|caption=Mithril arrow}} || [[Mithril arrow]] || 10 - 25 || style="background-color:lightsalmon"|Rare (2.0%)
| {{CSS image crop|ImageID/1000=0|oTop=888|caption=Mithril arrow}} || [[Mithril arrow]] || 10 - 25 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=9|oTop=142|caption=Mithril bolts}} || [[Mithril bolts]] || 10 - 25 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=847|caption=Willow longbow}} || [[Willow longbow]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=849|caption=Willow shortbow}} || [[Willow shortbow]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (1.8%)
| {{CSS image crop|ImageID/1000=0|oTop=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (1.8%)
Line 62: Line 71:
| {{CSS image crop|ImageID/1000=0|oTop=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (1.8%)
| {{CSS image crop|ImageID/1000=0|oTop=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (1.8%)
|-
|-
| {{CSS image crop|ImageID/1000=9|oTop=425|caption=Steel limbs}} || [[Steel limbs]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
| {{CSS image crop|ImageID/1000=0|oTop=851|caption=Maple longbow}} || [[Maple longbow]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=847|caption=Willow longbow}} || [[Willow longbow]] || 1 || style="background-color:lightsalmon"|Rare (1.3%)
| {{CSS image crop|ImageID/1000=0|oTop=853|caption=Maple shortbow}} || [[Maple shortbow]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=849|caption=Willow shortbow}} || [[Willow shortbow]] || 1 || style="background-color:lightsalmon"|Rare (1.2%)
| {{CSS image crop|ImageID/1000=9|oTop=427|caption=Mithril limbs}} || [[Mithril limbs]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=890|caption=Adamant arrow}} || [[Adamant arrow]] || 10 - 25 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{CSS image crop|ImageID/1000=9|oTop=425|caption=Steel limbs}} || [[Steel limbs]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
|-
|-
| {{CSS image crop|ImageID/1000=9|oTop=142|caption=Mithril bolts}} || [[Mithril bolts]] || 10 - 25 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{CSS image crop|ImageID/1000=0|oTop=855|caption=Yew longbow}} || [[Yew longbow]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
|-
| {{CSS image crop|ImageID/1000=9|oTop=427|caption=Mithril limbs}} || [[Mithril limbs]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=851|caption=Maple longbow}} || [[Maple longbow]] || 1 || style="background-color:lightcoral"|Very Rare (0.8%)
| {{CSS image crop|ImageID/1000=0|oTop=857|caption=Yew shortbow}} || [[Yew shortbow]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
|-
|-
| {{CSS image crop|ImageID/1000=7|oTop=364|caption=Studded body (t)}} || [[Studded body (t)]] || 1 || style="background-color:lightcoral"|Very Rare (0.8%)
| {{CSS image crop|ImageID/1000=7|oTop=364|caption=Studded body (t)}} || [[Studded body (t)]] || 1 || style="background-color:lightcoral"|Very Rare (0.8%)
|-
|-
| {{CSS image crop|ImageID/1000=7|oTop=368|caption=Studded chaps (t)}} || [[Studded chaps (t)]] || 1 || style="background-color:lightcoral"|Very Rare (0.8%)
| {{CSS image crop|ImageID/1000=7|oTop=368|caption=Studded chaps (t)}} || [[Studded chaps (t)]] || 1 || style="background-color:lightcoral"|Very Rare (0.8%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=853|caption=Maple shortbow}} || [[Maple shortbow]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
|-
|-
| {{CSS image crop|ImageID/1000=7|oTop=362|caption=Studded body (g)}} || [[Studded body (g)]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
| {{CSS image crop|ImageID/1000=7|oTop=362|caption=Studded body (g)}} || [[Studded body (g)]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
|-
|-
| {{CSS image crop|ImageID/1000=7|oTop=366|caption=Studded chaps (g)}} || [[Studded chaps (g)]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
| {{CSS image crop|ImageID/1000=7|oTop=366|caption=Studded chaps (g)}} || [[Studded chaps (g)]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=855|caption=Yew longbow}} || [[Yew longbow]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=857|caption=Yew shortbow}} || [[Yew shortbow]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=65|caption=Green dragon vambraces}} || [[Green dragon vambraces]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
| {{CSS image crop|ImageID/1000=1|oTop=65|caption=Green dragon vambraces}} || [[Green dragon vambraces]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
Line 110: Line 111:
| {{CSS image crop|ImageID/1000=0|oTop=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000=0|oTop=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 662 - 957 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 1200 - 2700 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=14|oTop=190|caption=Sacred clay}} || [[Sacred clay]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000 = 1|oTop = 317|caption=Adamant 2h sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 371|caption=Adamant battleaxe}}{{CSS image crop|ImageID/1000 = 1|oTop = 111|caption=Adamant chainbody}}{{CSS image crop|ImageID/1000 = 1|oTop = 211|caption=Adamant dagger}}{{CSS image crop|ImageID/1000 = 1|oTop = 161|caption=Adamant full helm}}{{CSS image crop|ImageID/1000 = 1|oTop = 301|caption=Adamant longsword}}{{CSS image crop|ImageID/1000 = 1|oTop = 430|caption=Adamant mace}}{{CSS image crop|ImageID/1000 = 1|oTop = 145|caption=Adamant med helm}}{{CSS image crop|ImageID/1000 = 1|oTop = 271|caption=Adamant pickaxe}}{{CSS image crop|ImageID/1000 = 1|oTop = 123|caption=Adamant platebody}}<br />
{{CSS image crop|ImageID/1000 = 1|oTop = 73|caption=Adamant platelegs}}{{CSS image crop|ImageID/1000 = 1|oTop = 91|caption=Adamant plateskirt}}{{CSS image crop|ImageID/1000 = 1|oTop = 331|caption=Adamant scimitar}}{{CSS image crop|ImageID/1000 = 1|oTop = 245|caption=Adamant spear}}{{CSS image crop|ImageID/1000 = 1|oTop = 183|caption=Adamant sq shield}}{{CSS image crop|ImageID/1000 = 1|oTop = 287|caption=Adamant sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 345|caption=Adamant warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Adamant 2h sword]], [[Adamant battleaxe]], [[Adamant chainbody]], [[Adamant dagger]], [[Adamant full helm]], [[Adamant longsword]], [[Adamant mace]], [[Adamant med helm]], [[Adamant pickaxe]], [[Adamant platebody]], [[Adamant platelegs]], [[Adamant plateskirt]], [[Adamant scimitar]], [[Adamant spear]], [[Adamant sq shield]], [[Adamant sword]], [[Adamant warhammer]]</div></center> || 1 || style="background-color:khaki"|Uncommon (7.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=884|caption=Iron arrow}} || [[Iron arrow]] || 10 - 25 || style="background-color:khaki"|Uncommon (6.0%)
| {{CSS image crop|ImageID/1000=0|oTop=884|caption=Iron arrow}} || [[Iron arrow]] || 10 - 25 || style="background-color:khaki"|Uncommon (6.0%)
Line 119: Line 121:
|-
|-
| {{CSS image crop|ImageID/1000=9|oTop=420|caption=Bronze limbs}} || [[Bronze limbs]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=9|oTop=420|caption=Bronze limbs}} || [[Bronze limbs]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=63|caption=Leather vambraces}} || [[Leather vambraces]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=886|caption=Steel arrow}} || [[Steel arrow]] || 10 - 25 || style="background-color:lightsalmon"|Rare (4.0%)
| {{CSS image crop|ImageID/1000=0|oTop=886|caption=Steel arrow}} || [[Steel arrow]] || 10 - 25 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000=9|oTop=141|caption=Steel bolts}} || [[Steel bolts]] || 10 - 25 || style="background-color:lightsalmon"|Rare (3.5%)
| {{CSS image crop|ImageID/1000=9|oTop=141|caption=Steel bolts}} || [[Steel bolts]] || 10 - 25 || style="background-color:lightsalmon"|Rare (3.5%)
|-
| {{CSS image crop|ImageID/1000 = 1|oTop = 319|caption=Rune 2h sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 373|caption=Rune battleaxe}}{{CSS image crop|ImageID/1000 = 1|oTop = 113|caption=Rune chainbody}}{{CSS image crop|ImageID/1000 = 1|oTop = 213|caption=Rune dagger}}{{CSS image crop|ImageID/1000 = 1|oTop = 163|caption=Rune full helm}}{{CSS image crop|ImageID/1000 = 1|oTop = 303|caption=Rune longsword}}{{CSS image crop|ImageID/1000 = 1|oTop = 432|caption=Rune mace}}{{CSS image crop|ImageID/1000 = 1|oTop = 147|caption=Rune med helm}}{{CSS image crop|ImageID/1000 = 1|oTop = 275|caption=Rune pickaxe}}{{CSS image crop|ImageID/1000 = 1|oTop = 127|caption=Rune platebody}}<br />
{{CSS image crop|ImageID/1000 = 1|oTop = 79|caption=Rune platelegs}}{{CSS image crop|ImageID/1000 = 1|oTop = 93|caption=Rune plateskirt}}{{CSS image crop|ImageID/1000 = 1|oTop = 333|caption=Rune scimitar}}{{CSS image crop|ImageID/1000 = 1|oTop = 247|caption=Rune spear}}{{CSS image crop|ImageID/1000 = 1|oTop = 185|caption=Rune sq shield}}{{CSS image crop|ImageID/1000 = 1|oTop = 289|caption=Rune sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 347|caption=Rune warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Rune 2h sword]], [[Rune battleaxe]], [[Rune chainbody]], [[Rune dagger]], [[Rune full helm]], [[Rune longsword]], [[Rune mace]], [[Rune med helm]], [[Rune pickaxe]], [[Rune platebody]], [[Rune platelegs]], [[Rune plateskirt]], [[Rune scimitar]], [[Rune spear]], [[Rune sq shield]], [[Rune sword]], [[Rune warhammer]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=169|caption=Coif}} || [[Coif]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
| {{CSS image crop|ImageID/1000=1|oTop=169|caption=Coif}} || [[Coif]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
Line 137: Line 140:
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=167|caption=Leather cowl}} || [[Leather cowl]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
| {{CSS image crop|ImageID/1000=1|oTop=167|caption=Leather cowl}} || [[Leather cowl]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=63|caption=Leather vambraces}} || [[Leather vambraces]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=851|caption=Maple longbow}} || [[Maple longbow]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=853|caption=Maple shortbow}} || [[Maple shortbow]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=133|caption=Studded body}} || [[Studded body]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
| {{CSS image crop|ImageID/1000=1|oTop=133|caption=Studded body}} || [[Studded body]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
Line 142: Line 151:
| {{CSS image crop|ImageID/1000=1|oTop=97|caption=Studded chaps}} || [[Studded chaps]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
| {{CSS image crop|ImageID/1000=1|oTop=97|caption=Studded chaps}} || [[Studded chaps]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=847|caption=Willow longbow}} || [[Willow longbow]] || 1 || style="background-color:lightsalmon"|Rare (2.3%)
| {{CSS image crop|ImageID/1000=0|oTop=855|caption=Yew longbow}} || [[Yew longbow]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=849|caption=Willow shortbow}} || [[Willow shortbow]] || 1 || style="background-color:lightsalmon"|Rare (2.2%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1|oTop = 438|caption=Air talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 446|caption=Body talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 440|caption=Earth talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 442|caption=Fire talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 448|caption=Mind talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 444|caption=Water talisman}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Air talisman]], [[Body talisman]], [[Earth talisman]], [[Fire talisman]], [[Mind talisman]], [[Water talisman]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (2.1%)
| {{CSS image crop|ImageID/1000 = 1|oTop = 438|caption=Air talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 446|caption=Body talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 440|caption=Earth talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 442|caption=Fire talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 448|caption=Mind talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 444|caption=Water talisman}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Air talisman]], [[Body talisman]], [[Earth talisman]], [[Fire talisman]], [[Mind talisman]], [[Water talisman]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (2.1%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=888|caption=Mithril arrow}} || [[Mithril arrow]] || 10 - 25 || style="background-color:lightsalmon"|Rare (2.0%)
| {{CSS image crop|ImageID/1000=0|oTop=888|caption=Mithril arrow}} || [[Mithril arrow]] || 10 - 25 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=857|caption=Yew shortbow}} || [[Yew shortbow]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (1.8%)
| {{CSS image crop|ImageID/1000=0|oTop=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (1.8%)
Line 160: Line 169:
| {{CSS image crop|ImageID/1000=0|oTop=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (1.8%)
| {{CSS image crop|ImageID/1000=0|oTop=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (1.8%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=851|caption=Maple longbow}} || [[Maple longbow]] || 1 || style="background-color:lightsalmon"|Rare (1.8%)
| {{CSS image crop|ImageID/1000=0|oTop=890|caption=Adamant arrow}} || [[Adamant arrow]] || 10 - 25 || style="background-color:lightsalmon"|Rare (1.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=853|caption=Maple shortbow}} || [[Maple shortbow]] || 1 || style="background-color:lightsalmon"|Rare (1.7%)
| {{CSS image crop|ImageID/1000=0|oTop=861|caption=Magic shortbow}} || [[Magic shortbow]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
|-
| {{CSS image crop|ImageID/1000=9|oTop=142|caption=Mithril bolts}} || [[Mithril bolts]] || 10 - 25 || style="background-color:lightsalmon"|Rare (1.5%)
|-
|-
| {{CSS image crop|ImageID/1000=9|oTop=425|caption=Steel limbs}} || [[Steel limbs]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
| {{CSS image crop|ImageID/1000=9|oTop=425|caption=Steel limbs}} || [[Steel limbs]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=890|caption=Adamant arrow}} || [[Adamant arrow]] || 10 - 25 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=861|caption=Magic shortbow}} || [[Magic shortbow]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{CSS image crop|ImageID/1000=9|oTop=142|caption=Mithril bolts}} || [[Mithril bolts]] || 10 - 25 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{CSS image crop|ImageID/1000=9|oTop=427|caption=Mithril limbs}} || [[Mithril limbs]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{CSS image crop|ImageID/1000=9|oTop=427|caption=Mithril limbs}} || [[Mithril limbs]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=855|caption=Yew longbow}} || [[Yew longbow]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{CSS image crop|ImageID/1000=7|oTop=364|caption=Studded body (t)}} || [[Studded body (t)]] || 1 || style="background-color:lightcoral"|Very Rare (0.8%)
| {{CSS image crop|ImageID/1000=7|oTop=364|caption=Studded body (t)}} || [[Studded body (t)]] || 1 || style="background-color:lightcoral"|Very Rare (0.8%)
Line 183: Line 186:
|-
|-
| {{CSS image crop|ImageID/1000=7|oTop=366|caption=Studded chaps (g)}} || [[Studded chaps (g)]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
| {{CSS image crop|ImageID/1000=7|oTop=366|caption=Studded chaps (g)}} || [[Studded chaps (g)]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=857|caption=Yew shortbow}} || [[Yew shortbow]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=65|caption=Green dragon vambraces}} || [[Green dragon vambraces]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
| {{CSS image crop|ImageID/1000=1|oTop=65|caption=Green dragon vambraces}} || [[Green dragon vambraces]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)

Revision as of 15:43, 6 September 2018

Tower archers can be found east of Barbarian village and west of Varrock. They attack with Ranged attacks and are either level 10 or 49. They have different drops but are both a great resource for Herbs and low level Range armour.

Level 10 drops

Item Name Quantity Rarity
 526;Bones;0.7
Bones 1 Always
 1004;Coins;0.7
Coins 1000 - 2500 Uncommon (10.0%)
 884;Iron arrow;0.7
Iron arrow 10 - 25 Uncommon (8.0%)
 9140;Iron bolts;0.7
Iron bolts 10 - 25 Uncommon (5.5%)
 9420;Bronze limbs;0.7
Bronze limbs 1 Rare (4.0%)
 886;Steel arrow;0.7
Steel arrow 10 - 25 Rare (4.0%)
 9141;Steel bolts;0.7
Steel bolts 10 - 25 Rare (3.5%)
 1063;Leather vambraces;0.7
Leather vambraces 1 Rare (3.0%)
 1438;Air talisman;0.7
 1446;Body talisman;0.7
 1440;Earth talisman;0.7
 1442;Fire talisman;0.7
 1448;Mind talisman;0.7
 1444;Water talisman;0.7
1 Rare (2.6%)
 1169;Coif;0.7
Coif 1 Rare (2.5%)
 1131;Hardleather body;0.7
Hardleather body 1 Rare (2.5%)
 9423;Iron limbs;0.7
Iron limbs 1 Rare (2.5%)
 1129;Leather body;0.7
Leather body 1 Rare (2.5%)
 1095;Leather chaps;0.7
Leather chaps 1 Rare (2.5%)
 1167;Leather cowl;0.7
Leather cowl 1 Rare (2.5%)
 845;Oak longbow;0.7
Oak longbow 1 Rare (2.5%)
 843;Oak shortbow;0.7
Oak shortbow 1 Rare (2.5%)
 1133;Studded body;0.7
Studded body 1 Rare (2.5%)
 1097;Studded chaps;0.7
Studded chaps 1 Rare (2.5%)
 1319;Rune 2h sword;0.7
 1373;Rune battleaxe;0.7
 1113;Rune chainbody;0.7
 1213;Rune dagger;0.7
 1163;Rune full helm;0.7
 1303;Rune longsword;0.7
 1432;Rune mace;0.7
 1147;Rune med helm;0.7
 1275;Rune pickaxe;0.7
 1127;Rune platebody;0.7


 1079;Rune platelegs;0.7
 1093;Rune plateskirt;0.7
 1333;Rune scimitar;0.7
 1247;Rune spear;0.7
 1185;Rune sq shield;0.7
 1289;Rune sword;0.7
 1347;Rune warhammer;0.7
1 Rare (2.5%)
 890;Adamant arrow;0.7
Adamant arrow 10 - 25 Rare (2.0%)
 888;Mithril arrow;0.7
Mithril arrow 10 - 25 Rare (2.0%)
 9142;Mithril bolts;0.7
Mithril bolts 10 - 25 Rare (2.0%)
 847;Willow longbow;0.7
Willow longbow 1 Rare (2.0%)
 849;Willow shortbow;0.7
Willow shortbow 1 Rare (2.0%)
 199;Grimy guam;0.7
Grimy guam 1 Rare (1.8%)
 205;Grimy harralander;0.7
Grimy harralander 1 Rare (1.8%)
 201;Grimy marrentill;0.7
Grimy marrentill 1 Rare (1.8%)
 207;Grimy ranarr;0.7
Grimy ranarr 1 Rare (1.8%)
 203;Grimy tarromin;0.7
Grimy tarromin 1 Rare (1.8%)
 851;Maple longbow;0.7
Maple longbow 1 Rare (1.5%)
 853;Maple shortbow;0.7
Maple shortbow 1 Rare (1.5%)
 9427;Mithril limbs;0.7
Mithril limbs 1 Rare (1.5%)
 9425;Steel limbs;0.7
Steel limbs 1 Rare (1.5%)
 855;Yew longbow;0.7
Yew longbow 1 Rare (1.5%)
 857;Yew shortbow;0.7
Yew shortbow 1 Rare (1.5%)
 7364;Studded body (t);0.7
Studded body (t) 1 Very Rare (0.8%)
 7368;Studded chaps (t);0.7
Studded chaps (t) 1 Very Rare (0.8%)
 7362;Studded body (g);0.7
Studded body (g) 1 Very Rare (0.7%)
 7366;Studded chaps (g);0.7
Studded chaps (g) 1 Very Rare (0.7%)
 1065;Green dragon vambraces;0.7
