Jump to content

Emps credits exchange: Difference between revisions

From Emps-World Wiki
Jandar (talk | contribs)
m New ec weapons
Jandar (talk | contribs)
No edit summary
Line 66: Line 66:
|{{CSS image crop|ImageID/1000 = 10 |oTop = 262 }} || [[Colored fairy wings]] || 585 [[Emps credits]]
|{{CSS image crop|ImageID/1000 = 10 |oTop = 262 }} || [[Colored fairy wings]] || 585 [[Emps credits]]
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 180 }} || [[Bronze whip]]  ||  550 [[Emps credits]]
| {{CSS image crop|ImageID/1000 = 22 |oTop = 793}} || [[Bronze abyssal dye]]  ||  550 [[Emps credits]]
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 181 }} || [[Iron whip]]    ||  550  [[Emps credits]]
| {{CSS image crop|ImageID/1000 = 22 |oTop = 794 }} || [[Iron abyssal dye]]    ||  550  [[Emps credits]]
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 182 }} || [[Steel whip]]  ||  550  [[Emps credits]]
| {{CSS image crop|ImageID/1000 = 22 |oTop = 795 }} || [[Steel abyssal dye]]  ||  550  [[Emps credits]]
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 183 }} || [[Black whip]]  ||  550  [[Emps credits]]
| {{CSS image crop|ImageID/1000 = 22 |oTop = 796 }} || [[Black abyssal dye]]  ||  550  [[Emps credits]]
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 184 }} || [[Mithril whip]] ||  550  [[Emps credits]]
| {{CSS image crop|ImageID/1000 = 22 |oTop = 797 }} || [[Mithril abyssal dye]] ||  550  [[Emps credits]]
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 185 }} || [[Adamant whip]] ||  550  [[Emps credits]]
| {{CSS image crop|ImageID/1000 = 22 |oTop = 798 }} || [[Adamant abyssal dye]] ||  550  [[Emps credits]]
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 186 }} || [[Rune whip]]    ||  550 [[Emps credits]]
| {{CSS image crop|ImageID/1000 = 22 |oTop = 799 }} || [[Rune abyssal dye]]    ||  550 [[Emps credits]]
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 187 }} || [[Dragon whip]]    ||  550  [[Emps credits]]
| {{CSS image crop|ImageID/1000 = 22 |oTop = 800 }} || [[Dragon abyssal dye]]    ||  550  [[Emps credits]]
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 188 }} || [[Barrow whip]]  ||  550  [[Emps credits]]
| {{CSS image crop|ImageID/1000 = 22 |oTop = 801 }} || [[Barrow abyssal dye]]  ||  550  [[Emps credits]]
|-  
|-  
| {{CSS image crop|ImageID/1000 = 10 |oTop = 189 }} || [[Orange whip]]  ||  550  [[Emps credits]]
| {{CSS image crop|ImageID/1000 = 22 |oTop = 802 }} || [[Orange abyssal dye]]  ||  550  [[Emps credits]]
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 233 }} || [[Cyan whip]]    ||  550  [[Emps credits]]
| {{CSS image crop|ImageID/1000 = 22 |oTop = 803 }} || [[Cyan abyssal dye]]    ||  550  [[Emps credits]]
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 199 }} || [[Dragon staff]] ||  750 [[Emps credits]]
| {{CSS image crop|ImageID/1000 = 10 |oTop = 199 }} || [[Dragon staff]] ||  750 [[Emps credits]]
Line 105: Line 105:
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 241 }} || [[Gold blade]]  ||  750  [[Emps credits]]
| {{CSS image crop|ImageID/1000 = 10 |oTop = 241 }} || [[Gold blade]]  ||  750  [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 728}} || [[Bronze abyssal staff]]  ||  550 [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 729}} || [[Iron abyssal staff]]    ||  550  [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 730}} || [[Steel abyssal staff]]  ||  550  [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 731}} || [[Black abyssal staff]]  ||  550  [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 732}} || [[Mithril abyssal staff]] ||  550  [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 733}} || [[Adamant abyssal staff]] ||  550  [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 734}} || [[Rune abyssal staff]]    ||  550 [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 735}} || [[Dragon abyssal staff]]    ||  550  [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 736}} || [[Barrow abyssal staff]]  ||  550  [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 737}} || [[Orange abyssal staff]]  ||  550  [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 738}} || [[Cyan abyssal staff]]    ||  550  [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 667}} || [[Bronze abyssal bow]]  ||  550 [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 668}} || [[Iron abyssal bow]]    ||  550  [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 669}} || [[Steel abyssal bow]]  ||  550  [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 670}} || [[Black abyssal bow]]  ||  550  [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 671}} || [[Mithril abyssal bow]] ||  550  [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 672}} || [[Adamant abyssal bow]] ||  550  [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 673}} || [[Rune abyssal bow]]    ||  550 [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 674}} || [[Dragon abyssal bow]]    ||  550  [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 675}} || [[Barrow abyssal bow]]  ||  550  [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 676}} || [[Orange abyssal bow]]  ||  550  [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 677}} || [[Cyan abyssal bow]]    ||  550  [[Emps credits]]
|-
|}
|}


Line 158: Line 113:
! scope="col" | Item
! scope="col" | Item
! scope="col" | Cost
! scope="col" | Cost
|-
| {{CSS image crop|ImageID/1000 = 23 |oTop = 044 }} || [[Green pet dragon]]||  750 [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 23 |oTop = 045 }} || [[Blue pet dragon]]||  750 [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 23 |oTop = 046 }} || [[Red pet dragon]]||  750 [[Emps credits]]
|-
| {{CSS image crop|ImageID/1000 = 23 |oTop = 047 }} || [[Black pet dragon]]||  750 [[Emps credits]]
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 192 }} || [[Bronze partyhat]]||  500 [[Emps credits]]
| {{CSS image crop|ImageID/1000 = 10 |oTop = 192 }} || [[Bronze partyhat]]||  500 [[Emps credits]]

Revision as of 21:50, 30 November 2017

The Emps credits exchange can be found at the roof of the White knights castle or when talking to Bolkoy. If a player has donated to Emps-World with PayPal, they can spend the points on their account to receive items from this store. All items are tradable and usually have a cosmetic function, except for the Member ring. When a player activates a Member ring they will receive 30 days of premium membership, granting access to new skills, new areas, new monsters and more features!

Image Item Cost
 3706;none;0.7
Member ring 500 Emps credits
 13663;none;0.7
GA ticket 1,000 Emps credits
 6199;none;0.7
Mystery box 500 Emps credits
 14796;none;0.7
Scroll of double exp 150 Emps credits
 22605;none;0.7
Kbd helm 250 Emps credits
 22606;none;0.7
Kbd body 250 Emps credits
 22607;none;0.7
Kbd legs 250 Emps credits
 22608;none;0.7
Kbd gloves 250 Emps credits
 22609;none;0.7
Kbd boots 250 Emps credits
 22610;none;0.7
Kbd tail 250 Emps credits
 22611;none;0.7
Kbd wings 585 Emps credits
 22628;none;0.7
Skeletal wings 585 Emps credits
 10264;none;0.7
Fox tail 500 Emps credits
 10242;none;0.7
Armadyl wings 585 Emps credits
 10243;none;0.7
Bandos wings 585 Emps credits
 10245;none;0.7
Zamorak wings 585 Emps credits
 10244;none;0.7
Saradomin wings 585 Emps credits
 22428;none;0.7
Guthix wings 585 Emps credits
 22429;none;0.7
Ancient wings 585 Emps credits
 10261;none;0.7
Cyan crystal wings 585 Emps credits
 10265;none;0.7
Red crystal wings 585 Emps credits
 10266;none;0.7
Purple crystal wings 585 Emps credits
 10267;none;0.7
Yellow crystal wings 585 Emps credits
 10268;none;0.7
Black crystal wings 585 Emps credits
 10269;none;0.7
White crystal wings 585 Emps credits
 10270;none;0.7
Orange crystal wings 585 Emps credits
 10271;none;0.7
Blue crystal wings 585 Emps credits
 10272;none;0.7
Green crystal wings 585 Emps credits
 10263;none;0.7
Cyan fairy wings 585 Emps credits
 10262;none;0.7
Colored fairy wings 585 Emps credits
 22793;none;0.7
Bronze abyssal dye 550 Emps credits
 22794;none;0.7
Iron abyssal dye 550 Emps credits
 22795;none;0.7
Steel abyssal dye 550 Emps credits
 22796;none;0.7
Black abyssal dye 550 Emps credits
 22797;none;0.7
Mithril abyssal dye 550 Emps credits
 22798;none;0.7
Adamant abyssal dye 550 Emps credits
 22799;none;0.7
Rune abyssal dye 550 Emps credits
 22800;none;0.7
Dragon abyssal dye 550 Emps credits
 22801;none;0.7
Barrow abyssal dye 550 Emps credits
 22802;none;0.7
Orange abyssal dye 550 Emps credits
 22803;none;0.7
Cyan abyssal dye 550 Emps credits
 10199;none;0.7
Dragon staff 750 Emps credits
 10200;none;0.7
Dragon blade 750 Emps credits
 10235;none;0.7
Cold blade 750 Emps credits
 10236;none;0.7
Ancient blade 750 Emps credits
 10237;none;0.7
Black blade 750 Emps credits
 10238;none;0.7
Nature blade 750 Emps credits
 10239;none;0.7
Lesser blade 750 Emps credits
 10240;none;0.7
Angel blade 750 Emps credits
 10241;none;0.7
Gold blade 750 Emps credits

Cosmetic items

Image Item Cost
 23044;none;0.7
Green pet dragon 750 Emps credits
 23045;none;0.7
Blue pet dragon 750 Emps credits
 23046;none;0.7
Red pet dragon 750 Emps credits
 23047;none;0.7
Black pet dragon 750 Emps credits
 10192;none;0.7
Bronze partyhat 500 Emps credits
 10193;none;0.7
Iron partyhat 500 Emps credits
 10194;none;0.7
Steel partyhat 500 Emps credits
 10190;none;0.7
Black partyhat 500 Emps credits
 10195;none;0.7
Mithril partyhat 500 Emps credits
 10196;none;0.7
Adamant partyhat 500 Emps credits
 10197;none;0.7
Rune partyhat 500 Emps credits
 10198;none;0.7
Barrow partyhat 500 Emps credits
 10191;none;0.7
Orange partyhat 500 Emps credits
 10227;none;0.7
Cyan partyhat 500 Emps credits
 10229;none;0.7
Ancient partyhat 500 Emps credits
 10231;none;0.7
Green-gray partyhat 500 Emps credits
 10232;none;0.7
Light-green partyhat 500 Emps credits
 10218;none;0.7
Bronze santa hat 500 Emps credits
 10217;none;0.7
Iron santa hat 500 Emps credits
 10219;none;0.7
Steel santa hat 500 Emps credits
 10214;none;0.7
Black santa hat 500 Emps credits
 10220;none;0.7
Mithril santa hat 500 Emps credits
 10221;none;0.7
Adamant santa hat 500 Emps credits
 10222;none;0.7
Rune santa hat 500 Emps credits
 10224;none;0.7
Barrow santa hat 500 Emps credits
 10225;none;0.7
Gold santa hat 500 Emps credits
 10226;none;0.7
Purple santa hat 500 Emps credits
 10215;none;0.7
Yellow santa hat 500 Emps credits
 10216;none;0.7
White santa hat 500 Emps credits
 10214;none;0.7
Cyan santa hat 500 Emps credits
 10228;none;0.7
Orange santa hat 500 Emps credits
 10203;none;0.7
Bronze h'ween mask 500 Emps credits
 10204;none;0.7
Iron h'ween mask 500 Emps credits
 10205;none;0.7
Steel h'ween mask 500 Emps credits
 10201;none;0.7
Black h'ween mask 500 Emps credits
 10206;none;0.7
Mithril h'ween mask 500 Emps credits
 10207;none;0.7
Adamant h'ween mask 500 Emps credits
 10208;none;0.7
Rune h'ween mask 500 Emps credits
 10209;none;0.7
Dragon h'ween mask 500 Emps credits
 10210;none;0.7
Barrow h'ween mask 500 Emps credits
 10202;none;0.7
White h'ween mask 500 Emps credits
 10211;none;0.7
Gold h'ween mask 500 Emps credits
 10212;none;0.7
Yellow h'ween mask 500 Emps credits
 10213;none;0.7
Purple h'ween mask 500 Emps credits
 22430;none;0.7
Demon horns 500 Emps credits
 22431;none;0.7
Demon tail 500 Emps credits
 22627;none;0.7
Skeletal tail 500 Emps credits
 22626;none;0.7
Skeletal cape 500 Emps credits