Jump to content

Ancient gladiator: Difference between revisions

From Emps-World Wiki
Created page with "TODO: infos ==Drops== {| class="wikitable" ! scope="col" | Image ! scope="col" | Item ! scope="col" | Quantity ! scope="col" | Rarity |- | {{CSS image crop|ImageID/1000 = 1..."
 
Line 12: Line 12:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 2500 - 10000 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 2500 - 10000 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 360 }} || [[Mithril bar]] || 1 - 4 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 2 |oTop = 360 }} || [[Mithril bar]] || 2 - 7 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 448 }} || [[Mithril ore]] || 1 - 4 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 448 }} || [[Mithril ore]] || 2 - 7 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 450 }} || [[Adamantite ore]] || 1 - 3 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 139 }} || [[Prayer potion]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 450 }} || [[Adamantite ore]] || 1 - 4 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 362 }} || [[Adamantite bar]] || 1 - 4 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 139 }} || [[Prayer potion]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 364 }} || [[Runite bar]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 362 }} || [[Adamantite bar]] || 1 - 3 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 3 |oTop = 49 }} || [[Grimy toadflax]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 219 }} || [[Grimy torstol]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 157 }} || [[Super strength]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 157 }} || [[Super strength]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 364 }} || [[Runite bar]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 485 }} || [[Grimy lantadyme]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 485 }} || [[Grimy lantadyme]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 49 }} || [[Grimy toadflax]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 452 }} || [[Runite ore]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 452 }} || [[Runite ore]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 219 }} || [[Grimy torstol]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 631 }} || [[Uncut dragonstone]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 631 }} || [[Uncut dragonstone]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)

Revision as of 09:50, 7 August 2016

TODO: infos


Drops

Image Item Quantity Rarity
 1004;none;0.7
Coins 2500 - 10000 Common
 2360;none;0.7
Mithril bar 2 - 7 Common
 448;none;0.7
Mithril ore 2 - 7 Common
 139;none;0.7
Prayer potion 1 Uncommon
 450;none;0.7
Adamantite ore 1 - 4 Uncommon
 2362;none;0.7
Adamantite bar 1 - 4 Uncommon
 2364;none;0.7
Runite bar 1 Uncommon
 3049;none;0.7
Grimy toadflax 1 Uncommon
 217;none;0.7
Grimy dwarf weed 1 Uncommon
 219;none;0.7
Grimy torstol 1 Uncommon
 157;none;0.7
Super strength 1 Uncommon
 2485;none;0.7
Grimy lantadyme 1 Uncommon
 452;none;0.7
Runite ore 1 Uncommon
 1631;none;0.7
Uncut dragonstone 1 Rare (1 in 40 kills)
 22624;none;0.7
Gladiator helm 1 Very Rare (1 in 1000 kills)
 22625;none;0.7
Gladiator maul 1 Very Rare (1 in 1000 kills)