Jump to content

Ice demon: Difference between revisions

From Emps-World Wiki
Created page with "TODO: infos ==Drops== {| class="wikitable" ! scope="col" | Image ! scope="col" | Item ! scope="col" | Quantity ! scope="col" | Rarity |- | {{CSS image crop|ImageID/1000 = 1..."
 
Line 11: Line 11:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 2500 - 10000 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 2500 - 10000 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 384 }} || [[Raw shark]] || 1 - 4 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 384 }} || [[Raw shark]] || 2 - 6 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 518 }} || [[Maple logs]] || 1 - 4 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 518 }} || [[Maple logs]] || 2 - 12 || style="background-color:palegreen"|Common
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 516 }} || [[Yew logs]] || 2 - 8 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 139 }} || [[Prayer potion]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 139 }} || [[Prayer potion]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 396 }} || [[Raw sea turtle]] || 1 - 3 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 396 }} || [[Raw sea turtle]] || 2 - 6 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 516 }} || [[Yew logs]] || 1 - 3 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 390 }} || [[Raw manta ray]] || 2 - 5 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 390 }} || [[Raw manta ray]] || 1 - 3 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 157 }} || [[Super strength]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 157 }} || [[Super strength]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 485 }} || [[Grimy lantadyme]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 219 }} || [[Grimy torstol]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 514 }} || [[Magic logs]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 514 }} || [[Magic logs]] || 2 - 5 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 49 }} || [[Grimy toadflax]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 3 |oTop = 49 }} || [[Grimy toadflax]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 485 }} || [[Grimy lantadyme]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 219 }} || [[Grimy torstol]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 631 }} || [[Uncut dragonstone]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 631 }} || [[Uncut dragonstone]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)

Revision as of 09:50, 7 August 2016

TODO: infos

Drops

Image Item Quantity Rarity
 1004;none;0.7
Coins 2500 - 10000 Common
 384;none;0.7
Raw shark 2 - 6 Common
 1518;none;0.7
Maple logs 2 - 12 Common
 1516;none;0.7
Yew logs 2 - 8 Uncommon
 139;none;0.7
Prayer potion 1 Uncommon
 396;none;0.7
Raw sea turtle 2 - 6 Uncommon
 390;none;0.7
Raw manta ray 2 - 5 Uncommon
 157;none;0.7
Super strength 1 Uncommon
 2485;none;0.7
Grimy lantadyme 1 Uncommon
 219;none;0.7
Grimy torstol 1 Uncommon
 1514;none;0.7
Magic logs 2 - 5 Uncommon
 3049;none;0.7
Grimy toadflax 1 Uncommon
 217;none;0.7
Grimy dwarf weed 1 Uncommon
 1631;none;0.7
Uncut dragonstone 1 Rare (1 in 40 kills)
 22633;none;0.7
Ice crown 1 Very Rare (1 in 1000 kills)
 22635;none;0.7
Ice shield 1 Very Rare (1 in 1000 kills)