Jump to content

Tower archer: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
Mary (talk | contribs)
No edit summary
Line 94: Line 94:
| {{CSS image crop|ImageID/1000 = 0 |oTop = 526 }} || [[Bones]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000 = 0 |oTop = 526 }} || [[Bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 362 - 1119 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 662 - 1619 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 14 |oTop = 190 }} || [[Sacred clay]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 14 |oTop = 190 }} || [[Sacred clay]] || 1 || style="background-color:khaki"|Uncommon
Line 101: Line 101:
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 140 }} || [[Iron bolts]] || 10 - 35 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 9 |oTop = 140 }} || [[Iron bolts]] || 10 - 35 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 175 }} || [[Bronze crossbow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 63 }} || [[Leather vambraces]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 63 }} || [[Leather vambraces]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 175 }} || [[Bronze crossbow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 886 }} || [[Steel arrow]] || 10 - 35 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 886 }} || [[Steel arrow]] || 10 - 35 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 141 }} || [[Steel bolts]] || 10 - 35 || style="background-color:lightsalmon"|Rare (1 in 29 kills)
| {{CSS image crop|ImageID/1000 = 9 |oTop = 141 }} || [[Steel bolts]] || 10 - 35 || style="background-color:lightsalmon"|Rare (1 in 29 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 203 }} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 199 }} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 199 }} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 203 }} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 207 }} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 207 }} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
Line 118: Line 118:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 95 }} || [[Leather chaps]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 95 }} || [[Leather chaps]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 129 }} || [[Leather body]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 133 }} || [[Studded body]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 169 }} || [[Coif]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 167 }} || [[Leather cowl]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 167 }} || [[Leather cowl]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 129 }} || [[Leather body]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 97 }} || [[Studded chaps]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 97 }} || [[Studded chaps]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 177 }} || [[Iron c'bow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 131 }} || [[Hardleather body]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 131 }} || [[Hardleather body]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 133 }} || [[Studded body]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 847 }} || [[Willow longbow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 43 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 169 }} || [[Coif]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 849 }} || [[Willow shortbow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 45 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 177 }} || [[Iron c'bow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 888 }} || [[Mithril arrow]] || 10 - 35 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 843 }} || [[Oak shortbow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 845 }} || [[Oak longbow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 851 }} || [[Maple longbow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 56 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 888 }} || [[Mithril arrow]] || 10 - 35 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 853 }} || [[Maple shortbow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 59 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 179 }} || [[Steel c'bow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
| {{CSS image crop|ImageID/1000 = 9 |oTop = 179 }} || [[Steel c'bow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 847 }} || [[Willow longbow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 77 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 855 }} || [[Yew longbow]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 849 }} || [[Willow shortbow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 83 kills)
| {{CSS image crop|ImageID/1000 = 9 |oTop = 142 }} || [[Mithril bolts]] || 10 - 35 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 181 }} || [[Mithril c'bow]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 9 |oTop = 181 }} || [[Mithril c'bow]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 861 }} || [[Magic shortbow]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 890 }} || [[Adamant arrow]] || 10 - 35 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 890 }} || [[Adamant arrow]] || 10 - 35 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 142 }} || [[Mithril bolts]] || 10 - 35 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 851 }} || [[Maple longbow]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 125 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 853 }} || [[Maple shortbow]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 143 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 855 }} || [[Yew longbow]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 857 }} || [[Yew shortbow]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 857 }} || [[Yew shortbow]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 65 }} || [[Green dragon vambraces]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 135 }} || [[Green dragonhide body]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 135 }} || [[Green dragonhide body]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 99 }} || [[Green dragonhide chaps]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 99 }} || [[Green dragonhide chaps]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 65 }} || [[Green dragon vambraces]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 19:15, 16 July 2016

Tower archers can be found east of Barbarian village and west of Varrock. They attack with Ranged attacks and are either level 10 or 49. They have different drops but are both a great resource for Herbs and low level Range armour.

Level 10 drops

Image Item Quantity Rarity
 526;none;0.7
Bones 1 Always
 1004;none;0.7
Coins 362 - 1119 Common
 14190;none;0.7
Sacred clay 1 Uncommon
 884;none;0.7
Iron arrow 10 - 35 Uncommon
 9140;none;0.7
Iron bolts 10 - 35 Uncommon
 1063;none;0.7
Leather vambraces 1 Rare (1 in 20 kills)
 9175;none;0.7
Bronze crossbow 1 Rare (1 in 20 kills)
 886;none;0.7
Steel arrow 10 - 35 Rare (1 in 25 kills)
 9141;none;0.7
Steel bolts 10 - 35 Rare (1 in 29 kills)
 199;none;0.7
Grimy guam 1 Rare (1 in 33 kills)
 203;none;0.7
Grimy tarromin 1 Rare (1 in 33 kills)
 207;none;0.7
Grimy ranarr 1 Rare (1 in 33 kills)
 1095;none;0.7
Leather chaps 1 Rare (1 in 40 kills)
 1129;none;0.7
Leather body 1 Rare (1 in 40 kills)
 1167;none;0.7
Leather cowl 1 Rare (1 in 40 kills)
 1097;none;0.7
Studded chaps 1 Rare (1 in 40 kills)
 1131;none;0.7
Hardleather body 1 Rare (1 in 40 kills)
 1133;none;0.7
Studded body 1 Rare (1 in 40 kills)
 1169;none;0.7
Coif 1 Rare (1 in 40 kills)
 9177;none;0.7
Iron c'bow 1 Rare (1 in 40 kills)
 843;none;0.7
Oak shortbow 1 Rare (1 in 40 kills)
 845;none;0.7
Oak longbow 1 Rare (1 in 40 kills)
 888;none;0.7
Mithril arrow 10 - 35 Rare (1 in 50 kills)
 9179;none;0.7
Steel c'bow 1 Rare (1 in 67 kills)
 847;none;0.7
Willow longbow 1 Rare (1 in 77 kills)
 849;none;0.7
Willow shortbow 1 Rare (1 in 83 kills)
 9181;none;0.7
Mithril c'bow 1 Very Rare (1 in 100 kills)
 890;none;0.7
Adamant arrow 10 - 35 Very Rare (1 in 100 kills)
 9142;none;0.7
Mithril bolts 10 - 35 Very Rare (1 in 100 kills)
 851;none;0.7
Maple longbow 1 Very Rare (1 in 125 kills)
 853;none;0.7
Maple shortbow 1 Very Rare (1 in 143 kills)
 855;none;0.7
Yew longbow 1 Very Rare (1 in 200 kills)
 857;none;0.7
Yew shortbow 1 Very Rare (1 in 200 kills)
 1065;none;0.7
Green dragon vambraces 1 Very Rare (1 in 333 kills)
 1135;none;0.7
Green dragonhide body 1 Very Rare (1 in 333 kills)
 1099;none;0.7
Green dragonhide chaps 1 Very Rare (1 in 333 kills)

Level 49 drops

Image Item Quantity Rarity
 526;none;0.7
Bones 1 Always
 1004;none;0.7
Coins 662 - 1619 Common
 14190;none;0.7
Sacred clay 1 Uncommon
 884;none;0.7
Iron arrow 10 - 35 Uncommon
 9140;none;0.7
Iron bolts 10 - 35 Uncommon
 9175;none;0.7
Bronze crossbow 1 Rare (1 in 20 kills)
 1063;none;0.7
Leather vambraces 1 Rare (1 in 20 kills)
 886;none;0.7
Steel arrow 10 - 35 Rare (1 in 25 kills)
 9141;none;0.7
Steel bolts 10 - 35 Rare (1 in 29 kills)
 203;none;0.7
Grimy tarromin 1 Rare (1 in 33 kills)
 199;none;0.7
Grimy guam 1 Rare (1 in 33 kills)
 207;none;0.7
Grimy ranarr 1 Rare (1 in 33 kills)
 1095;none;0.7
Leather chaps 1 Rare (1 in 40 kills)
 1133;none;0.7
Studded body 1 Rare (1 in 40 kills)
 1169;none;0.7
Coif 1 Rare (1 in 40 kills)
 1167;none;0.7
Leather cowl 1 Rare (1 in 40 kills)
 1129;none;0.7
Leather body 1 Rare (1 in 40 kills)
 1097;none;0.7
Studded chaps 1 Rare (1 in 40 kills)
 9177;none;0.7
Iron c'bow 1 Rare (1 in 40 kills)
 1131;none;0.7
Hardleather body 1 Rare (1 in 40 kills)
 847;none;0.7
Willow longbow 1 Rare (1 in 43 kills)
 849;none;0.7
Willow shortbow 1 Rare (1 in 45 kills)
 888;none;0.7
Mithril arrow 10 - 35 Rare (1 in 50 kills)
 851;none;0.7
Maple longbow 1 Rare (1 in 56 kills)
 853;none;0.7
Maple shortbow 1 Rare (1 in 59 kills)
 9179;none;0.7
Steel c'bow 1 Rare (1 in 67 kills)
 855;none;0.7
Yew longbow 1 Very Rare (1 in 100 kills)
 9142;none;0.7
Mithril bolts 10 - 35 Very Rare (1 in 100 kills)
 9181;none;0.7
Mithril c'bow 1 Very Rare (1 in 100 kills)
 861;none;0.7
Magic shortbow 1 Very Rare (1 in 100 kills)
 890;none;0.7
Adamant arrow 10 - 35 Very Rare (1 in 100 kills)
 857;none;0.7
Yew shortbow 1 Very Rare (1 in 200 kills)
 1135;none;0.7
Green dragonhide body 1 Very Rare (1 in 333 kills)
 1099;none;0.7
Green dragonhide chaps 1 Very Rare (1 in 333 kills)
 1065;none;0.7
Green dragon vambraces 1 Very Rare (1 in 333 kills)