Lanthus: Difference between revisions
Appearance
mNo edit summary |
Freestuffyay (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/10374.png || [[Zamorak | | http://emps-world.net/img/itemicons/individual/10374.png || [[Zamorak coif]] || 63 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/10370.png || [[Zamorak | | http://emps-world.net/img/itemicons/individual/10370.png || [[Zamorak body]] || 118 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/10372.png || [[Zamorak | | http://emps-world.net/img/itemicons/individual/10372.png || [[Zamorak chaps]] || 87 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/10368.png || [[Zamorak | | http://emps-world.net/img/itemicons/individual/10368.png || [[Zamorak vambraces]] || 39 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/10382.png || [[Guthix | | http://emps-world.net/img/itemicons/individual/10382.png || [[Guthix coif]] || 63 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/10378.png || [[Guthix | | http://emps-world.net/img/itemicons/individual/10378.png || [[Guthix body]] || 118 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/10380.png || [[Guthix | | http://emps-world.net/img/itemicons/individual/10380.png || [[Guthix chaps]] || 87 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/10376.png || [[Guthix | | http://emps-world.net/img/itemicons/individual/10376.png || [[Guthix vambraces]] || 39 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/10390.png || [[ | | http://emps-world.net/img/itemicons/individual/10390.png || [[Saradomin coif]] || 63 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/10386.png || [[Saradomin | | http://emps-world.net/img/itemicons/individual/10386.png || [[Saradomin body]] || 118 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/10388.png || [[Saradomin | | http://emps-world.net/img/itemicons/individual/10388.png || [[Saradomin chaps]] || 87 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/10384.png || [[Saradomin | | http://emps-world.net/img/itemicons/individual/10384.png || [[Saradomin vambraces]] || 39 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/5574.png || [[Initiate armour|Initiate sallet]] || 19 | | http://emps-world.net/img/itemicons/individual/5574.png || [[Initiate armour|Initiate sallet]] || 19 | ||
Line 66: | Line 66: | ||
| http://emps-world.net/img/itemicons/individual/13851.png || [[Brawling gloves]] (firemaking) || 50 | | http://emps-world.net/img/itemicons/individual/13851.png || [[Brawling gloves]] (firemaking) || 50 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/13852.png || [[Brawling gloves]] (mining) || 50 | | http://emps-world.net/img/itemicons/individual/13852.png || [[Brawling gloves]] (mining) || 50 | ||
|- | |||
| http://emps-world.net/img/itemicons/individual/13853.png || [[Brawling gloves]] (hunter) || 50 | |||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/13854.png || [[Brawling gloves]] (thieving) || 50 | | http://emps-world.net/img/itemicons/individual/13854.png || [[Brawling gloves]] (thieving) || 50 |
Revision as of 20:56, 21 February 2015
![]() | |||||||||||||||||||||||||
|
Lanthus is found in the lobby of Castle wars. He tells players about the minigame Castle wars and exchanges castle wars tickets for various rewards.
Stock
Image | Item | Tickets |
---|---|---|
![]() |
Zamorak coif | 63 |
![]() |
Zamorak body | 118 |
![]() |
Zamorak chaps | 87 |
![]() |
Zamorak vambraces | 39 |
![]() |
Guthix coif | 63 |
![]() |
Guthix body | 118 |
![]() |
Guthix chaps | 87 |
![]() |
Guthix vambraces | 39 |
![]() |
Saradomin coif | 63 |
![]() |
Saradomin body | 118 |
![]() |
Saradomin chaps | 87 |
![]() |
Saradomin vambraces | 39 |
![]() |
Initiate sallet | 19 |
![]() |
Initiate hauberk | 30 |
![]() |
Initiate cuisse | 23 |
![]() |
Helm of Neitiznot | 103 |
![]() |
Ava's accumulator | 134 |
![]() |
Saradomin team hood | 79 |
![]() |
Saradomin team cape | 79 |
![]() |
Zamorak team hood | 79 |
![]() |
Zamorak team cape | 79 |
![]() |
Brawling gloves (melee) | 50 |
![]() |
Brawling gloves (ranged) | 50 |
![]() |
Brawling gloves (magic) | 50 |
![]() |
Brawling gloves (prayer) | 50 |
![]() |
Brawling gloves (agility) | 50 |
![]() |
Brawling gloves (woodcutting) | 50 |
![]() |
Brawling gloves (firemaking) | 50 |
![]() |
Brawling gloves (mining) | 50 |
![]() |
Brawling gloves (hunter) | 50 |
![]() |
Brawling gloves (thieving) | 50 |
![]() |
Brawling gloves (smithing) | 50 |
![]() |
Brawling gloves (fishing) | 50 |
![]() |
Brawling gloves (cooking) | 50 |