Jump to content

Tokkul exchange: Difference between revisions

From Emps-World Wiki
Mary (talk | contribs)
No edit summary
Simonyoda (talk | contribs)
No edit summary
Line 7: Line 7:
! scope="col" | Cost
! scope="col" | Cost
|-
|-
| http://emps-world.net/img/itemicons/individual/21512.png  || [[Tzrek-Jad]] ||  150 001
| http://emps-world.net/img/itemicons/individual/21512.png  || [[Tzrek-Jad]] ||  150,001
|-
|-
| http://emps-world.net/img/itemicons/individual/6522.png  || [[Toktz-xil-ul]] (obsidian rings) ||  314
| http://emps-world.net/img/itemicons/individual/6522.png  || [[Toktz-xil-ul]] (obsidian rings) ||  314
|-
|-
| http://emps-world.net/img/itemicons/individual/6523.png  || [[Toktz-xil-ak]] (obsidian sword) ||  40 617
| http://emps-world.net/img/itemicons/individual/6523.png  || [[Toktz-xil-ak]] (obsidian sword) ||  40,617
|-
|-
| http://emps-world.net/img/itemicons/individual/6524.png  || [[Toktz-ket-xil]] (obsidian shield) ||  45 468
| http://emps-world.net/img/itemicons/individual/6524.png  || [[Toktz-ket-xil]] (obsidian shield) ||  45,468
|-
|-
| http://emps-world.net/img/itemicons/individual/6525.png  || [[Toktz-xil-ek]] (obsidian knife) ||  25 893
| http://emps-world.net/img/itemicons/individual/6525.png  || [[Toktz-xil-ek]] (obsidian knife) ||  25,893
|-
|-
| http://emps-world.net/img/itemicons/individual/6526.png  || [[Toktz-mej-tal]] (obsidian staff) || 35 740  
| http://emps-world.net/img/itemicons/individual/6526.png  || [[Toktz-mej-tal]] (obsidian staff) || 35,740  
|-
|-
| http://emps-world.net/img/itemicons/individual/6527.png  || [[Tzhaar-ket-em]] (obsidian mace) ||  30 833
| http://emps-world.net/img/itemicons/individual/6527.png  || [[Tzhaar-ket-em]] (obsidian mace) ||  30,833
|-
|-
| http://emps-world.net/img/itemicons/individual/6528.png  || [[Tzhaar-ket-om]] (obsidian maul) ||  50 298
| http://emps-world.net/img/itemicons/individual/6528.png  || [[Tzhaar-ket-om]] (obsidian maul) ||  50,298
|-
|-
| http://emps-world.net/img/itemicons/individual/6568.png  || [[Obsidian cape]]  ||  15 066
| http://emps-world.net/img/itemicons/individual/6568.png  || [[Obsidian cape]]  ||  15,066
|-
|-
| http://emps-world.net/img/itemicons/individual/6571.png  || [[Uncut onyx]] ||  32 035
| http://emps-world.net/img/itemicons/individual/6571.png  || [[Uncut onyx]] ||  32,035
|}
|}


[[Category:Shops and exchanges]]
[[Category:Shops and exchanges]]

Revision as of 19:48, 28 December 2014

The interface of the Tokkul exchange.

The Tokkul exchange can be found in the Obsidian caves. Every Tzhaar-Hur in the caves can be traded for this exchange. You can only pay with Tokkul here.

Image Item Cost
21512.png Tzrek-Jad 150,001
6522.png Toktz-xil-ul (obsidian rings) 314
6523.png Toktz-xil-ak (obsidian sword) 40,617
6524.png Toktz-ket-xil (obsidian shield) 45,468
6525.png Toktz-xil-ek (obsidian knife) 25,893
6526.png Toktz-mej-tal (obsidian staff) 35,740
6527.png Tzhaar-ket-em (obsidian mace) 30,833
6528.png Tzhaar-ket-om (obsidian maul) 50,298
6568.png Obsidian cape 15,066
6571.png Uncut onyx 32,035