Bandos tassets: Difference between revisions
Appearance
No edit summary |
|||
Line 9: | Line 9: | ||
{{ItemDrops|monster=General Graardor|combat=624|quantity=1|rarity=250}} | {{ItemDrops|monster=General Graardor|combat=624|quantity=1|rarity=250}} | ||
{{TableEnd}} | {{TableEnd}} | ||
==Upgraded version== | |||
{{ItemInfo|id=23463}} | |||
{{PAGENAME}} can be upgraded using the [[Invention]] skill. | |||
{{ItemBonuses|image=|id=23463}} |
Revision as of 10:53, 11 October 2019
Bandos tassets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Bandos tassets. |
The Bandos tassets are arguably one of the best legs for offensive melee bonuses. They are one of the pieces of the Bandos armour set.
Monsters that drop Bandos tassets
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
General Graardor | 624 | 1 | Common |
Upgraded version
Bandos tassets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Bandos tassets. |
Bandos tassets can be upgraded using the Invention skill.