Saradomin arrows: Difference between revisions
Appearance
Line 7: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Bree|combat=142|quantity=40 - 80|rarity=10 | {{ItemDrops|monster=Bree|combat=142|quantity=40 - 80|rarity=10}} | ||
{{ItemDrops|monster=Commander Zilyana|combat=596|quantity=100 - 200|rarity=10 | {{ItemDrops|monster=Commander Zilyana|combat=596|quantity=100 - 200|rarity=10}} | ||
{{ItemDrops|monster=Commander Zilyana|combat=596|quantity=200 - 400|rarity= | {{ItemDrops|monster=Commander Zilyana|combat=596|quantity=200 - 400|rarity=25}} | ||
{{ItemDrops|monster=Growler|combat=142|quantity=40 - 80|rarity=10 | {{ItemDrops|monster=Growler|combat=142|quantity=40 - 80|rarity=10}} | ||
{{ItemDrops|monster=Knight of Saradomin|combat=103|quantity=5 - 10|rarity= | {{ItemDrops|monster=Knight of Saradomin|combat=103|quantity=5 - 10|rarity=5}} | ||
{{ItemDrops|monster=Saradomin priest|combat=113|quantity=5 - 10|rarity= | {{ItemDrops|monster=Saradomin priest|combat=113|quantity=5 - 10|rarity=5}} | ||
{{ItemDrops|monster=Starlight|combat=149|quantity=40 - 80|rarity=10 | {{ItemDrops|monster=Starlight|combat=149|quantity=40 - 80|rarity=10}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Revision as of 13:04, 12 September 2019
Saradomin arrows | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Saradomin arrows. |
Saradomin arrows are one of the best arrows in the game. They can only be used with the Saradomin bow and are obtained from various Saradomin related Monsters inside the God Wars dungeon. Using the arrows with their respective bow will give you a chance to hit 1-4 extra damage on every hit.
Saradomin arrows | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Error creating thumbnail: File missing | ||||||||||
![]() |
![]() |
||||||||||
+2 | +58 | ||||||||||
Can be used with the following range weapons | |||||||||||
Saradomin bow |
Monsters that drop Saradomin arrows
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Bree | 142 | 40 - 80 | Uncommon |
Commander Zilyana | 596 | 100 - 200 | Uncommon |
Commander Zilyana | 596 | 200 - 400 | Common |
Growler | 142 | 40 - 80 | Uncommon |
Knight of Saradomin | 103 | 5 - 10 | Rare (1 in 20 kills) |
Saradomin priest | 113 | 5 - 10 | Rare (1 in 20 kills) |
Starlight | 149 | 40 - 80 | Uncommon |