Bandos boots: Difference between revisions
Appearance
No edit summary |
|||
Line 6: | Line 6: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{ | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=General Graardor|combat=624|quantity=1|rarity=0.4}} | |||
{{TableEnd}} | |||
[[Category:Armour and equipment]] | [[Category:Armour and equipment]] |
Revision as of 16:36, 3 September 2019
Bandos boots | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Bandos boots. |
The Bandos boots are the second best melee boots after Steadfast boots. They are one of the pieces of the Bandos armour set.
Monsters that drop Bandos boots
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
General Graardor | 624 | 1 | Very rare (1 in 250 kills) |