Amulet of magic (t): Difference between revisions
Appearance
Line 6: | Line 6: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{ | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Kalphite Queen|combat=333|quantity=1|rarity=0.8}} | |||
{{TableEnd}} | |||
[[Category:Armour and equipment]] | [[Category:Armour and equipment]] |
Revision as of 16:09, 3 September 2019
Amulet of magic (t) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Amulet of magic (t). |
The Amulet of magic (t) is much better than the normal Amulet of magic, providing the best magical bonus in-game for the amulet slot.
Monsters that drop Amulet of magic (t)
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Kalphite Queen | 333 | 1 | Very rare (1 in 125 kills) |