Jump to content

Armour shopkeeper: Difference between revisions

From Emps-World Wiki
Jandar (talk | contribs)
No edit summary
Line 12: Line 12:
! scope="col" | Coins
! scope="col" | Coins
|-
|-
|{{CSS image crop|ImageID/1000 = 7|oTop=454|caption=Bronze gloves}}||[[Bronze gloves]]||1,585|| {{CSS image crop|ImageID/1000 = 4|oTop=131|caption=Rune boots}}||[[Rune boots]]||42,820
|{{CSS image crop|ImageID/1000 = 7|oTop=454|caption=Bronze gloves}}||[[Bronze gloves]]||159|| {{CSS image crop|ImageID/1000 = 4|oTop=131|caption=Rune boots}}||[[Rune boots]]||50,750
|-
|-
|{{CSS image crop|ImageID/1000 = 7|oTop=455|caption=Iron gloves}}||[[Iron gloves]]||3,964|| {{CSS image crop|ImageID/1000 = 7|oTop=460|caption=Rune gloves}}||[[Rune gloves]]||42,820
|{{CSS image crop|ImageID/1000 = 7|oTop=455|caption=Iron gloves}}||[[Iron gloves]]||793|| {{CSS image crop|ImageID/1000 = 7|oTop=460|caption=Rune gloves}}||[[Rune gloves]]||34,891
|-
|-
|{{CSS image crop|ImageID/1000 = 7|oTop=456|caption=Steel gloves}}||[[Steel gloves]]||7,929|| {{CSS image crop|ImageID/1000 = 6|oTop=326|caption=Snakeskin bandana}}||[[Snakeskin bandana]]||3,958
|{{CSS image crop|ImageID/1000 = 7|oTop=456|caption=Steel gloves}}||[[Steel gloves]]||1,586|| {{CSS image crop|ImageID/1000 = 6|oTop=326|caption=Snakeskin bandana}}||[[Snakeskin bandana]]||3,959
|-
|-
|{{CSS image crop|ImageID/1000 = 7|oTop=457|caption=Black gloves}}||[[Black gloves]]||11,894|| {{CSS image crop|ImageID/1000 = 6|oTop=322|caption=Snakeskin body}}||[[Snakeskin body]]||13,635
|{{CSS image crop|ImageID/1000 = 7|oTop=457|caption=Black gloves}}||[[Black gloves]]||2,379|| {{CSS image crop|ImageID/1000 = 6|oTop=322|caption=Snakeskin body}}||[[Snakeskin body]]||13,636
|-
|-
|{{CSS image crop|ImageID/1000 = 1|oTop=159|caption=Mithril full helm}}||[[Mithril full helm]]||1,669|| {{CSS image crop|ImageID/1000 = 6|oTop=324|caption=Snakeskin chaps}}||[[Snakeskin chaps]]||7,019  
|{{CSS image crop|ImageID/1000 = 1|oTop=159|caption=Mithril full helm}}||[[Mithril full helm]]||1,670|| {{CSS image crop|ImageID/1000 = 6|oTop=324|caption=Snakeskin chaps}}||[[Snakeskin chaps]]||7,019  
|-
|-
|{{CSS image crop|ImageID/1000 = 1|oTop=121|caption=Mithril platebody}}||[[Mithril platebody]]||5,752|| {{CSS image crop|ImageID/1000 = 6|oTop=328|caption=Snakeskin boots}}||[[Snakeskin boots]]||6,337  
|{{CSS image crop|ImageID/1000 = 1|oTop=121|caption=Mithril platebody}}||[[Mithril platebody]]||5,752|| {{CSS image crop|ImageID/1000 = 6|oTop=328|caption=Snakeskin boots}}||[[Snakeskin boots]]||6,337  
|-
|-
|{{CSS image crop|ImageID/1000 = 1|oTop=071|caption=Mithril platelegs}}||[[Mithril platelegs]]||2,960|| {{CSS image crop|ImageID/1000 = 6|oTop=330|caption=Snakeskin vambraces}}||[[Snakeskin vambraces]]||6,337  
|{{CSS image crop|ImageID/1000 = 1|oTop=071|caption=Mithril platelegs}}||[[Mithril platelegs]]||2,961|| {{CSS image crop|ImageID/1000 = 6|oTop=330|caption=Snakeskin vambraces}}||[[Snakeskin vambraces]]||6,337  
|-
|-
|{{CSS image crop|ImageID/1000 = 1|oTop=197|caption=Mithril kiteshield}}||[[Mithril kiteshield]]||2,534|| {{CSS image crop|ImageID/1000 = 1|oTop=135|caption=Green d'hide body}}||[[Green d'hide body]]||8,483
|{{CSS image crop|ImageID/1000 = 1|oTop=197|caption=Mithril kiteshield}}||[[Mithril kiteshield]]||2,534|| {{CSS image crop|ImageID/1000 = 1|oTop=135|caption=Green d'hide body}}||[[Green d'hide body]]||8,483
|-
|-
|{{CSS image crop|ImageID/1000 = 7|oTop=458|caption=Mithril gloves}}||[[Mithril gloves]]||19,031|| {{CSS image crop|ImageID/1000 = 1|oTop=099|caption=Green d'hide chaps}}||[[Green d'hide chaps]]||4,367
|{{CSS image crop|ImageID/1000 = 7|oTop=458|caption=Mithril gloves}}||[[Mithril gloves]]||3,172|| {{CSS image crop|ImageID/1000 = 1|oTop=099|caption=Green d'hide chaps}}||[[Green d'hide chaps]]||4,368
|-
|-
|{{CSS image crop|ImageID/1000 = 4|oTop=127|caption=Mithril boots}}||[[Mithril boots]]||19,031|| {{CSS image crop|ImageID/1000 = 1|oTop=065|caption=Green d'hide vambraces}}||[[Green d'hide vambraces]]||2,851
|{{CSS image crop|ImageID/1000 = 4|oTop=127|caption=Mithril boots}}||[[Mithril boots]]||3,172|| {{CSS image crop|ImageID/1000 = 1|oTop=065|caption=Green d'hide vambraces}}||[[Green d'hide vambraces]]||2,852
|-
|-
|{{CSS image crop|ImageID/1000 = 1|oTop=161|caption=Adamant full helm}}||[[Adamant full helm]]||3,958|| {{CSS image crop|ImageID/1000 = 0|oTop=579|caption=Wizard hat}}||[[Wizard hat|Blue wizard hat]]||1
|{{CSS image crop|ImageID/1000 = 1|oTop=161|caption=Adamant full helm}}||[[Adamant full helm]]||3,959|| {{CSS image crop|ImageID/1000 = 0|oTop=579|caption=Wizard hat}}||[[Wizard hat|Blue wizard hat]]||2
|-
|-
|{{CSS image crop|ImageID/1000 = 1|oTop=123|caption=Adamant platebody}}||[[Adamant platebody]]||13,635|| {{CSS image crop|ImageID/1000 = 0|oTop=577|caption=Wizard robe}}||[[Wizard robe]]||20
|{{CSS image crop|ImageID/1000 = 1|oTop=123|caption=Adamant platebody}}||[[Adamant platebody]]||13,636|| {{CSS image crop|ImageID/1000 = 0|oTop=577|caption=Wizard robe}}||[[Wizard robe]]||21
|-
|-
|{{CSS image crop|ImageID/1000 = 1|oTop=073|caption=Adamant platelegs}}||[[Adamant platelegs]]||7,019|| {{CSS image crop|ImageID/1000 = 1|oTop=011|caption=Blue skirt}}||[[Blue skirt]]||1
|{{CSS image crop|ImageID/1000 = 1|oTop=073|caption=Adamant platelegs}}||[[Adamant platelegs]]||7,019|| {{CSS image crop|ImageID/1000 = 1|oTop=011|caption=Blue skirt}}||[[Blue skirt]]||2
|-
|-
|{{CSS image crop|ImageID/1000 = 1|oTop=199|caption=Adamant kiteshield}}||[[Adamant kiteshield]]||6,007|| {{CSS image crop|ImageID/1000 = 2|oTop=579|caption=Wizard boots}}||[[Wizard boots]]||253
|{{CSS image crop|ImageID/1000 = 1|oTop=199|caption=Adamant kiteshield}}||[[Adamant kiteshield]]||6,008|| {{CSS image crop|ImageID/1000 = 2|oTop=579|caption=Wizard boots}}||[[Wizard boots]]||254
|-
|-
|{{CSS image crop|ImageID/1000 = 7|oTop=459|caption=Adamant gloves}}||[[Adamant gloves]]||28,546|| {{CSS image crop|ImageID/1000 = 4|oTop=089|caption=Mystic hat}}||[[Mystic hat|Blue mystic hat]]||15,873
|{{CSS image crop|ImageID/1000 = 7|oTop=459|caption=Adamant gloves}}||[[Adamant gloves]]||8,723|| {{CSS image crop|ImageID/1000 = 4|oTop=089|caption=Mystic hat}}||[[Mystic hat|Blue mystic hat]]||15,874
|-
|-
|{{CSS image crop|ImageID/1000 = 4|oTop=129|caption=Adamant boots}}||[[Adamant boots]]||28,546|| {{CSS image crop|ImageID/1000 = 4|oTop=091|caption=Mystic robe top}}||[[Mystic robe top|Blue mystic robe top]]||116,350
|{{CSS image crop|ImageID/1000 = 4|oTop=129|caption=Adamant boots}}||[[Adamant boots]]||8,723|| {{CSS image crop|ImageID/1000 = 4|oTop=091|caption=Mystic robe top}}||[[Mystic robe top|Blue mystic robe top]]||116,351
|-
|-
|{{CSS image crop|ImageID/1000 = 1|oTop=163|caption=Rune full helm}}||[[Rune full helm]]||35,935|| {{CSS image crop|ImageID/1000 = 4|oTop=093|caption=Mystic robe bottom}}||[[Mystic robe bottom|Blue mystic robe bottom]]||78,901
|{{CSS image crop|ImageID/1000 = 1|oTop=163|caption=Rune full helm}}||[[Rune full helm]]||35,936|| {{CSS image crop|ImageID/1000 = 4|oTop=093|caption=Mystic robe bottom}}||[[Mystic robe bottom|Blue mystic robe bottom]]||78,902
|-
|-
|{{CSS image crop|ImageID/1000 = 1|oTop=127|caption=Rune platebody}}|| [[Rune platebody]] ||64,669|| {{CSS image crop|ImageID/1000 = 4|oTop=095|caption=Mystic gloves}}||[[Mystic gloves|Blue mystic gloves]]||10,763
|{{CSS image crop|ImageID/1000 = 1|oTop=127|caption=Rune platebody}}|| [[Rune platebody]] ||64,670|| {{CSS image crop|ImageID/1000 = 4|oTop=095|caption=Mystic gloves}}||[[Mystic gloves|Blue mystic gloves]]||10,764
|-
|-
|{{CSS image crop|ImageID/1000 = 1|oTop=079|caption=Rune platelegs}}||[[Rune platelegs]]||63,716|| {{CSS image crop|ImageID/1000 = 4|oTop=097|caption=Mystic boots}}||[[Mystic boots|Blue mystic boots]]||10,763
|{{CSS image crop|ImageID/1000 = 1|oTop=079|caption=Rune platelegs}}||[[Rune platelegs]]||63,717|| {{CSS image crop|ImageID/1000 = 4|oTop=097|caption=Mystic boots}}||[[Mystic boots|Blue mystic boots]]||10,764
|-
|-
|{{CSS image crop|ImageID/1000 = 1|oTop=201|caption=Rune kiteshield}}||[[Rune kiteshield]]||54,530||
|{{CSS image crop|ImageID/1000 = 1|oTop=201|caption=Rune kiteshield}}||[[Rune kiteshield]]||54,531||


[[Category:Shops and exchanges]]
[[Category:Shops and exchanges]]

Revision as of 01:56, 24 January 2021

The Armour shopkeeper runs the Armour shop, located in Barbarian village and Al-Kharid. She sells a lot of different types of low level armour.

Stock

Item Name Coins Item Name Coins
 7454;Bronze gloves;0.7
Bronze gloves 159
 4131;Rune boots;0.7
Rune boots 50,750
 7455;Iron gloves;0.7
Iron gloves 793
 7460;Rune gloves;0.7
Rune gloves 34,891
 7456;Steel gloves;0.7
Steel gloves 1,586
 6326;Snakeskin bandana;0.7
Snakeskin bandana 3,959
 7457;Black gloves;0.7
Black gloves 2,379
 6322;Snakeskin body;0.7
Snakeskin body 13,636
 1159;Mithril full helm;0.7
Mithril full helm 1,670
 6324;Snakeskin chaps;0.7
Snakeskin chaps 7,019
 1121;Mithril platebody;0.7
Mithril platebody 5,752
 6328;Snakeskin boots;0.7
Snakeskin boots 6,337
 1071;Mithril platelegs;0.7
Mithril platelegs 2,961
 6330;Snakeskin vambraces;0.7
Snakeskin vambraces 6,337
 1197;Mithril kiteshield;0.7
Mithril kiteshield 2,534
 1135;Green d'hide body;0.7
Green d'hide body 8,483
 7458;Mithril gloves;0.7
Mithril gloves 3,172
 1099;Green d'hide chaps;0.7
Green d'hide chaps 4,368
 4127;Mithril boots;0.7
Mithril boots 3,172
 1065;Green d'hide vambraces;0.7
Green d'hide vambraces 2,852
 1161;Adamant full helm;0.7
Adamant full helm 3,959
 579;Wizard hat;0.7
Blue wizard hat 2
 1123;Adamant platebody;0.7
Adamant platebody 13,636
 577;Wizard robe;0.7
Wizard robe 21
 1073;Adamant platelegs;0.7
Adamant platelegs 7,019
 1011;Blue skirt;0.7
Blue skirt 2
 1199;Adamant kiteshield;0.7
Adamant kiteshield 6,008
 2579;Wizard boots;0.7
Wizard boots 254
 7459;Adamant gloves;0.7
Adamant gloves 8,723
 4089;Mystic hat;0.7
Blue mystic hat 15,874
 4129;Adamant boots;0.7
Adamant boots 8,723
 4091;Mystic robe top;0.7
Blue mystic robe top 116,351
 1163;Rune full helm;0.7
Rune full helm 35,936
 4093;Mystic robe bottom;0.7
Blue mystic robe bottom 78,902
 1127;Rune platebody;0.7
Rune platebody 64,670
 4095;Mystic gloves;0.7
Blue mystic gloves 10,764
 1079;Rune platelegs;0.7
Rune platelegs 63,717
 4097;Mystic boots;0.7
Blue mystic boots 10,764
 1201;Rune kiteshield;0.7
Rune kiteshield 54,531