Bows: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
A list of all '''bows''' in [[Emps-World]] | A list of all '''bows''' in [[Emps-World]] | ||
{| class="wikitable" | |||
! scope="col" | Image | |||
! scope="col" | Bow | |||
! scope="col" | Required level | |||
! scope="col" | Usable arrows | |||
|- | |||
| http://emps-world.net/img/itemicons/individual/841.png || [[Shortbow]] || 1 || [[Arrows]] up to Iron | |||
|- | |||
| http://emps-world.net/img/itemicons/individual/839.png || [[Longbow]] || 1 || [[Arrows]] up to Iron | |||
|- | |||
| http://emps-world.net/img/itemicons/individual/843.png || [[Oak shortbow]] || 5 || [[Arrows]] up to Iron | |||
|- | |||
| http://emps-world.net/img/itemicons/individual/845.png || [[Oak longbow]] || 5 || [[Arrows]] up to Iron | |||
|- | |||
| http://emps-world.net/img/itemicons/individual/849.png || [[Willow shortbow]] || 20 || [[Arrows]] up to Mithril | |||
|- | |||
| http://emps-world.net/img/itemicons/individual/847.png || [[Willow longbow]] || 20 || [[Arrows]] up to Mithril | |||
|- | |||
| http://emps-world.net/img/itemicons/individual/10280.png || [[Willow comp bow]] || 40 || [[Arrows]] up to Rune | |||
|- | |||
| http://emps-world.net/img/itemicons/individual/853.png || [[Maple shortbow]] || 30 || [[Arrows]] up to Adamant | |||
|- | |||
| http://emps-world.net/img/itemicons/individual/851.png || [[Maple longbow]] || 30 || [[Arrows]] up to Adamant | |||
|- | |||
| http://emps-world.net/img/itemicons/individual/857.png || [[Yew shortbow]] || 40 || [[Arrows]] up to Rune | |||
|- | |||
| http://emps-world.net/img/itemicons/individual/855.png || [[Yew longbow]] || 40 || [[Arrows]] up to Rune | |||
|- | |||
| http://emps-world.net/img/itemicons/individual/10282.png || [[Yew comp bow]] || 50 || [[Arrows]] up to Rune | |||
|- | |||
| http://emps-world.net/img/itemicons/individual/859.png || [[Magic shortbow]] || 50 || [[Arrows]] up to Rune | |||
|- | |||
| http://emps-world.net/img/itemicons/individual/859.png || [[Magic longbow]] || 50 || [[Arrows]] up to Rune | |||
|- | |||
| http://emps-world.net/img/itemicons/individual/10284.png || [[Magic comp bow]] || 60 || [[Arrows]] up to Rune | |||
|- | |||
| http://emps-world.net/img/itemicons/individual/6724.png || [[Seercull]] || 70 || [[Arrows]] up to Dragon | |||
|- | |||
| http://emps-world.net/img/itemicons/individual/4827.png || [[Comp ogre bow]] || 70 || [[Arrows]] up to Dragon | |||
|- | |||
| http://emps-world.net/img/itemicons/individual/22410.png || [[Elemental bow]] || 70 || [[Arrows]] up to Dragon | |||
|- | |||
| http://emps-world.net/img/itemicons/individual/11235.png || [[Dark bow]] || 75 || [[Arrows]] up to Dragon | |||
|- | |||
| http://emps-world.net/img/itemicons/individual/19149.png || [[Zamorak bow]] || 80 || [[Arrows]] up to Dragon and [[Zamorak arrows|Zamorak]] | |||
|- | |||
| http://emps-world.net/img/itemicons/individual/19143.png || [[Saradomin bow]] || 80 || [[Arrows]] up to Dragon and [[Saradomin arrows|Saradomin]] | |||
|- | |||
| http://emps-world.net/img/itemicons/individual/22411.png || [[Upgraded elemental bows]] || 80 || [[Arrows]] up to Dragon | |||
|- | |||
[[Category:Range]] | [[Category:Range]] |
Revision as of 22:54, 10 April 2017
A list of all bows in Emps-World
Image | Bow | Required level | Usable arrows |
---|---|---|---|
![]() |
Shortbow | 1 | Arrows up to Iron |
![]() |
Longbow | 1 | Arrows up to Iron |
![]() |
Oak shortbow | 5 | Arrows up to Iron |
![]() |
Oak longbow | 5 | Arrows up to Iron |
![]() |
Willow shortbow | 20 | Arrows up to Mithril |
![]() |
Willow longbow | 20 | Arrows up to Mithril |
![]() |
Willow comp bow | 40 | Arrows up to Rune |
![]() |
Maple shortbow | 30 | Arrows up to Adamant |
![]() |
Maple longbow | 30 | Arrows up to Adamant |
![]() |
Yew shortbow | 40 | Arrows up to Rune |
![]() |
Yew longbow | 40 | Arrows up to Rune |
![]() |
Yew comp bow | 50 | Arrows up to Rune |
![]() |
Magic shortbow | 50 | Arrows up to Rune |
![]() |
Magic longbow | 50 | Arrows up to Rune |
![]() |
Magic comp bow | 60 | Arrows up to Rune |
![]() |
Seercull | 70 | Arrows up to Dragon |
![]() |
Comp ogre bow | 70 | Arrows up to Dragon |
![]() |
Elemental bow | 70 | Arrows up to Dragon |
![]() |
Dark bow | 75 | Arrows up to Dragon |
![]() |
Zamorak bow | 80 | Arrows up to Dragon and Zamorak |
![]() |
Saradomin bow | 80 | Arrows up to Dragon and Saradomin |
![]() |
Upgraded elemental bows | 80 | Arrows up to Dragon |