Jump to content

Dagannoth rex: Difference between revisions

From Emps-World Wiki
Created page with "TODO: content ==Drops== {| class="wikitable" ! scope="col" | Image ! scope="col" | Item ! scope="col" | Quantity ! scope="col" | Rarity |- | {{CSS image crop|ImageID/1000 =..."
 
Line 13: Line 13:
| {{CSS image crop|ImageID/1000 = 0 |oTop = 232 }} || [[Snape grass]] || 4 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 232 }} || [[Snape grass]] || 4 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 354 }} || [[Steel bar]] || 19 - 64 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 354 }} || [[Steel bar]] || 19 - 44 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 384 }} || [[Raw shark]] || 6 - 16 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 405 }} || [[Casket]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 405 }} || [[Casket]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 384 }} || [[Raw shark]] || 26 - 93 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 3546 - 11962 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 3546 - 11962 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 131 }} || [[Rune boots]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 4 |oTop = 131 }} || [[Rune boots]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 516 }} || [[Yew logs]] || 18 - 45 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 385 }} || [[Shark]] || 2 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 385 }} || [[Shark]] || 2 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 516 }} || [[Yew logs]] || 38 - 135 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 514 }} || [[Magic logs]] || 21 - 56 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 587 }} || [[Dragon scimitar]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 177 }} || [[Antipoison]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 177 }} || [[Antipoison]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 751 }} || [[Berserker helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 514 }} || [[Magic logs]] || 11 - 26 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 129 }} || [[Rock-shell plate]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 129 }} || [[Rock-shell plate]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 587 }} || [[Dragon scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 130 }} || [[Rock-shell legs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 130 }} || [[Rock-shell legs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 751 }} || [[Berserker helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 128 }} || [[Rock-shell helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 128 }} || [[Rock-shell helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
Line 43: Line 43:
| {{CSS image crop|ImageID/1000 = 3 |oTop = 753 }} || [[Warrior helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 3 |oTop = 753 }} || [[Warrior helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 317 }} || [[Spirit seed]] || 6 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 317 }} || [[Spirit seed]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 140 }} || [[Dragon chainbody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 3 |oTop = 140 }} || [[Dragon chainbody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 975 }} || [[Warrior scroll]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 976 }} || [[Berserker scroll]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 143 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 976 }} || [[Berserker scroll]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 975 }} || [[Warrior scroll]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 17:50, 29 August 2016

TODO: content

Drops

Image Item Quantity Rarity
 6729;none;0.7
Dagannoth bones 3 Always
 232;none;0.7
Snape grass 4 Common
 2354;none;0.7
Steel bar 19 - 44 Uncommon
 384;none;0.7
Raw shark 6 - 16 Uncommon
 405;none;0.7
Casket 1 Uncommon
 1004;none;0.7
Coins 3546 - 11962 Uncommon
 4131;none;0.7
Rune boots 1 Uncommon
 1516;none;0.7
Yew logs 18 - 45 Uncommon
 385;none;0.7
Shark 2 Uncommon
 177;none;0.7
Antipoison 1 Uncommon
 1514;none;0.7
Magic logs 11 - 26 Uncommon
 6129;none;0.7
Rock-shell plate 1 Rare (1 in 20 kills)
 4587;none;0.7
Dragon scimitar 1 Rare (1 in 20 kills)
 6130;none;0.7
Rock-shell legs 1 Rare (1 in 20 kills)
 3751;none;0.7
Berserker helm 1 Rare (1 in 20 kills)
 6128;none;0.7
Rock-shell helm 1 Rare (1 in 20 kills)
 3753;none;0.7
Warrior helm 1 Rare (1 in 20 kills)
 5317;none;0.7
Spirit seed 1 Rare (1 in 25 kills)
 3140;none;0.7
Dragon chainbody 1 Rare (1 in 40 kills)
 11976;none;0.7
Berserker scroll 1 Very Rare (1 in 143 kills)
 11975;none;0.7
Warrior scroll 1 Very Rare (1 in 333 kills)