Jump to content

Slayer points exchange: Difference between revisions

From Emps-World Wiki
Mary (talk | contribs)
 
Simonyoda (talk | contribs)
Redirected page to Slayer point exchange
 
Line 1: Line 1:
[[File:slayerpointsexchange.png|400px|thumb|right|The interface of the Slayer points exchange. Your current points are shown in the title bar.]]
#REDIRECT [[Slayer point exchange]]
You can buy several Slayer rewards with the [[Slayer points]] you earn for completing tasks. Talk to [[Chaeldar]] to open the [[Slayer points exchange]].
 
{| class="wikitable"
! scope="col" | Image
! scope="col" | Item
! scope="col" | Requirements
! scope="col" | Points
! scope="col" | Description
|-
| [[File:slayerhelm.jpg]]||  [[Slayer helmet]] || 50 [[Defence]], 50 [[Slayer]]  ||  7500 ||  10% extra Slayer XP, acts as a [[Facemask]]
|-
| [[File:angersword.jpg]]||  [[Anger sword]] || 80 [[Attack]], 80 [[Strength]]  ||  15500 || Bonus accuracy versus larger monsters
|-
| [[File:angerbattleaxe.jpg]]||  [[Anger battleaxe]] || 80 [[Attack]], 80 [[Strength]]  || 15500|| Bonus damage versus larger monsters
|-
| [[File:anger_ace.jpg]]||  [[Anger mace]] ||  80 [[Attack]], 80 [[Strength]] ||  15500 || Bonus damage versus larger monsters
|-
| [[File:angerspear.jpg]]||  [[Anger spear]] ||  80 [[Attack]], 80 [[Strength]] ||  15500 || Bonus accuracy versus larger monsters
|-
| [[File:huntercbow.jpg]]||  [[Hunters' crossbow]] ||  80 [[Range]]? ||  15500 || Strongest crossbow in Emps-World
|-
| [[File:leafspear.jpg]]||  [[Leaf-bladed spear]] || 60 [[Attack]], 50 Slayer  || 1823 ||  200% accuracy vs monsters of your slayer task
|-
| [[File:mirrorshield.jpg]]||  [[Mirror shield]] || 50 [[Defence]], 50 Slayer  || 1506 ||  20% reduced damage from monsters of your Slayer task
|-
| [[File:salveamulet.jpg]]||  [[Salve amulet]] || none || 2696 ||  15% extra damage and accuracy when fighting Undead monsters
|-
| [[File:constructhat.jpg]]||  [[Constructor's]] hat || none  || 951 || Decorative
|-
| [[File:constructbody.jpg]]||  [[Constructor's]] garb || none  || 2306 ||  Decorative
|-
| [[File:constructlegs.jpg]]||  [[Constructor's]] trousers ||none || 1744 || Decorative
|-
| [[File:constructgloves.jpg]]||  [[Constructor's]] gloves|| none || 634 ||  Decorative
|-
| [[File:constructboots.jpg]]||  [[Constructor's]] boots || none || 634 ||  Decorative
|}
 
[[Category:Shops and exchanges]]

Latest revision as of 22:48, 4 December 2014