Black d'hide chaps: Difference between revisions
Appearance
No edit summary |
3hitufreak (talk | contribs) mNo edit summary |
||
Line 14: | Line 14: | ||
====Miscellaneous ways of obtaining {{PAGENAME}}==== | ====Miscellaneous ways of obtaining {{PAGENAME}}==== | ||
*[[Daily rewards]] | *[[Daily rewards]] | ||
[[Category:Armour and equipment]] |
Latest revision as of 01:38, 26 October 2024
Black d'hide chaps | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Black d'hide chaps. |
Black d'hide chaps can be obtained by crafting 2 Black dragon leathers using Needles and Threads, that requires 82 Crafting.
Monsters that drop Black d'hide chaps
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Black dragon | 227 | 1 | Uncommon |
Elite Dark Mage | 122 | 1 | Very rare (1 in 200 kills) |
Elite Dark Ranger | 122 | 1 | Very rare (1 in 200 kills) |
Elite Dark Warrior | 122 | 1 | Very rare (1 in 200 kills) |