Difference between revisions of "Toktz-xil-ul"
From Emps-World Wiki
(3 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
{{ItemBonuses|image=[[File:Toktz-xil-ul.png|100px]]|id=6522}} | {{ItemBonuses|image=[[File:Toktz-xil-ul.png|100px]]|id=6522}} | ||
− | ===Monsters that drop | + | ===Monsters that drop {{PAGENAME}}=== |
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
− | {{ItemDrops|monster=Obsidian dragon|combat=302|quantity=25 - 50|rarity= | + | {{ItemDrops|monster=Obsidian dragon|combat=302|quantity=25 - 50|rarity=10.0}} |
{{TableEnd}} | {{TableEnd}} | ||
[[Category:Weapons]] | [[Category:Weapons]] |
Latest revision as of 12:57, 26 July 2021
Toktz-xil-ul | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Toktz-xil-ul. |
Combat bonus
Monsters that drop Toktz-xil-ul
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Obsidian dragon | 302 | 25 - 50 | Uncommon |