Dragonhide: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Dragonhides''' of all colours are dropped by [[Chromatic dragons]]. Players can use them to make [[Dragonhide armour]] with the [[Crafting]] skill if they are [[Donator member]]s. There are four kinds of dragonhide, each one dropped by the four differently coloured | '''Dragonhides''' of all colours are dropped by [[Chromatic dragons]]. Players can use them to make [[Dragonhide armour]] with the [[Crafting]] skill if they are [[Donator member]]s. There are four kinds of dragonhide, each one dropped by the four differently coloured [[Dragons]] as 1 hide for each kill. [[Brutal green dragon]]s drop 2 [[Green dragonhide]]s and [[King black dragon]] drops 3 [[Black dragonhide]]s instead. | ||
==Types of dragonhide== | ==Types of dragonhide== | ||
Line 7: | Line 7: | ||
*[[Red dragonhide]] | *[[Red dragonhide]] | ||
*[[Black dragonhide]] | *[[Black dragonhide]] | ||
[[Category:Crafting]] |
Latest revision as of 22:14, 22 January 2017
Dragonhides of all colours are dropped by Chromatic dragons. Players can use them to make Dragonhide armour with the Crafting skill if they are Donator members. There are four kinds of dragonhide, each one dropped by the four differently coloured Dragons as 1 hide for each kill. Brutal green dragons drop 2 Green dragonhides and King black dragon drops 3 Black dragonhides instead.