Difference between revisions of "Black d'hide body"
From Emps-World Wiki
(→Monsters that drop {{PAGENAME}}) |
3hitufreak (Talk | contribs) m |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
The [[{{PAGENAME}}]] can be obtained by crafting 3 [[Black dragon leather]]s using [[Needle]]s and [[Thread]]s. This action requires 84 [[Crafting]]. | The [[{{PAGENAME}}]] can be obtained by crafting 3 [[Black dragon leather]]s using [[Needle]]s and [[Thread]]s. This action requires 84 [[Crafting]]. | ||
− | {{ItemBonuses|image=[[File: | + | {{ItemBonuses|image=[[File:BlackDhideBody.png|100px]]|id=2503}} |
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
Line 14: | Line 14: | ||
====Miscellaneous ways of obtaining {{PAGENAME}}==== | ====Miscellaneous ways of obtaining {{PAGENAME}}==== | ||
*[[Daily rewards]] | *[[Daily rewards]] | ||
+ | |||
+ | [[Category:Armour and equipment]] |
Latest revision as of 01:35, 26 October 2024
Black d'hide body | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Black d'hide body. |
The Black d'hide body can be obtained by crafting 3 Black dragon leathers using Needles and Threads. This action requires 84 Crafting.
Monsters that drop Black d'hide body
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Black dragon | 227 | 1 | Uncommon |
Elite Dark Mage | 122 | 1 | Very rare (1 in 200 kills) |
Elite Dark Ranger | 122 | 1 | Very rare (1 in 200 kills) |
Elite Dark Warrior | 122 | 1 | Very rare (1 in 200 kills) |