Granite body: Difference between revisions
Appearance
Bubblebeam2 (talk | contribs) No edit summary |
No edit summary |
||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{ItemInfo|id=10564}} | ||
The [[Granite body]] | The [[Granite body]] provides better offensive and defensive stats than the [[Rune platebody]], as well as an additional strength bonus. | ||
{{ | {{ItemBonuses|image=[[File:GraniteBody.png|115px]]|id=10564}} | ||
===Monsters that drop | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity= | {{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity=1.7}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Latest revision as of 16:09, 5 August 2022
Granite body | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Granite body. |
The Granite body provides better offensive and defensive stats than the Rune platebody, as well as an additional strength bonus.
Monsters that drop Granite body
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Gargoyle | 111 | 1 | Rare (1 in 59 kills) |