Template:BrimhavenAgilityShop: Difference between revisions
Appearance
Created page with "right {| class="wikitable" ! scope="col" | Image ! scope="col" | Item ! scope="col" | Tickets |- | http://emps-world.net/img/itemicons/individual/2..." |
No edit summary |
||
Line 5: | Line 5: | ||
! scope="col" | Tickets | ! scope="col" | Tickets | ||
|- | |- | ||
| | | {{ItemImage|id=2643|caption=}} || [[Black cavalier]] || 254 | ||
|- | |- | ||
| | | {{ItemImage|id=14936|caption=}} || [[Agile top]] || 254 | ||
|- | |- | ||
| | | {{ItemImage|id=14938|caption=}} || [[Agile legs]] || 190 | ||
|- | |- | ||
| | | {{ItemImage|id=19708|caption=}} || [[Investigator's hat]] || 159 | ||
|- | |- | ||
| | | {{ItemImage|id=19706|caption=}} || [[Investigator's coat]] || 357 | ||
|- | |- | ||
| | | {{ItemImage|id=19707|caption=}} || [[Investigator's trousers]] || 278 | ||
|- | |- | ||
| | | {{ItemImage|id=20795|caption=}} || [[Duellist's cap]] || 50 | ||
|- | |- | ||
| | | {{ItemImage|id=20796|caption=}} || [[Duellist's cap]] || 75 | ||
|- | |- | ||
| | | {{ItemImage|id=20797|caption=}} || [[Duellist's cap]] || 125 | ||
|- | |- | ||
| | | {{ItemImage|id=20798|caption=}} || [[Duellist's cap]] || 200 | ||
|- | |- | ||
| | | {{ItemImage|id=20799|caption=}} || [[Duellist's cap]] || 275 | ||
|- | |- | ||
| | | {{ItemImage|id=20800|caption=}} || [[Duellist's cap]] || 350 | ||
|} | |} |
Latest revision as of 19:43, 19 April 2021

Image | Item | Tickets |
---|---|---|
Black cavalier | 254 | |
Agile top | 254 | |
Agile legs | 190 | |
Investigator's hat | 159 | |
Investigator's coat | 357 | |
Investigator's trousers | 278 | |
Duellist's cap | 50 | |
Duellist's cap | 75 | |
Duellist's cap | 125 | |
Duellist's cap | 200 | |
Duellist's cap | 275 | |
Duellist's cap | 350 |