|
|
(6 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {{Item|image=http://emps-world.net/img/itemicons/individual/1007.png http://emps-world.net/img/itemicons/individual/1019.png http://emps-world.net/img/itemicons/individual/1021.png http://emps-world.net/img/itemicons/individual/1023.png|tradable=Yes|equipable=Yes|stackable=No|noteable=Yes|quest item=No|destroy=Drop|value=1 gp|lowalch=0 gp|highalch=0 gp|weight=0.4 kg|examine=Bright color capes.}} | | {{ItemInfo|id=1007}} |
|
| |
|
| [[Cape]]s come in a variety of colors and are dropped by low level [[monsters]]. They are all [[cosmetic items]]. | | [[Cape]]s come in a variety of colors and are dropped by low level [[monsters]]. They are all [[cosmetic items]]. |
|
| |
|
| ===Monsters that drop the {{PAGENAME}}=== | | ===Monsters that drop {{PAGENAME}}=== |
| {{ItemDropsTableHead}} | | {{ItemDropsTableHead}} |
| {{ItemDrops|monster=Al-Kharid warrior|combat=9|quantity=1|rarity=Rare (5.0%)}} | | {{ItemDrops|monster=Al-Kharid warrior|combat=9|quantity=1|rarity=20.0}} |
| {{ItemDrops|monster=Al-Kharid warrior|combat=9|quantity=1|rarity=Rare (5.0%)}}
| | {{ItemDrops|monster=Bat|combat=6|quantity=1|rarity=20.0}} |
| {{ItemDrops|monster=Al-Kharid warrior|combat=9|quantity=1|rarity=Rare (5.0%)}}
| | {{ItemDrops|monster=Black unicorn|combat=27|quantity=1|rarity=20.0}} |
| {{ItemDrops|monster=Al-Kharid warrior|combat=9|quantity=1|rarity=Rare (5.0%)}}
| | {{ItemDrops|monster=Chaos druid|combat=13|quantity=1|rarity=20.0}} |
| {{ItemDrops|monster=Bat|combat=6|quantity=1|rarity=Rare (5.0%)}}
| | {{ItemDrops|monster=Farmer|combat=7|quantity=1|rarity=20.0}} |
| {{ItemDrops|monster=Bat|combat=6|quantity=1|rarity=Rare (5.0%)}}
| | {{ItemDrops|monster=Grizzly bear|combat=21|quantity=1|rarity=20.0}} |
| {{ItemDrops|monster=Bat|combat=6|quantity=1|rarity=Rare (5.0%)}}
| | {{ItemDrops|monster=Highwayman|combat=5|quantity=1|rarity=60.0}} |
| {{ItemDrops|monster=Bat|combat=6|quantity=1|rarity=Rare (5.0%)}} | | {{ItemDrops|monster=Magic axe|combat=42|quantity=1|rarity=20.0}} |
| {{ItemDrops|monster=Black unicorn|combat=27|quantity=1|rarity=Rare (5.0%)}}
| | {{ItemDrops|monster=Man|combat=2|quantity=1|rarity=20.0}} |
| {{ItemDrops|monster=Black unicorn|combat=27|quantity=1|rarity=Rare (5.0%)}} | | {{ItemDrops|monster=Pirate|combat=26|quantity=1|rarity=20.0}} |
| {{ItemDrops|monster=Black unicorn|combat=27|quantity=1|rarity=Rare (5.0%)}}
| | {{ItemDrops|monster=Unicorn|combat=15|quantity=1|rarity=20.0}} |
| {{ItemDrops|monster=Black unicorn|combat=27|quantity=1|rarity=Rare (5.0%)}}
| | {{ItemDrops|monster=Warrior Woman|combat=24|quantity=1|rarity=20.0}} |
| {{ItemDrops|monster=Chaos druid|combat=13|quantity=1|rarity=Rare (5.0%)}} | |
| {{ItemDrops|monster=Chaos druid|combat=13|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Chaos druid|combat=13|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Chaos druid|combat=13|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Farmer|combat=7|quantity=1|rarity=Rare (5.0%)}} | |
| {{ItemDrops|monster=Farmer|combat=7|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Farmer|combat=7|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Farmer|combat=7|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Giant bat|combat=27|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Giant bat|combat=27|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Giant bat|combat=27|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Giant bat|combat=27|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Grizzly bear|combat=21|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Grizzly bear|combat=21|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Grizzly bear|combat=21|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Grizzly bear|combat=21|quantity=1|rarity=Rare (5.0%)}} | |
| {{ItemDrops|monster=Highwayman|combat=5|quantity=1|rarity=Common (30.0%)}} | |
| {{ItemDrops|monster=Highwayman|combat=5|quantity=1|rarity=Common (30.0%)}}
| |
| {{ItemDrops|monster=Highwayman|combat=5|quantity=1|rarity=Common (30.0%)}}
| |
| {{ItemDrops|monster=Magic axe|combat=42|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Magic axe|combat=42|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Magic axe|combat=42|quantity=1|rarity=Rare (5.0%)}} | |
| {{ItemDrops|monster=Magic axe|combat=42|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Man|combat=2|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Man|combat=2|quantity=1|rarity=Rare (5.0%)}} | |
| {{ItemDrops|monster=Man|combat=2|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Man|combat=2|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Pirate|combat=26|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Pirate|combat=26|quantity=1|rarity=Rare (5.0%)}} | |
| {{ItemDrops|monster=Pirate|combat=26|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Pirate|combat=26|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Unicorn|combat=15|quantity=1|rarity=Rare (5.0%)}} | |
| {{ItemDrops|monster=Unicorn|combat=15|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Unicorn|combat=15|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Unicorn|combat=15|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Warrior Woman|combat=24|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Warrior Woman|combat=24|quantity=1|rarity=Rare (5.0%)}} | |
| {{ItemDrops|monster=Warrior Woman|combat=24|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Warrior Woman|combat=24|quantity=1|rarity=Rare (5.0%)}}
| |
| {{TableEnd}} | | {{TableEnd}} |
|
| |
| [[Category: Cosmetic items]]
| |
Cape
|
|
Tradeable
|
unknown
|
Equipable
|
unknown
|
Stackable
|
unknown
|
Noteable
|
unknown
|
Destroy
|
unknown
|
General store
|
unknown
|
Low alch
|
unknown
|
High alch
|
unknown
|
Weight
|
unknown
|
Examine
|
You have a Cape.
|
Capes come in a variety of colors and are dropped by low level monsters. They are all cosmetic items.
Monsters that drop Cape