Template:ItemDrops: Difference between revisions
Appearance
Kaarel 123 (talk | contribs) Created page with "<table class="wikitable sortable item-drops" style="text-align:center; margin-left:15px;"> <tr> <th>Monster</th> <th>Combat level</th> <th>Quantity</th> <th>Rarity</th> </tr>" |
No edit summary |
||
(109 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
< | <includeonly> | ||
| [[{{{monster|Monster}}}]] || {{{combat|Combat level}}} || {{{quantity|Quantity}}} || {{#ifexpr: {{{rarity}}} = 100 | |||
| data-sort-value={{{rarity}}} style="background-color:lightblue" {{!}} Always | |||
| {{#ifexpr: {{{rarity}}} > 10 | |||
| data-sort-value={{{rarity}}} style="background-color:palegreen" {{!}} Common | |||
< | | {{#ifexpr: {{{rarity}}} > 5 | ||
</ | | data-sort-value={{{rarity}}} style="background-color:khaki" {{!}} Uncommon | ||
| {{#ifexpr: {{{rarity}}} > 1 | |||
| data-sort-value={{{rarity}}} style="background-color:lightsalmon" {{!}} Rare (1 in {{#expr: 1/{{{rarity}}}*100 round 0 }} kills) | |||
| data-sort-value={{{rarity}}} style="background-color:lightcoral" {{!}} Very rare (1 in {{#expr: 1/{{{rarity}}}*100 round 0 }} kills) | |||
}} | |||
}} | |||
}} | |||
}} | |||
|- | |||
</includeonly> | |||
<noinclude> | |||
{{Template:ItemDrops/doc}} | |||
</noinclude> |
Latest revision as of 00:16, 27 December 2019
This template can be used to display which monsters drop a specific item.
{{ItemDropsTableHead}} {{ItemDrops|monster=Monster|combat=Combat level|quantity=Quantity|rarity=Rarity }} {{TableEnd}}
This line of code displays such table.
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Monster | Combat level | Quantity | Uncommon |