Difference between revisions of "Abyssal cape"
From Emps-World Wiki
(→Monsters that drop {{PAGENAME}}) |
|||
Line 3: | Line 3: | ||
The [[{{PAGENAME}}]] is a unique drop from [[Abyssal watcher]]s. This cape has one of the best offensive bonuses for magic and range and can be compared to the [[Fire cape]] for melee users. | The [[{{PAGENAME}}]] is a unique drop from [[Abyssal watcher]]s. This cape has one of the best offensive bonuses for magic and range and can be compared to the [[Fire cape]] for melee users. | ||
− | {{ItemBonuses|image=[[File:Abyssal_cape.png| | + | {{ItemBonuses|image=[[File:Abyssal_cape.png|100px]]|id=22623}} |
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
Line 9: | Line 9: | ||
{{ItemDrops|monster=Abyssal watcher|combat=491|quantity=1|rarity=0.3}} | {{ItemDrops|monster=Abyssal watcher|combat=491|quantity=1|rarity=0.3}} | ||
{{TableEnd}} | {{TableEnd}} | ||
+ | |||
+ | [[Category:Armour and equipment]] |
Revision as of 19:42, 11 May 2021
Abyssal cape | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Abyssal cape. |
The Abyssal cape is a unique drop from Abyssal watchers. This cape has one of the best offensive bonuses for magic and range and can be compared to the Fire cape for melee users.
Monsters that drop Abyssal cape
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Abyssal watcher | 491 | 1 | Very rare (1 in 333 kills) |