Difference between revisions of "Dragon med helm"
From Emps-World Wiki
Whiterich12 (Talk | contribs) m (Whiterich12 moved page Dragon medium helm to Dragon med helm over redirect) |
(→Monsters that drop {{PAGENAME}}) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{ItemInfo|id=1149}} |
− | The [[{{PAGENAME}}]] | + | The [[{{PAGENAME}}]] provides stats similar to the [[Helm of Neitiznot]] but lacks additional [[prayer]] and [[strength]] bonus. |
− | {{ | + | {{ItemBonuses|image=[[File:dragon med.png|90px]]|id=1149}} |
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
− | {{ItemDrops|monster=Ancient mage|combat=165|quantity=1|rarity= | + | {{ItemDrops|monster=Aberrant spectre|combat=96|quantity=1|rarity=0.3}} |
− | {{ItemDrops|monster=Ancient ranger|combat=165|quantity=1|rarity= | + | {{ItemDrops|monster=Ancient mage|combat=165|quantity=1|rarity=0.20833}} |
− | {{ItemDrops|monster=Ancient warrior|combat=165|quantity=1|rarity= | + | {{ItemDrops|monster=Ancient ranger|combat=165|quantity=1|rarity=0.20833}} |
− | {{ItemDrops|monster=Banshee|combat=115|quantity=1|rarity= | + | {{ItemDrops|monster=Ancient warrior|combat=165|quantity=1|rarity=0.20833}} |
− | {{ItemDrops|monster=Black demon|combat=172|quantity=1|rarity= | + | {{ItemDrops|monster=Banshee|combat=115|quantity=1|rarity=0.10417}} |
− | {{ItemDrops|monster=Blue dragon|combat=111|quantity=1|rarity= | + | {{ItemDrops|monster=Black demon|combat=172|quantity=1|rarity=1.5}} |
− | {{ItemDrops|monster=Cockatrice|combat=111|quantity=1|rarity= | + | {{ItemDrops|monster=Blue dragon|combat=111|quantity=1|rarity=1.1}} |
− | {{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity= | + | {{ItemDrops|monster=Cockatrice|combat=111|quantity=1|rarity=0.10417}} |
− | {{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity= | + | {{ItemDrops|monster=Dark beast|combat=182|quantity=1 - 2|rarity=0.34}} |
− | {{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity= | + | {{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=0.05}} |
− | {{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity= | + | {{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=0.05}} |
− | {{ItemDrops|monster=Green dragon|combat=79|quantity=1|rarity= | + | {{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=0.05}} |
− | {{ItemDrops|monster=Hellhound|combat=122|quantity=1|rarity= | + | {{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity=0.04167}} |
− | {{ItemDrops|monster=Ice strykewyrm|combat=210|quantity=1|rarity= | + | {{ItemDrops|monster=Gorak|combat=145/149|quantity=1|rarity=0.2}} |
− | {{ItemDrops|monster=Iron dragon|combat=189|quantity=1|rarity= | + | {{ItemDrops|monster=Green dragon|combat=79|quantity=1|rarity=1.0}} |
− | {{ItemDrops|monster=Kalphite Queen|combat=333|quantity=1|rarity= | + | {{ItemDrops|monster=Gulega|combat=402|quantity=1|rarity=0.14583}} |
− | {{ItemDrops|monster=King Black Dragon|combat=276|quantity=1|rarity= | + | {{ItemDrops|monster=Hellhound|combat=122|quantity=1|rarity=0.03333}} |
− | {{ItemDrops|monster=Kurask|combat=106|quantity=1|rarity= | + | {{ItemDrops|monster=Ice strykewyrm|combat=210|quantity=1|rarity=6.0}} |
− | {{ItemDrops|monster=Mithril dragon|combat=304|quantity=1|rarity= | + | {{ItemDrops|monster=Iron dragon|combat=189|quantity=1|rarity=0.5}} |
− | {{ItemDrops|monster=Obsidian dragon|combat=302|quantity=1|rarity= | + | {{ItemDrops|monster=Kalphite Queen|combat=333|quantity=1|rarity=3.5}} |
− | {{ItemDrops|monster=Red dragon|combat=152|quantity=1|rarity= | + | {{ItemDrops|monster=King Black Dragon|combat=276|quantity=1|rarity=4.0}} |
− | {{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1|rarity= | + | {{ItemDrops|monster=Kurask|combat=106|quantity=1|rarity=0.08333}} |
− | {{ItemDrops|monster=Revenant dark beast|combat=120|quantity=1|rarity= | + | {{ItemDrops|monster=Mithril dragon|combat=304|quantity=1|rarity=5.0}} |
− | {{ItemDrops|monster=Revenant demon|combat=98|quantity=1|rarity= | + | {{ItemDrops|monster=Mutant tarn|combat=158|quantity=1 - 2|rarity=0.34}} |
− | {{ItemDrops|monster=Revenant dragon|combat=133|quantity=1|rarity= | + | {{ItemDrops|monster=Nechryael|combat=115|quantity=1|rarity=0.2}} |
− | {{ItemDrops|monster=Revenant hellhound|combat=90|quantity=1|rarity= | + | {{ItemDrops|monster=Obsidian dragon|combat=302|quantity=1|rarity=0.20833}} |
− | {{ItemDrops|monster=Revenant knight|combat=126|quantity=1|rarity= | + | {{ItemDrops|monster=Red dragon|combat=152|quantity=1|rarity=1.2}} |
− | {{ItemDrops|monster=Revenant ork|combat=104|quantity=1|rarity= | + | {{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1|rarity=1.02}} |
− | {{ItemDrops|monster=Revenant vampyre|combat=68|quantity=1|rarity= | + | {{ItemDrops|monster=Revenant dark beast|combat=120|quantity=1|rarity=1.02}} |
− | {{ItemDrops|monster=Revenant werewolf|combat=75|quantity=1|rarity= | + | {{ItemDrops|monster=Revenant demon|combat=98|quantity=1|rarity=1.02}} |
− | {{ItemDrops|monster=Smoke Demon Champion|combat=618|quantity=1|rarity= | + | {{ItemDrops|monster=Revenant dragon|combat=133|quantity=1|rarity=1.02}} |
− | {{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1|rarity= | + | {{ItemDrops|monster=Revenant hellhound|combat=90|quantity=1|rarity=1.02}} |
− | {{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity= | + | {{ItemDrops|monster=Revenant knight|combat=126|quantity=1|rarity=1.02}} |
+ | {{ItemDrops|monster=Revenant ork|combat=104|quantity=1|rarity=1.02}} | ||
+ | {{ItemDrops|monster=Revenant vampyre|combat=68|quantity=1|rarity=1.02}} | ||
+ | {{ItemDrops|monster=Revenant werewolf|combat=75|quantity=1|rarity=1.02}} | ||
+ | {{ItemDrops|monster=Smoke Demon Champion|combat=618|quantity=1|rarity=5.0}} | ||
+ | {{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1|rarity=0.04167}} | ||
+ | {{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity=0.20833}} | ||
{{TableEnd}} | {{TableEnd}} | ||
− | + | ====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | |
− | [[ | + | *[[Clue scrolls]] |
+ | *[[Voting points|Voting reward boxes]] |
Revision as of 01:11, 27 December 2019
Dragon med helm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Dragon med helm. |
The Dragon med helm provides stats similar to the Helm of Neitiznot but lacks additional prayer and strength bonus.
Monsters that drop Dragon med helm
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Aberrant spectre | 96 | 1 | Very rare (1 in 333 kills) |
Ancient mage | 165 | 1 | Very rare (1 in 480 kills) |
Ancient ranger | 165 | 1 | Very rare (1 in 480 kills) |
Ancient warrior | 165 | 1 | Very rare (1 in 480 kills) |
Banshee | 115 | 1 | Very rare (1 in 960 kills) |
Black demon | 172 | 1 | Rare (1 in 67 kills) |
Blue dragon | 111 | 1 | Rare (1 in 91 kills) |
Cockatrice | 111 | 1 | Very rare (1 in 960 kills) |
Dark beast | 182 | 1 - 2 | Very rare (1 in 294 kills) |
Elite Dark Mage | 122 | 1 | Very rare (1 in 2000 kills) |
Elite Dark Ranger | 122 | 1 | Very rare (1 in 2000 kills) |
Elite Dark Warrior | 122 | 1 | Very rare (1 in 2000 kills) |
Gargoyle | 111 | 1 | Very rare (1 in 2400 kills) |
Gorak | 145/149 | 1 | Very rare (1 in 500 kills) |
Green dragon | 79 | 1 | Very rare (1 in 100 kills) |
Gulega | 402 | 1 | Very rare (1 in 686 kills) |
Hellhound | 122 | 1 | Very rare (1 in 3000 kills) |
Ice strykewyrm | 210 | 1 | Uncommon |
Iron dragon | 189 | 1 | Very rare (1 in 200 kills) |
Kalphite Queen | 333 | 1 | Rare (1 in 29 kills) |
King Black Dragon | 276 | 1 | Rare (1 in 25 kills) |
Kurask | 106 | 1 | Very rare (1 in 1200 kills) |
Mithril dragon | 304 | 1 | Rare (1 in 20 kills) |
Mutant tarn | 158 | 1 - 2 | Very rare (1 in 294 kills) |
Nechryael | 115 | 1 | Very rare (1 in 500 kills) |
Obsidian dragon | 302 | 1 | Very rare (1 in 480 kills) |
Red dragon | 152 | 1 | Rare (1 in 83 kills) |
Revenant cyclops | 82 | 1 | Rare (1 in 98 kills) |
Revenant dark beast | 120 | 1 | Rare (1 in 98 kills) |
Revenant demon | 98 | 1 | Rare (1 in 98 kills) |
Revenant dragon | 133 | 1 | Rare (1 in 98 kills) |
Revenant hellhound | 90 | 1 | Rare (1 in 98 kills) |
Revenant knight | 126 | 1 | Rare (1 in 98 kills) |
Revenant ork | 104 | 1 | Rare (1 in 98 kills) |
Revenant vampyre | 68 | 1 | Rare (1 in 98 kills) |
Revenant werewolf | 75 | 1 | Rare (1 in 98 kills) |
Smoke Demon Champion | 618 | 1 | Rare (1 in 20 kills) |
Turoth | 83/85/87/88 | 1 | Very rare (1 in 2400 kills) |
Unholy Cursebearer | 71 | 1 | Very rare (1 in 480 kills) |